SEC vs JSK Scorecard: 2025 SA20 League Sunrisers Eastern Cape vs Joburg Super Kings T20
Sunrisers Eastern Cape - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| David Bedingham | 27 | 14 | 1 | 3 | 192.86 |
| Tony de Zorzi | 14 | 9 | 1 | 1 | 155.56 |
| Jordan Hermann | 12 | 16 | 0 | 1 | 75 |
| Thomas Abell | 10 | 10 | 0 | 1 | 100 |
| Aiden Markram | 62 | 40 | 2 | 5 | 155 |
| Tristan Stubbs | 26 | 21 | 2 | 1 | 123.81 |
| Marco Jansen | 23 | 12 | 2 | 2 | 191.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lutho Sipamla | 4.0 | 0 | 72 | 0 | 18 |
| Maheesh Theekshana | 4.0 | 0 | 29 | 1 | 7.25 |
| Imran Tahir | 4.0 | 0 | 21 | 2 | 5.25 |
| Moeen Ali | 4.0 | 0 | 19 | 1 | 4.75 |
| Hardus Viljoen | 4.0 | 0 | 37 | 2 | 9.25 |
Extras
10 (W 2, B 6, LB 0)
Total Runs
184 (6 wkts, 20.0 ov)
Fall of Wickets
46/1 (Tony de Zorzi, 3.2 ov) • 48/2 (David Bedingham, 4.1 ov) • 67/3 (Thomas Abell, 7.3 ov) • 75/4 (Jordan Hermann, 8.6 ov) • 131/5 (Tristan Stubbs, 16.1 ov) • 184/6 (Marco Jansen, 19.6 ov)
Joburg Super Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Devon Conway | 30 | 20 | 0 | 6 | 150 |
| Faf du Plessis | 19 | 18 | 0 | 1 | 105.56 |
| JP King | 9 | 10 | 0 | 1 | 90 |
| Wihan Lubbe | 13 | 18 | 0 | 1 | 72.22 |
| Jonny Bairstow | 37 | 17 | 3 | 3 | 217.65 |
| Moeen Ali | 0 | 4 | 0 | 0 | 0 |
| Evan Jones | 22 | 17 | 1 | 0 | 129.41 |
| Hardus Viljoen | 14 | 15 | 0 | 1 | 93.33 |
| Maheesh Theekshana | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Craig Overton | 4.0 | 1 | 20 | 2 | 5 |
| Marco Jansen | 4.0 | 0 | 31 | 1 | 7.75 |
| Richard Gleeson | 4.0 | 0 | 40 | 0 | 10 |
| Liam Dawson | 4.0 | 0 | 35 | 2 | 8.75 |
| Ottneil Baartman | 4.0 | 0 | 25 | 2 | 6.25 |
Extras
7 (W 6, B 0, LB 1)
Total Runs
152 (7 wkts, 20.0 ov)
Fall of Wickets
40/1 (Devon Conway, 4.2 ov) • 62/2 (Faf du Plessis, 7.5 ov) • 62/3 (JP King, 8.1 ov) • 91/4 (Wihan Lubbe, 12.2 ov) • 91/5 (Moeen Ali, 12.6 ov) • 116/6 (Jonny Bairstow, 14.5 ov) • 140/7 (Hardus Viljoen, 18.6 ov)
