Result
Kolkata Knight Riders
Chennai Super Kings
179/6 in 20.0
183/8 in 19.4
Chennai Super Kings won by 2 wickets
Chennai Super Kings won by 2 wickets
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz | 11 | 9 | 1 | 1 | 122.22 |
Sunil Narine | 26 | 17 | 1 | 4 | 152.94 |
Ajinkya Rahane | 48 | 33 | 2 | 4 | 145.45 |
Angkrish Raghuvanshi | 1 | 2 | 0 | 0 | 50 |
Manish Pandey | 36 | 28 | 1 | 1 | 128.57 |
Andre Russell | 38 | 21 | 3 | 4 | 180.95 |
Rinku Singh | 9 | 6 | 0 | 2 | 150 |
Ramandeep Singh | 4 | 4 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Khaleel Ahmed | 2.0 | 0 | 14 | 0 | 7 |
Anshul Kamboj | 3.0 | 0 | 38 | 1 | 12.67 |
Ravichandran Ashwin | 3.0 | 0 | 19 | 0 | 6.33 |
Noor Ahmad | 4.0 | 0 | 31 | 4 | 7.75 |
Ravindra Jadeja | 4.0 | 0 | 34 | 1 | 8.5 |
Matheesha Pathirana | 4.0 | 0 | 39 | 0 | 9.75 |
6 (W 2, B 0, LB 4)
179 (6 wkts, 20.0 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Ayush Mhatre | 0 | 2 | 0 | 0 | 0 |
Devon Conway | 0 | 2 | 0 | 0 | 0 |
Urvil Patel | 31 | 11 | 4 | 1 | 281.82 |
Ravichandran Ashwin | 8 | 7 | 0 | 1 | 114.29 |
Ravindra Jadeja | 19 | 10 | 1 | 2 | 190 |
Dewald Brevis | 52 | 25 | 4 | 4 | 208 |
Shivam Dube | 45 | 40 | 3 | 2 | 112.5 |
MS Dhoni | 17 | 18 | 1 | 0 | 94.44 |
Noor Ahmad | 2 | 2 | 0 | 0 | 100 |
Anshul Kamboj | 4 | 1 | 0 | 1 | 400 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Vaibhav Arora | 3.0 | 0 | 48 | 3 | 16 |
Moeen Ali | 2.0 | 0 | 23 | 1 | 11.5 |
Harshit Rana | 4.0 | 0 | 43 | 2 | 10.75 |
Varun Chakravarthy | 4.0 | 0 | 18 | 2 | 4.5 |
Sunil Narine | 4.0 | 0 | 28 | 0 | 7 |
Andre Russell | 2.4 | 0 | 22 | 0 | 8.25 |
5 (W 4, B 0, LB 1)
183 (8 wkts, 19.4 ov)
In 7 hours
Zimbabwe VS
New Zealand
New Zealand to win
Highest opening partnership New Zealand
Matt Henry to be the best bowler for New Zealand in 1st innings
Join the fans today and get expert tips and predictions on international and domestic matches, Dream11 picks and much more.