KKR vs CSK Scorecard: 2025 Indian Premier League Kolkata Knight Riders vs Chennai Super Kings T20
Kolkata Knight Riders - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Rahmanullah Gurbaz | 11 | 9 | 1 | 1 | 122.22 |
| Sunil Narine | 26 | 17 | 1 | 4 | 152.94 |
| Ajinkya Rahane | 48 | 33 | 2 | 4 | 145.45 |
| Angkrish Raghuvanshi | 1 | 2 | 0 | 0 | 50 |
| Manish Pandey | 36 | 28 | 1 | 1 | 128.57 |
| Andre Russell | 38 | 21 | 3 | 4 | 180.95 |
| Rinku Singh | 9 | 6 | 0 | 2 | 150 |
| Ramandeep Singh | 4 | 4 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Khaleel Ahmed | 2.0 | 0 | 14 | 0 | 7 |
| Anshul Kamboj | 3.0 | 0 | 38 | 1 | 12.67 |
| Ravichandran Ashwin | 3.0 | 0 | 19 | 0 | 6.33 |
| Noor Ahmad | 4.0 | 0 | 31 | 4 | 7.75 |
| Ravindra Jadeja | 4.0 | 0 | 34 | 1 | 8.5 |
| Matheesha Pathirana | 4.0 | 0 | 39 | 0 | 9.75 |
Extras
6 (W 2, B 0, LB 4)
Total Runs
179 (6 wkts, 20.0 ov)
Fall of Wickets
11/1 (Rahmanullah Gurbaz, 1.3 ov) • 69/2 (Sunil Narine, 7.1 ov) • 71/3 (Angkrish Raghuvanshi, 7.4 ov) • 103/4 (Ajinkya Rahane, 12.2 ov) • 149/5 (Andre Russell, 16.6 ov) • 167/6 (Rinku Singh, 18.3 ov)
Chennai Super Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Ayush Mhatre | 0 | 2 | 0 | 0 | 0 |
| Devon Conway | 0 | 2 | 0 | 0 | 0 |
| Urvil Patel | 31 | 11 | 4 | 1 | 281.82 |
| Ravichandran Ashwin | 8 | 7 | 0 | 1 | 114.29 |
| Ravindra Jadeja | 19 | 10 | 1 | 2 | 190 |
| Dewald Brevis | 52 | 25 | 4 | 4 | 208 |
| Shivam Dube | 45 | 40 | 3 | 2 | 112.5 |
| MS Dhoni | 17 | 18 | 1 | 0 | 94.44 |
| Noor Ahmad | 2 | 2 | 0 | 0 | 100 |
| Anshul Kamboj | 4 | 1 | 0 | 1 | 400 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Vaibhav Arora | 3.0 | 0 | 48 | 3 | 16 |
| Moeen Ali | 2.0 | 0 | 23 | 1 | 11.5 |
| Harshit Rana | 4.0 | 0 | 43 | 2 | 10.75 |
| Varun Chakravarthy | 4.0 | 0 | 18 | 2 | 4.5 |
| Sunil Narine | 4.0 | 0 | 28 | 0 | 7 |
| Andre Russell | 2.4 | 0 | 22 | 0 | 8.25 |
Extras
5 (W 4, B 0, LB 1)
Total Runs
183 (8 wkts, 19.4 ov)
Fall of Wickets
0/1 (Ayush Mhatre, 0.2 ov) • 25/2 (Devon Conway, 1.5 ov) • 37/3 (Urvil Patel, 2.6 ov) • 56/4 (Ravichandran Ashwin, 4.6 ov) • 60/5 (Ravindra Jadeja, 5.2 ov) • 127/6 (Dewald Brevis, 12.1 ov) • 170/7 (Shivam Dube, 18.4 ov) • 172/8 (Noor Ahmad, 18.6 ov)
