DC vs LSG Scorecard: 2024 Indian Premier League Delhi Capitals vs Lucknow Super Giants T20
Delhi Capitals - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Jake Fraser McGurk | 0 | 2 | 0 | 0 | 0 |
Abhishek Porel | 58 | 33 | 4 | 5 | 175.76 |
Shai Hope | 38 | 27 | 2 | 3 | 140.74 |
Rishabh Pant | 33 | 23 | 0 | 5 | 143.48 |
Tristan Stubbs | 57 | 25 | 4 | 3 | 228 |
Axar Patel | 14 | 10 | 0 | 2 | 140 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Arshad Khan | 0 | 45 | 1 | 15 | |
Mohsin Khan | 0 | 29 | 0 | 7.25 | |
Yudhvir Singh | 0 | 28 | 0 | 14 | |
Naveen ul Haq | 0 | 51 | 2 | 12.75 | |
Ravi Bishnoi | 0 | 26 | 1 | 6.5 | |
Krunal Pandya | 0 | 20 | 0 | 10 | |
Deepak Hooda | 0 | 9 | 0 | 9 |
Extras
8 (W 8, B 0, LB 0)
Total Runs
208 (4 wkts, 20.0 ov)
Fall of Wickets
2/1 (Jake Fraser McGurk, 0.2 ov) ⢠94/2 (Shai Hope, 8.3 ov) ⢠111/3 (Abhishek Porel, 11.1 ov) ⢠158/4 (Rishabh Pant, 16.2 ov)
Lucknow Super Giants - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Quinton de Kock | 12 | 8 | 0 | 2 | 150 |
Lokesh Rahul | 5 | 3 | 0 | 1 | 166.67 |
Marcus Stoinis | 5 | 7 | 0 | 1 | 71.43 |
Deepak Hooda | 0 | 2 | 0 | 0 | 0 |
Nicholas Pooran | 61 | 27 | 4 | 6 | 225.93 |
Ayush Badoni | 6 | 9 | 0 | 0 | 66.67 |
Krunal Pandya | 18 | 18 | 0 | 2 | 100 |
Arshad Khan | 58 | 33 | 5 | 3 | 175.76 |
Yudhvir Singh | 14 | 7 | 1 | 1 | 200 |
Ravi Bishnoi | 2 | 2 | 0 | 0 | 100 |
Naveen ul Haq | 2 | 4 | 0 | 0 | 50 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Ishant Sharma | 0 | 34 | 3 | 8.5 | |
Khaleel Ahmed | 0 | 22 | 1 | 11 | |
Axar Patel | 0 | 20 | 1 | 20 | |
Mukesh Kumar | 0 | 33 | 1 | 8.25 | |
Kuldeep Yadav | 0 | 33 | 1 | 8.25 | |
Tristan Stubbs | 0 | 4 | 1 | 4 | |
Gulbadin Naib | 0 | 12 | 0 | 12 | |
Rasikh Dar | 0 | 30 | 0 | 10 |
Extras
6 (W 5, B 0, LB 1)
Total Runs
189 (9 wkts, 20.0 ov)
Fall of Wickets
7/1 (Lokesh Rahul, 0.5 ov) ⢠24/2 (Quinton de Kock, 2.5 ov) ⢠24/3 (Marcus Stoinis, 3.1 ov) ⢠44/4 (Deepak Hooda, 4.1 ov) ⢠71/5 (Ayush Badoni, 7.3 ov) ⢠101/6 (Nicholas Pooran, 11.1 ov) ⢠134/7 (Krunal Pandya, 14.4 ov) ⢠167/8 (Yudhvir Singh, 16.6 ov) ⢠183/9 (Ravi Bishnoi, 18.3 ov)