ENG vs WI Scorecard: 2025 West Indies tour of England England vs West Indies T20
England - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Jamie Smith | 4 | 5 | 0 | 0 | 80 | 
| Ben Duckett | 30 | 18 | 1 | 4 | 166.67 | 
| Jos Buttler | 47 | 36 | 2 | 4 | 130.56 | 
| Harry Brook | 34 | 20 | 2 | 2 | 170 | 
| Jacob Bethell | 26 | 10 | 3 | 1 | 260 | 
| Tom Banton | 30 | 11 | 2 | 3 | 272.73 | 
| Will Jacks | 7 | 7 | 0 | 0 | 100 | 
| Brydon Carse | 6 | 5 | 0 | 1 | 120 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Akeal Hosein | 4.0 | 0 | 33 | 1 | 8.25 | 
| Jason Holder | 3.3 | 0 | 30 | 1 | 8.57 | 
| Romario Shepherd | 3.0 | 0 | 42 | 1 | 14 | 
| Alzarri Joseph | 4.0 | 0 | 45 | 2 | 11.25 | 
| Gudakesh Motie | 3.0 | 0 | 28 | 0 | 9.33 | 
| Roston Chase | 1.0 | 0 | 15 | 1 | 15 | 
Extras
15 (W 8, B 4, LB 2)
Total Runs
199 (6 wkts, 18.3 ov)
Fall of Wickets
9/1 (Jamie Smith, 1.2 ov) • 72/2 (Ben Duckett, 7.3 ov) • 112/3 (Jos Buttler, 12.2 ov) • 126/4 (Harry Brook, 13.3 ov) • 169/5 (Jacob Bethell, 15.6 ov) • 188/6 (Will Jacks, 17.2 ov)
West Indies - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Evin Lewis | 0 | 1 | 0 | 0 | 0 | 
| Johnson Charles | 47 | 39 | 3 | 3 | 120.51 | 
| Shai Hope | 49 | 38 | 4 | 2 | 128.95 | 
| Sherfane Rutherford | 6 | 8 | 0 | 1 | 75 | 
| Rovman Powell | 34 | 15 | 2 | 3 | 226.67 | 
| Romario Shepherd | 19 | 11 | 2 | 0 | 172.73 | 
| Jason Holder | 29 | 9 | 3 | 2 | 322.22 | 
| Roston Chase | 6 | 1 | 1 | 0 | 600 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Luke Wood | 4.0 | 0 | 25 | 2 | 6.25 | 
| Liam Dawson | 4.0 | 0 | 43 | 0 | 10.75 | 
| Brydon Carse | 4.0 | 0 | 42 | 1 | 10.5 | 
| Jacob Bethell | 3.0 | 0 | 24 | 1 | 8 | 
| Adil Rashid | 4.0 | 0 | 59 | 1 | 14.75 | 
| Will Jacks | 1.0 | 0 | 2 | 0 | 2 | 
Extras
6 (W 3, B 1, LB 0)
Total Runs
196 (6 wkts, 20.0 ov)
Fall of Wickets
0/1 (Evin Lewis, 0.1 ov) • 90/2 (Shai Hope, 10.5 ov) • 98/3 (Sherfane Rutherford, 12.5 ov) • 117/4 (Johnson Charles, 15.2 ov) • 148/5 (Rovman Powell, 17.3 ov) • 190/6 (Romario Shepherd, 19.5 ov)
