Result
Brisbane Heat
Melbourne Stars
149/7 in 20.0
153/5 in 18.1
Melbourne Stars beat Brisbane Heat by 5 wickets
Melbourne Stars beat Brisbane Heat by 5 wickets
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Tom Banton | 13 | 11 | 1 | 1 | 118.18 |
Colin Munro | 1 | 7 | 0 | 0 | 14.29 |
Nathan McSweeney | 9 | 15 | 0 | 1 | 60 |
Matt Renshaw | 9 | 6 | 1 | 0 | 150 |
Max Bryant | 77 | 48 | 6 | 4 | 160.42 |
Paul Walter | 21 | 18 | 1 | 2 | 116.67 |
Will Prestwidge | 4 | 10 | 0 | 0 | 40 |
Xavier Bartlett | 6 | 6 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Joel Paris | 4.0 | 0 | 20 | 1 | 5 |
Mark Steketee | 4.0 | 0 | 42 | 2 | 10.5 |
Marcus Stoinis | 4.0 | 0 | 28 | 0 | 7 |
Peter Siddle | 4.0 | 0 | 34 | 1 | 8.5 |
Usama Mir | 3.0 | 0 | 17 | 1 | 5.67 |
Dan Lawrence | 1.0 | 0 | 6 | 1 | 6 |
9 (W 6, B 0, LB 2)
149 (7 wkts, 20.0 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Ben Duckett | 0 | 1 | 0 | 0 | 0 |
Thomas Fraser Rogers | 6 | 7 | 0 | 1 | 85.71 |
Sam Harper | 8 | 11 | 0 | 0 | 72.73 |
Dan Lawrence | 64 | 38 | 2 | 7 | 168.42 |
Marcus Stoinis | 62 | 48 | 0 | 10 | 129.17 |
Glenn Maxwell | 0 | 1 | 0 | 0 | 0 |
Hilton Cartwright | 1 | 3 | 0 | 0 | 33.33 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Xavier Bartlett | 4.0 | 0 | 10 | 4 | 2.5 |
Spencer Johnson | 4.0 | 0 | 28 | 1 | 7 |
Will Prestwidge | 3.1 | 0 | 25 | 0 | 7.89 |
Matthew Kuhnemann | 3.0 | 0 | 33 | 0 | 11 |
Paul Walter | 2.0 | 0 | 31 | 0 | 15.5 |
Mitchell Swepson | 2.0 | 0 | 22 | 0 | 11 |
12 (W 8, B 0, LB 4)
153 (5 wkts, 18.1 ov)
In 9 hours
Zimbabwe VS
New Zealand
New Zealand to win
First ball of the match to be a dot ball
First method of dismissal to be Caught
In a day
England VS
India
England to win
Joe Root to score Over 34.5 runs in 1st innings
England total runs before fall of 1st wicket in 1st innings Over 28.5
Join the fans today and get expert tips and predictions on international and domestic matches, Dream11 picks and much more.