The Vitality T20 Blast was the first domestic T20 competition in England and Wales, and has a lot of fans as a result. It is also pretty unique because it is played in stages over a fairly long period of time. It also features each county team and features almost 18 matches every weekend!
In 4 hours
Yorkshire VS
Durham
Yorkshire to win
In 5 hours
Leicestershire VS
Worcestershire
Leicestershire to win
In 5 hours
Gloucestershire VS
Glamorgan
Glamorgan to win
In 5 hours
Somerset VS
Kent
Somerset to win
No matches from Vitality T20 Blast are being played tomorrow.
No matches are scheduled to be played for Vitality T20 Blast.
While the Indian Premier League has become the world's top Twenty20 tournament, many people enjoy watching, and betting on, matches in the T20 Blast. We have all the match info, cricket betting tips and predictions for you on this page.
Our OCBscores experts provide a match prediction for each game in the event. Read everything you need to know about our T20 Blast betting tips and more, right here!Â
Exclusive Welcome Bonus
330% up to ₹65,000Exclusive with OCB - use
Sports Bonus
160% up to ₹16,000MegaPari Sports Bonus
100% bonus up to ₹40,000Exclusive with OCB - use
Stake Daily Race
₹83 Lakhs* worth of prizesSlotsNGo Welcome Offer
115% up to ₹15 000Satbet Sports Welcome
100% up to ₹10,000Exchmarket Sports Bonus
5% up to ₹15,000Sports Welcome Pack
700% up to ₹50,000 INRExclusive with OCB - use
Krundi Welcome Bonus
200% up to ₹100,000 + ₹500 Free BetSport Welcome Bonus
500% Up to ₹35,000Batery Welcome Bonus
Up to 150% + 200 Free SpinsWelcome Bonus
Up to 120% + 100 Free SpinsBanzai Welcome Bonus
100% to ₹25,000 + 200 Free SpinsDate | Match | Time | Ground |
---|---|---|---|
Thursday, 29 May | Lancashire vs Worcestershire | 17:30 | Emirates Old Trafford, Manchester, United Kingdom |
Friday, 30 May | Yorkshire vs Northamptonshire | 17:30 | Headingley Cricket Ground, Leeds, United Kingdom |
Friday, 30 May | Leicestershire vs Derbyshire | 17:30 | Leicestershire County Cricket Club, Leicestershire, United Kingdom |
Friday, 30 May | Somerset vs Surrey | 17:30 | The Cooper Associates County Ground, Taunton, United Kingdom |
Friday, 30 May | Nottinghamshire vs Birmingham Bears | 17:30 | Trent Bridge Cricket Ground, Nottingham, United Kingdom |
Friday, 30 May | Gloucestershire vs Kent | 18:00 | Seat Unique Stadium, Bristol, United Kingdom |
Friday, 30 May | Hampshire vs Essex | 18:00 | The Rose Bowl, Southampton, United Kingdom |
Saturday, 31 May | Birmingham Bears vs Durham | 15:00 | Edgbaston Stadium, Birmingham, United Kingdom |
Saturday, 31 May | Lancashire vs Nottinghamshire | 15:00 | Emirates Old Trafford, Manchester, United Kingdom |
Sunday, 1 Jun | Worcestershire vs Yorkshire | 13:30 | Worcestershire New Road, Worchester, United Kingdom |
Sunday, 1 Jun | Northamptonshire vs Leicestershire | 14:00 | The County Ground Northampton, Northampton, United Kingdom |
Sunday, 1 Jun | Essex vs Somerset | 15:00 | Essex County Cricket Club, Chelmsford, United Kingdom |
Sunday, 1 Jun | Sussex vs Gloucestershire | 15:00 | The 1st Central County Ground Hove, Brighton and Hove, United Kingdom |
Sunday, 1 Jun | Middlesex vs Glamorgan | 15:00 | Merchant Taylors School Cricket Ground, Northwood, United Kingdom |
Sunday, 1 Jun | Durham vs Lancashire | 16:00 | Banks Homes Riverside, Durham, United Kingdom |
Tuesday, 3 Jun | Glamorgan vs Surrey | 17:30 | Sophia Gardens, Cardiff, United Kingdom |
Wednesday, 4 Jun | Lancashire vs Leicestershire | 17:30 | Emirates Old Trafford, Manchester, United Kingdom |
Wednesday, 4 Jun | Derbyshire vs Northamptonshire | 18:00 | County Cricket Ground, Derby, United Kingdom |
Thursday, 5 Jun | Middlesex vs Kent | 17:15 | Lord's Cricket Ground - London, United Kingdom |
Thursday, 5 Jun | Surrey vs Hampshire | 17:30 | The Oval, London, United Kingdom |
Friday, 6 Jun | Worcestershire vs Northamptonshire | 16:30 | Worcestershire New Road, Worchester, United Kingdom |
Friday, 6 Jun | Leicestershire vs Durham | 17:30 | Leicestershire County Cricket Club, Leicestershire, United Kingdom |
Friday, 6 Jun | Kent vs Surrey | 17:30 | The Spitfire Ground, Canterbury, United Kingdom |
Friday, 6 Jun | Glamorgan vs Essex | 17:30 | Sophia Gardens, Cardiff, United Kingdom |
Friday, 6 Jun | Birmingham Bears vs Yorkshire | 18:00 | Edgbaston Stadium, Birmingham, United Kingdom |
Friday, 6 Jun | Hampshire vs Gloucestershire | 18:00 | The Rose Bowl, Southampton, United Kingdom |
Friday, 6 Jun | Sussex vs Somerset | 18:00 | The 1st Central County Ground Hove, Brighton and Hove, United Kingdom |
Friday, 6 Jun | Derbyshire vs Nottinghamshire | 18:00 | County Cricket Ground, Derby, United Kingdom |
Saturday, 7 Jun | Nottinghamshire vs Worcestershire | 18:00 | Trent Bridge Cricket Ground, Nottingham, United Kingdom |
Sunday, 8 Jun | Lancashire vs Northamptonshire | 12:00 | Emirates Old Trafford, Manchester, United Kingdom |
Sunday, 8 Jun | Essex vs Middlesex | 13:00 | Essex County Cricket Club, Chelmsford, United Kingdom |
Sunday, 8 Jun | Kent vs Hampshire | 13:30 | The Spitfire Ground, Canterbury, United Kingdom |
Sunday, 8 Jun | Yorkshire vs Leicestershire | 14:00 | Headingley Cricket Ground, Leeds, United Kingdom |
Sunday, 8 Jun | Sussex vs Glamorgan | 15:00 | The 1st Central County Ground Hove, Brighton and Hove, United Kingdom |
Sunday, 8 Jun | Birmingham Bears vs Derbyshire | 15:00 | Edgbaston Stadium, Birmingham, United Kingdom |
Wednesday, 11 Jun | Durham vs Derbyshire | 17:30 | Banks Homes Riverside, Durham, United Kingdom |
Wednesday, 11 Jun | Northamptonshire vs Birmingham Bears | 17:30 | The County Ground Northampton, Northampton, United Kingdom |
Wednesday, 11 Jun | Nottinghamshire vs Yorkshire | 17:30 | Trent Bridge Cricket Ground, Nottingham, United Kingdom |
Thursday, 12 Jun | Somerset vs Middlesex | 17:30 | The Cooper Associates County Ground, Taunton, United Kingdom |
Thursday, 12 Jun | Essex vs Glamorgan | 17:30 | Essex County Cricket Club, Chelmsford, United Kingdom |
Thursday, 12 Jun | Surrey vs Kent | 17:30 | The Oval, London, United Kingdom |
Friday, 13 Jun | Worcestershire vs Lancashire | 16:30 | Worcestershire New Road, Worchester, United Kingdom |
Friday, 13 Jun | Nottinghamshire vs Derbyshire | 17:30 | Trent Bridge Cricket Ground, Nottingham, United Kingdom |
Friday, 13 Jun | Northamptonshire vs Durham | 17:30 | The County Ground Northampton, Northampton, United Kingdom |
Friday, 13 Jun | Yorkshire vs Birmingham Bears | 17:30 | Headingley Cricket Ground, Leeds, United Kingdom |
Friday, 13 Jun | Hampshire vs Middlesex | 18:00 | The Rose Bowl, Southampton, United Kingdom |
Friday, 13 Jun | Gloucestershire vs Somerset | 18:00 | Seat Unique Stadium, Bristol, United Kingdom |
Friday, 13 Jun | Sussex vs Essex | 18:00 | The 1st Central County Ground Hove, Brighton and Hove, United Kingdom |
Saturday, 14 Jun | Derbyshire vs Leicestershire | 14:00 | Edgbaston Stadium, Birmingham, United Kingdom |
Saturday, 14 Jun | Glamorgan vs Sussex | 17:30 | Sophia Gardens, Cardiff, United Kingdom |
Saturday, 14 Jun | Birmingham Bears vs Nottinghamshire | 18:00 | Edgbaston Foundation Sports Ground, Birmingham |
Sunday, 15 Jun | Yorkshire vs Durham | 13:30 | Clifton Park Ground, York, United Kingdom |
Sunday, 15 Jun | Gloucestershire vs Glamorgan | 15:00 | Seat Unique Stadium, Bristol, United Kingdom |
Sunday, 15 Jun | Leicestershire vs Worcestershire | 15:00 | Leicestershire County Cricket Club, Leicestershire, United Kingdom |
Sunday, 15 Jun | Somerset vs Kent | 15:00 | The Cooper Associates County Ground, Taunton, United Kingdom |
Tuesday, 17 Jun | Hampshire vs Surrey | 18:00 | The Rose Bowl, Southampton, United Kingdom |
Wednesday, 18 Jun | Worcestershire vs Durham | 16:30 | Worcestershire New Road, Worchester, United Kingdom |
Wednesday, 18 Jun | Kent vs Gloucestershire | 17:30 | The Spitfire Ground, Canterbury, United Kingdom |
Wednesday, 18 Jun | Surrey vs Sussex | 17:30 | The Oval, London, United Kingdom |
Thursday, 19 Jun | Middlesex vs Essex | 17:15 | Lord's Cricket Ground - London, United Kingdom |
Thursday, 19 Jun | Somerset vs Hampshire | 17:30 | The Cooper Associates County Ground, Taunton, United Kingdom |
Thursday, 19 Jun | Leicestershire vs Nottinghamshire | 17:30 | Leicestershire County Cricket Club, Leicestershire, United Kingdom |
Friday, 20 Jun | Derbyshire vs Lancashire | 17:30 | County Cricket Ground, Derby, United Kingdom |
Friday, 20 Jun | Birmingham Bears vs Worcestershire | 17:30 | Edgbaston Stadium, Birmingham, United Kingdom |
Friday, 20 Jun | Glamorgan vs Somerset | 17:30 | Sophia Gardens, Cardiff, United Kingdom |
Friday, 20 Jun | Durham vs Yorkshire | 17:30 | Banks Homes Riverside, Durham, United Kingdom |
Friday, 20 Jun | Surrey vs Middlesex | 17:30 | The Oval, London, United Kingdom |
Friday, 20 Jun | Gloucestershire vs Hampshire | 17:30 | Gloucestershire Cricket Stadium, Northern Ireland |
Friday, 20 Jun | Northamptonshire vs Nottinghamshire | 17:30 | The County Ground Northampton, Northampton, United Kingdom |
Friday, 20 Jun | Essex vs Kent | 17:30 | Essex County Cricket Club, Chelmsford, United Kingdom |
Friday, 4 Jul | Yorkshire vs Worcestershire | 17:30 | Headingley Cricket Ground, Leeds, United Kingdom |
Friday, 4 Jul | Kent vs Sussex | 17:30 | The Spitfire Ground, Canterbury, United Kingdom |
Friday, 4 Jul | Somerset vs Glamorgan | 17:30 | The Cooper Associates County Ground, Taunton, United Kingdom |
Friday, 4 Jul | Essex vs Gloucestershire | 17:30 | Essex County Cricket Club, Chelmsford, United Kingdom |
Friday, 4 Jul | Leicestershire vs Birmingham Bears | 17:30 | Leicestershire County Cricket Club, Leicestershire, United Kingdom |
Friday, 4 Jul | Durham vs Nottinghamshire | 17:30 | Banks Homes Riverside, Durham, United Kingdom |
Friday, 4 Jul | Northamptonshire vs Lancashire | 17:30 | The County Ground Northampton, Northampton, United Kingdom |
Saturday, 5 Jul | Lancashire vs Derbyshire | 17:30 | Emirates Old Trafford, Manchester, United Kingdom |
Saturday, 5 Jul | Sussex vs Hampshire | 17:30 | The 1st Central County Ground Hove, Brighton and Hove, United Kingdom |
Sunday, 6 Jul | Gloucestershire vs Middlesex | 15:30 | Seat Unique Stadium, Bristol, United Kingdom |
Sunday, 6 Jul | Derbyshire vs Yorkshire | 15:30 | Queen's Park Sports Centre, Northern Ireland |
Sunday, 6 Jul | Glamorgan vs Kent | 15:30 | Sophia Gardens, Cardiff, United Kingdom |
Sunday, 6 Jul | Northamptonshire vs Worcestershire | 15:30 | The County Ground Northampton, Northampton, United Kingdom |
Sunday, 6 Jul | Durham vs Birmingham Bears | 15:30 | Banks Homes Riverside, Durham, United Kingdom |
Sunday, 6 Jul | Surrey vs Essex | 15:30 | The Oval, London, United Kingdom |
Sunday, 6 Jul | Hampshire vs Somerset | 15:30 | The Rose Bowl, Southampton, United Kingdom |
Sunday, 6 Jul | Nottinghamshire vs Leicestershire | 15:30 | Trent Bridge Cricket Ground, Nottingham, United Kingdom |
Tuesday, 8 Jul | Somerset vs Essex | 17:30 | The Cooper Associates County Ground, Taunton, United Kingdom |
Wednesday, 9 Jul | Birmingham Bears vs Lancashire | 17:30 | Edgbaston Stadium, Birmingham, United Kingdom |
Wednesday, 9 Jul | Sussex vs Kent | 17:30 | The 1st Central County Ground Hove, Brighton and Hove, United Kingdom |
Wednesday, 9 Jul | Gloucestershire vs Surrey | 17:30 | Gloucestershire Cricket Stadium, Northern Ireland |
Wednesday, 9 Jul | Middlesex vs Hampshire | 17:30 | Merchant Taylors School Cricket Ground, Northwood, United Kingdom |
Thursday, 10 Jul | Leicestershire vs Northamptonshire | 17:30 | Leicestershire County Cricket Club, Leicestershire, United Kingdom |
Thursday, 10 Jul | Hampshire vs Glamorgan | 17:30 | The Rose Bowl, Southampton, United Kingdom |
Thursday, 10 Jul | Derbyshire vs Worcestershire | 17:30 | County Cricket Ground, Derby, United Kingdom |
Friday, 11 Jul | Kent vs Somerset | 17:30 | The Spitfire Ground, Canterbury, United Kingdom |
Friday, 11 Jul | Worcestershire vs Birmingham Bears | 17:30 | Worcestershire New Road, Worchester, United Kingdom |
Friday, 11 Jul | Northamptonshire vs Derbyshire | 17:30 | The County Ground Northampton, Northampton, United Kingdom |
Friday, 11 Jul | Nottinghamshire vs Durham | 17:30 | Trent Bridge Cricket Ground, Nottingham, United Kingdom |
Friday, 11 Jul | Lancashire vs Yorkshire | 17:30 | Emirates Old Trafford, Manchester, United Kingdom |
The T20 Blast's group stage normally starts in July, with many matches clustered together in a short space of time. There is then a break of a few weeks until the quarterfinals are held.Â
Finals Day takes place at the end of the English summer, with the late-September setting often meaning that weather has a decisive impact. The need to fit in three T20 matches in a single day means that there is a lot of action for fans to enjoy, but it is a very long day of sport.Â
Edgbaston, the home of the Birmingham Bears, hosts Finals Day due to its central location.Â
The T20 Blast was created in 2003, with the England and Wales Cricket Board (ECB) opting to create a shorter form of the game that might have more appeal to a more diverse audience and also to broadcasters.Â
The T20 format was an immediate hit, and countries worldwide scrambled to assemble their own version of the event, with the IPL becoming a sporting juggernaut.Â
However, the T20 Blast continues to hold its own despite the riches on offer around the world in other events and the fact its fixtures are played over a spread-out period of time.Â
Each English summer, the T20 Blast gets underway in the middle of the summer, with the group stage played over a short period. There are 18 teams, with each of the English and Welsh traditional counties having their own T20 team that competes each year in the Blast.Â
The event's knockout games - a round of quarter-finals followed by Finals Day, where both semi-finals and the final take place - are not held until right at the end of the summer.Â
The T20 Blast is one of the largest domestic T20 competitions, with 18 teams participating. For the group stage, the teams are split into two sections—the North Group and the South Group.Â
Each of the teams plays 14 matches during the group stage. They play six of the other sides in their group home and away, while the other two teams are played just once each. The top two teams from each group will then go on to the quarter-finals, with group winners playing at home. After that, all the winners of the four quarter-finals go on to compete in the T20 Blast's Finals Day.Â
Here are the teams that made up the 2024 edition of the tournament:
Teams in the North Group of the T20 Blast were as follows:
Teams in the South Group of the T20 Blast were as follows:
OCBscores experts put together T20 Blast betting tips throughout the annual UK competition. A range of top factors are taken into account by the experts, including the following criteria:Â Â
Squad availability due to fitness and international call-ups play a big role in the Blast. We check the latest team news and consider it in our T20 Blast betting tips. Â
The English summer is notoriously unpredictable. OCBscores experts putting together a T20 Blast match prediction check the forecast to see its likely impact.Â
Some cricket grounds used in the competition favour bigger scores than others, while spinners are more dangerous on certain pitches. Therefore, the venue is a big thing to consider. Â
Sometimes, used pitches are among those utilised within the tournament. The condition of the pitch is something always taken into account in our T20 Blast predictions. Â
With a longer group stage than other domestic T20 leagues, OCBscores experts have a lot of data to assess. Information such as which players have been in the richest seam of form is looked into when producing a T20 Blast today match prediction here.Â
The T20 Blast has been running for over twenty years, and the H2H record for the competition is very detailed. Some sides are known for regularly beating others.Â
The T20 Blast has an unusual structure compared to some other domestic T20 events, spanning the whole English summer. Finals Day is normally played in September.
There are no specific laws against online cricket betting in India at the present time. This means following our safe, expert match predictions during the tournament is not considered illegal.
At OCBscores, we aim to publish our English T20 Blast today match predictions at least 24 hours before each game is set to get under way. We update them with any late news too.
A sport obsessive, Jamie has been writing professionally for 15 years and now specialises in online betting content. Cricket is his favourite sport to watch - and have a bet on! - with the legendary England bowler James Anderson actually hailing from his home town.
ICC World Test Championship
11 Jun - 15 Jun 2025
TNPL Match Predictions and Betting Tips
05 Jun - 29 Jun 2025
Join the fans today and get expert tips and predictions on international and domestic matches, Dream11 picks and much more.
18+. This game may be habit-forming or financially risky. Please play responsibly.
ocbscores.com has no affiliation with the cricket teams, tournaments or organizations displayed on this website. We claim no credit for any associated images posted on the site unless otherwise noted. Images are copyright to their respective owners.
Furthermore, the odds displayed on our website are for informational purposes only and can not be wagered on. We are not a betting site and do not accept bets from players. We do not endorse illegal gambling. Please check the online gambling regulation in your jurisdiction before placing any bets on any betting sites advertised on our website.
Copyright © 2009-2025 OCBScores.com. All rights reserved.