IRE-W vs ZIM-W Scorecard: 2025 Zimbabwe Women tour of Ireland Ireland Women vs Zimbabwe Women ONEDAY
Ireland Women - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Sarah Forbes | 2 | 3 | 0 | 0 | 66.67 |
Gaby Lewis | 44 | 59 | 0 | 6 | 74.58 |
Amy Hunter | 14 | 26 | 0 | 2 | 53.85 |
Orla Prendergast | 67 | 72 | 0 | 7 | 93.06 |
Laura Delany | 18 | 31 | 0 | 1 | 58.06 |
Leah Paul | 7 | 19 | 0 | 0 | 36.84 |
Louise Little | 1 | 4 | 0 | 0 | 25 |
Ava Canning | 14 | 19 | 1 | 0 | 73.68 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Kudzai Chigora | 7.0 | 0 | 30 | 1 | 4.29 |
Francesca Chipare | 8.0 | 0 | 44 | 1 | 5.5 |
Kelis Ndhlovu | 5.5 | 0 | 36 | 0 | 6.17 |
Mitchel Mavunga | 6.0 | 0 | 22 | 0 | 3.67 |
Loren Tshuma | 10.0 | 1 | 35 | 4 | 3.5 |
Beloved Biza | 2.0 | 0 | 12 | 0 | 6 |
Extras
15 (W 12, B 1, LB 2)
Total Runs
182 (6 wkts, 38.5 ov)
Fall of Wickets
2/1 (Sarah Forbes, 0.3 ov) • 46/2 (Amy Hunter, 9.1 ov) • 95/3 (Gaby Lewis, 20.4 ov) • 126/4 (Laura Delany, 28.3 ov) • 146/5 (Leah Paul, 32.1 ov) • 148/6 (Louise Little, 32.6 ov)
Zimbabwe Women - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Chiedza Dhururu | 12 | 41 | 0 | 1 | 29.27 |
Kelis Ndhlovu | 0 | 1 | 0 | 0 | 0 |
Loren Tshuma | 4 | 22 | 0 | 0 | 18.18 |
Chipo Mugeri-Tiripano | 56 | 92 | 0 | 6 | 60.87 |
Beloved Biza | 4 | 8 | 0 | 1 | 50 |
Modester Mupachikwa | 45 | 86 | 0 | 2 | 52.33 |
Runyararo Pasipanodya | 11 | 15 | 0 | 2 | 73.33 |
Nyasha Gwanzura | 14 | 25 | 0 | 1 | 56 |
Mitchel Mavunga | 1 | 4 | 0 | 0 | 25 |
Francesca Chipare | 0 | 2 | 0 | 0 | 0 |
Kudzai Chigora | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Orla Prendergast | 8.0 | 3 | 13 | 0 | 1.62 |
Alana Dalzell | 10.0 | 0 | 36 | 4 | 3.6 |
Ava Canning | 8.0 | 2 | 29 | 1 | 3.62 |
Louise Little | 4.0 | 0 | 24 | 1 | 6 |
Lara McBride | 7.1 | 0 | 22 | 3 | 3.07 |
Cara Murray | 8.0 | 1 | 29 | 1 | 3.62 |
Laura Delany | 3.0 | 0 | 14 | 0 | 4.67 |
Leah Paul | 1.0 | 0 | 4 | 0 | 4 |
Extras
31 (W 23, B 3, LB 4)
Total Runs
178 (10 wkts, 49.1 ov)
Fall of Wickets
1/1 (Kelis Ndhlovu , 1.1 ov) • 17/2 (Loren Tshuma, 7.6 ov) • 38/3 (Chiedza Dhururu, 13.3 ov) • 54/4 (Beloved Biza, 16.3 ov) • 148/5 (Chipo Mugeri-Tiripano, 41.2 ov) • 152/6 (Modester Mupachikwa, 42.1 ov) • 166/7 (Runyararo Pasipanodya, 45.5 ov) • 171/8 (Mitchel Mavunga, 47.5 ov) • 178/9 (Francesca Chipare, 48.6 ov) • 178/10 (Nyasha Gwanzura, 49.1 ov)