MI-W vs UPW-W Scorecard: 2024 Womens Premier League Mumbai Indians vs UP Warriorz T20
Mumbai Indians - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Yastika Bhatia | 9 | 13 | 0 | 2 | 69.23 |
Hayley Matthews | 4 | 3 | 0 | 1 | 133.33 |
Natalie Sciver | 45 | 31 | 0 | 8 | 145.16 |
Harmanpreet Kaur | 33 | 30 | 1 | 3 | 110 |
Amelia Kerr | 39 | 23 | 0 | 6 | 169.57 |
Amanjot Kaur | 7 | 6 | 0 | 0 | 116.67 |
Sajeevan Sajana | 22 | 14 | 0 | 4 | 157.14 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Grace Harris | 3.0 | 0 | 18 | 0 | 6 |
Chamari Atapattu | 4.0 | 0 | 27 | 2 | 6.75 |
Rajeshwari Gayakwad | 3.0 | 0 | 34 | 1 | 11.33 |
Sophie Ecclestone | 4.0 | 0 | 30 | 0 | 7.5 |
Deepti Sharma | 4.0 | 0 | 31 | 1 | 7.75 |
Saima Thakor | 2.0 | 0 | 19 | 1 | 9.5 |
Extras
1 (W 0, B 1, LB 0)
Total Runs
160 (6 wkts, 20.0 ov)
Fall of Wickets
8/1 (Hayley Matthews, 1.3 ov) • 17/2 (Yastika Bhatia, 3.4 ov) • 76/3 (Natalie Sciver, 11.2 ov) • 104/4 (Harmanpreet Kaur, 14.1 ov) • 117/5 (Amanjot Kaur, 15.4 ov) • 160/6 (Amelia Kerr, 19.6 ov)
UP Warriorz - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Alyssa Healy | 3 | 9 | 0 | 0 | 33.33 |
Kiran Navgire | 7 | 8 | 1 | 0 | 87.5 |
Chamari Atapattu | 3 | 5 | 0 | 0 | 60 |
Grace Harris | 15 | 23 | 2 | 0 | 65.22 |
Deepti Sharma | 53 | 36 | 2 | 6 | 147.22 |
Shweta Sehrawat | 17 | 15 | 1 | 2 | 113.33 |
Poonam Khemnar | 7 | 10 | 0 | 1 | 70 |
Sophie Ecclestone | 0 | 1 | 0 | 0 | 0 |
Uma Chetry | 8 | 10 | 0 | 1 | 80 |
Saima Thakor | 0 | 1 | 0 | 0 | 0 |
Rajeshwari Gayakwad | 1 | 2 | 0 | 0 | 50 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Shabnim Ismail | 4.0 | 0 | 6 | 1 | 1.5 |
Saika Ishaque | 4.0 | 0 | 27 | 3 | 6.75 |
Hayley Matthews | 4.0 | 0 | 22 | 1 | 5.5 |
Pooja Vastrakar | 2.0 | 0 | 8 | 1 | 4 |
Natalie Sciver | 2.0 | 0 | 14 | 2 | 7 |
Amelia Kerr | 2.0 | 0 | 23 | 0 | 11.5 |
Amanjot Kaur | 1.0 | 0 | 5 | 0 | 5 |
Sajeevan Sajana | 1.0 | 0 | 12 | 1 | 12 |
Extras
4 (W 3, B 0, LB 1)
Total Runs
118 (9 wkts, 20.0 ov)
Fall of Wickets
11/1 (Kiran Navgire, 1.5 ov) • 15/2 (Chamari Atapattu, 3.3 ov) • 15/3 (Alyssa Healy, 4.1 ov) • 41/4 (Grace Harris, 9.2 ov) • 58/5 (Shweta Sehrawat, 12.2 ov) • 69/6 (Poonam Khemnar, 14.3 ov) • 69/7 (Sophie Ecclestone, 14.4 ov) • 106/8 (Uma Chetry, 18.6 ov) • 107/9 (Saima Thakor, 19.2 ov)