GG-W vs UPW-W Scorecard: 2025 Womens Premier League Gujarat Giants vs UP Warriorz T20
Gujarat Giants - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Laura Wolvaardt | 22 | 24 | 1 | 2 | 91.67 |
Beth Mooney | 0 | 1 | 0 | 0 | 0 |
Dayalan Hemalatha | 0 | 3 | 0 | 0 | 0 |
Ashleigh Gardner | 52 | 32 | 3 | 5 | 162.5 |
Harleen Deol | 34 | 30 | 0 | 4 | 113.33 |
Deandra Dottin | 33 | 18 | 2 | 3 | 183.33 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Grace Harris | 1.0 | 0 | 1 | 1 | 1 |
Sophie Ecclestone | 4.0 | 0 | 16 | 2 | 4 |
Kranti Gaud | 2.0 | 0 | 15 | 0 | 7.5 |
Saima Thakor | 1.0 | 0 | 20 | 0 | 20 |
Deepti Sharma | 4.0 | 0 | 32 | 0 | 8 |
Alana King | 3.0 | 0 | 38 | 0 | 12.67 |
Tahlia McGrath | 3.0 | 0 | 21 | 1 | 7 |
Extras
3 (W 2, B 0, LB 1)
Total Runs
144 (4 wkts, 18.0 ov)
Fall of Wickets
1/1 (Beth Mooney, 0.4 ov) ⢠2/2 (Dayalan Hemalatha, 1.3 ov) ⢠57/3 (Laura Wolvaardt, 8.3 ov) ⢠86/4 (Ashleigh Gardner, 11.5 ov)
UP Warriorz - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Kiran Navgire | 15 | 8 | 0 | 3 | 187.5 |
Vrinda Dinesh | 6 | 8 | 0 | 1 | 75 |
Uma Chetry | 24 | 27 | 0 | 4 | 88.89 |
Deepti Sharma | 39 | 27 | 0 | 6 | 144.44 |
Tahlia McGrath | 0 | 2 | 0 | 0 | 0 |
Grace Harris | 4 | 2 | 0 | 1 | 200 |
Shweta Sehrawat | 16 | 18 | 0 | 1 | 88.89 |
Alana King | 19 | 14 | 1 | 2 | 135.71 |
Sophie Ecclestone | 2 | 7 | 0 | 0 | 28.57 |
Saima Thakor | 15 | 7 | 0 | 3 | 214.29 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Sayali Satghare | 2.0 | 0 | 20 | 0 | 10 |
Deandra Dottin | 4.0 | 0 | 34 | 2 | 8.5 |
Ashleigh Gardner | 4.0 | 0 | 39 | 2 | 9.75 |
Kashvee Gautam | 4.0 | 0 | 15 | 1 | 3.75 |
Tanuja Kanwar | 2.0 | 0 | 10 | 0 | 5 |
Priya Mishra | 4.0 | 0 | 25 | 3 | 6.25 |
Extras
3 (W 3, B 0, LB 0)
Total Runs
143 (9 wkts, 20.0 ov)
Fall of Wickets
22/1 (Kiran Navgire, 1.6 ov) ⢠22/2 (Vrinda Dinesh, 2.4 ov) ⢠73/3 (Uma Chetry, 9.6 ov) ⢠74/4 (Tahlia McGrath, 10.3 ov) ⢠78/5 (Grace Harris, 10.5 ov) ⢠101/6 (Deepti Sharma, 14.5 ov) ⢠111/7 (Shweta Sehrawat, 15.6 ov) ⢠117/8 (Sophie Ecclestone, 17.5 ov) ⢠143/9 (Saima Thakor, 19.6 ov)