AUS-W vs NZ-W Scorecard: 2024 ICC Womens T20 World Cup Australia vs New Zealand T20
Australia - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Alyssa Healy | 26 | 20 | 0 | 4 | 130 |
Beth Mooney | 40 | 32 | 0 | 2 | 125 |
Ellyse Perry | 30 | 24 | 1 | 3 | 125 |
Phoebe Litchfield | 18 | 18 | 0 | 2 | 100 |
Grace Harris | 0 | 1 | 0 | 0 | 0 |
Ashleigh Gardner | 6 | 8 | 0 | 0 | 75 |
Georgia Wareham | 4 | 5 | 0 | 0 | 80 |
Tahlia McGrath | 9 | 7 | 0 | 1 | 128.57 |
Annabel Sutherland | 2 | 3 | 0 | 0 | 66.67 |
Sophie Molineux | 7 | 3 | 0 | 1 | 233.33 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Rosemary Mair | 0 | 22 | 2 | 5.5 | |
Eden Carson | 0 | 36 | 0 | 9 | |
Fran Jonas | 0 | 25 | 0 | 8.33 | |
Lea Tahuhu | 0 | 22 | 0 | 7.33 | |
Amelia Kerr | 0 | 26 | 4 | 6.5 | |
Brooke Halliday | 0 | 16 | 2 | 8 |
Extras
6 (W 4, B 0, LB 1)
Total Runs
148 (8 wkts, 20.0 ov)
Fall of Wickets
41/1 (Alyssa Healy, 5.2 ov) ⢠86/2 (Beth Mooney, 11.4 ov) ⢠109/3 (Ellyse Perry, 13.5 ov) ⢠109/4 (Grace Harris, 13.6 ov) ⢠121/5 (Phoebe Litchfield, 16.1 ov) ⢠129/6 (Georgia Wareham, 17.3 ov) ⢠131/7 (Ashleigh Gardner, 18.1 ov) ⢠138/8 (Annabel Sutherland, 19.1 ov)
New Zealand - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Suzie Bates | 20 | 27 | 0 | 2 | 74.07 |
Georgia Plimmer | 4 | 7 | 0 | 0 | 57.14 |
Amelia Kerr | 29 | 31 | 0 | 3 | 93.55 |
Sophie Devine | 7 | 15 | 0 | 0 | 46.67 |
Brooke Halliday | 2 | 4 | 0 | 0 | 50 |
Maddy Green | 1 | 3 | 0 | 0 | 33.33 |
Isabella Gaze | 0 | 1 | 0 | 0 | 0 |
Lea Tahuhu | 11 | 10 | 0 | 1 | 110 |
Rosemary Mair | 2 | 2 | 0 | 0 | 100 |
Eden Carson | 5 | 11 | 0 | 0 | 45.45 |
Fran Jonas | 3 | 5 | 0 | 0 | 60 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Megan Schutt | 1 | 3 | 3 | 0.9 | |
Sophie Molineux | 0 | 15 | 2 | 3.75 | |
Annabel Sutherland | 0 | 21 | 3 | 5.25 | |
Ashleigh Gardner | 0 | 22 | 0 | 7.33 | |
Georgia Wareham | 0 | 21 | 1 | 5.25 | |
Tahlia McGrath | 0 | 4 | 1 | 4 |
Extras
4 (W 2, B 0, LB 2)
Total Runs
88 (10 wkts, 19.2 ov)
Fall of Wickets
7/1 (Georgia Plimmer, 2.2 ov) ⢠54/2 (Suzie Bates, 10.1 ov) ⢠56/3 (Amelia Kerr, 11.3 ov) ⢠59/4 (Brooke Halliday, 12.4 ov) ⢠60/5 (Maddy Green, 13.1 ov) ⢠60/6 (Isabella Gaze, 13.2 ov) ⢠75/7 (Lea Tahuhu, 15.5 ov) ⢠78/8 (Rosemary Mair, 16.2 ov) ⢠81/9 (Sophie Devine, 17.1 ov) ⢠88/10 (Eden Carson, 19.2 ov)