IND-W vs WI-W Scorecard: 2024 West Indies Women tour of India India vs West Indies ONEDAY
India - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Smriti Mandhana | 91 | 102 | 0 | 13 | 89.22 | 
| Pratika Rawal | 40 | 69 | 0 | 4 | 57.97 | 
| Harleen Deol | 44 | 50 | 1 | 2 | 88 | 
| Harmanpreet Kaur | 34 | 23 | 1 | 3 | 147.83 | 
| Richa Ghosh | 26 | 13 | 1 | 4 | 200 | 
| Jemimah Rodrigues | 31 | 19 | 1 | 3 | 163.16 | 
| Deepti Sharma | 14 | 12 | 0 | 1 | 116.67 | 
| Saima Thakor | 4 | 2 | 0 | 1 | 200 | 
| Titas Sadhu | 4 | 5 | 0 | 0 | 80 | 
| Renuka Singh | 0 | 2 | 0 | 0 | 0 | 
| Priya Mishra | 1 | 3 | 0 | 0 | 33.33 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Deandra Dottin | 10.0  | 0 | 63 | 1 | 6.3 | 
| Hayley Matthews | 10.0  | 1 | 61 | 2 | 6.1 | 
| Shamilia Connell | 1.0  | 0 | 6 | 0 | 6 | 
| Karishma Ramharack | 10.0  | 0 | 62 | 0 | 6.2 | 
| Afy Fletcher | 5.0  | 0 | 31 | 0 | 6.2 | 
| Aaliyah Alleyne | 6.0  | 0 | 38 | 0 | 6.33 | 
| Zaida James | 8.0  | 0 | 45 | 5 | 5.62 | 
Extras
25 (W 17, B 8, LB 0)
Total Runs
314 (9 wkts, 50.0 ov)
Fall of Wickets
110/1 (Pratika Rawal, 23.2 ov) • 160/2 (Smriti Mandhana, 31.6 ov) • 226/3 (Harleen Deol, 40.4 ov) • 237/4 (Harmanpreet Kaur, 41.5 ov) • 264/5 (Richa Ghosh, 43.5 ov) • 297/6 (Jemimah Rodrigues, 47.4 ov) • 301/7 (Saima Thakor, 47.6 ov) • 309/8 (Titas Sadhu, 49.1 ov) • 309/9 (Renuka Singh, 49.3 ov)
West Indies - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Hayley Matthews | 0 | 5 | 0 | 0 | 0 | 
| Qiana Joseph | 0 | 0 | 0 | 0 | 0 | 
| Rashada Williams | 3 | 16 | 0 | 0 | 18.75 | 
| Deandra Dottin | 8 | 11 | 0 | 2 | 72.73 | 
| Shemaine Campbelle | 21 | 39 | 0 | 2 | 53.85 | 
| Aaliyah Alleyne | 13 | 23 | 0 | 2 | 56.52 | 
| Shabika Gajnabi | 3 | 5 | 0 | 0 | 60 | 
| Zaida James | 9 | 16 | 0 | 1 | 56.25 | 
| Afy Fletcher | 24 | 22 | 0 | 3 | 109.09 | 
| Karishma Ramharack | 11 | 14 | 0 | 2 | 78.57 | 
| Shamilia Connell | 8 | 7 | 0 | 1 | 114.29 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Renuka Singh | 10.0  | 1 | 29 | 5 | 2.9 | 
| Titas Sadhu | 7.0  | 2 | 24 | 1 | 3.43 | 
| Saima Thakor | 2.0  | 0 | 8 | 0 | 4 | 
| Priya Mishra | 4.2  | 0 | 22 | 2 | 5.08 | 
| Deepti Sharma | 3.0  | 0 | 19 | 1 | 6.33 | 
Extras
3 (W 2, B 0, LB 1)
Total Runs
103 (10 wkts, 26.2 ov)
Fall of Wickets
0/1 (Qiana Joseph, 0.1 ov) • 3/2 (Hayley Matthews, 2.1 ov) • 11/3 (Deandra Dottin, 4.6 ov) • 11/4 (Rashada Williams, 5.2 ov) • 26/5 (Aaliyah Alleyne, 10.6 ov) • 34/6 (Shabika Gajnabi, 12.6 ov) • 52/7 (Zaida James, 17.4 ov) • 66/8 (Shemaine Campbelle, 20.1 ov) • 84/9 (Karishma Ramharack, 23.3 ov) • 103/10 (Shamilia Connell, 26.2 ov)
