WI vs PAK Scorecard: 2025 Pakistan tour of West Indies, ODI West Indies vs Pakistan ONEDAY
West Indies - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Brandon King | 5 | 8 | 0 | 1 | 62.5 | 
| Evin Lewis | 37 | 54 | 3 | 1 | 68.52 | 
| Keacy Carty | 17 | 45 | 0 | 1 | 37.78 | 
| Shai Hope | 120 | 94 | 5 | 10 | 127.66 | 
| Sherfane Rutherford | 15 | 40 | 0 | 1 | 37.5 | 
| Roston Chase | 36 | 29 | 2 | 3 | 124.14 | 
| Gudakesh Motie | 5 | 7 | 0 | 1 | 71.43 | 
| Justin Greaves | 43 | 24 | 2 | 4 | 179.17 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Naseem Shah | 10.0 | 0 | 72 | 2 | 7.2 | 
| Hasan Ali | 10.0 | 1 | 60 | 0 | 6 | 
| Hussain Talat | 4.0 | 0 | 26 | 0 | 6.5 | 
| Abrar Ahmad | 9.0 | 1 | 34 | 2 | 3.78 | 
| Saim Ayub | 8.0 | 0 | 36 | 1 | 4.5 | 
| Mohammad Nawaz | 9.0 | 0 | 60 | 1 | 6.67 | 
Extras
16 (W 9, B 0, LB 6)
Total Runs
294 (6 wkts, 50.0 ov)
Fall of Wickets
10/1 (Brandon King, 2.3 ov) • 57/2 (Evin Lewis, 13.6 ov) • 68/3 (Keacy Carty, 19.1 ov) • 113/4 (Sherfane Rutherford, 30.3 ov) • 177/5 (Roston Chase, 40.3 ov) • 184/6 (Gudakesh Motie, 41.5 ov)
Pakistan - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Saim Ayub | 0 | 3 | 0 | 0 | 0 | 
| Abdullah Shafique | 0 | 8 | 0 | 0 | 0 | 
| Babar Azam | 9 | 23 | 0 | 1 | 39.13 | 
| Mohammad Rizwan | 0 | 1 | 0 | 0 | 0 | 
| Agha Salman | 30 | 49 | 0 | 3 | 61.22 | 
| Hasan Nawaz | 13 | 40 | 0 | 0 | 32.5 | 
| Hussain Talat | 1 | 4 | 0 | 0 | 25 | 
| Mohammad Nawaz | 23 | 28 | 1 | 2 | 82.14 | 
| Naseem Shah | 6 | 16 | 0 | 0 | 37.5 | 
| Hasan Ali | 0 | 3 | 0 | 0 | 0 | 
| Abrar Ahmad | 0 | 1 | 0 | 0 | 0 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Jayden Seales | 7.2 | 0 | 18 | 6 | 2.45 | 
| Romario Shepherd | 5.0 | 2 | 10 | 0 | 2 | 
| Shamar Joseph | 4.0 | 0 | 7 | 0 | 1.75 | 
| Gudakesh Motie | 7.0 | 0 | 37 | 2 | 5.29 | 
| Roston Chase | 6.0 | 1 | 16 | 1 | 2.67 | 
Extras
10 (W 6, B 4, LB 0)
Total Runs
92 (10 wkts, 29.2 ov)
Fall of Wickets
0/1 (Saim Ayub, 0.3 ov) • 8/2 (Abdullah Shafique, 2.4 ov) • 8/3 (Mohammad Rizwan, 2.5 ov) • 23/4 (Babar Azam, 8.2 ov) • 61/5 (Hasan Nawaz , 19.3 ov) • 62/6 (Hussain Talat, 20.3 ov) • 70/7 (Agha Salman, 21.6 ov) • 92/8 (Naseem Shah, 27.4 ov) • 92/9 (Hasan Ali, 29.1 ov) • 92/10 (Abrar Ahmad, 29.2 ov)
