WI vs PAK Scorecard: 2025 Pakistan tour of West Indies, T20 West Indies vs Pakistan T20
West Indies - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Johnson Charles | 35 | 36 | 2 | 2 | 97.22 |
Jewel Andrew | 35 | 33 | 3 | 1 | 106.06 |
Shai Hope | 2 | 5 | 0 | 0 | 40 |
Gudakesh Motie | 0 | 1 | 0 | 0 | 0 |
Sherfane Rutherford | 11 | 11 | 0 | 1 | 100 |
Roston Chase | 5 | 5 | 0 | 0 | 100 |
Romario Shepherd | 12 | 5 | 1 | 1 | 240 |
Jason Holder | 30 | 12 | 4 | 0 | 250 |
Shamar Joseph | 21 | 12 | 2 | 1 | 175 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Shaheen Afridi | 4.0 | 0 | 27 | 1 | 6.75 |
Mohammad Nawaz | 4.0 | 0 | 23 | 3 | 5.75 |
Haris Rauf | 4.0 | 0 | 41 | 0 | 10.25 |
Faheem Ashraf | 2.0 | 0 | 31 | 0 | 15.5 |
Sufiyan Muqeem | 4.0 | 0 | 20 | 1 | 5 |
Saim Ayub | 2.0 | 0 | 20 | 2 | 10 |
Extras
13 (W 11, B 0, LB 2)
Total Runs
164 (7 wkts, 20.0 ov)
Fall of Wickets
72/1 (Jewel Andrew, 11.1 ov) ⢠75/2 (Johnson Charles, 11.4 ov) ⢠75/3 (Gudakesh Motie, 11.5 ov) ⢠77/4 (Shai Hope, 12.5 ov) ⢠92/5 (Sherfane Rutherford, 14.3 ov) ⢠110/6 (Roston Chase, 15.5 ov) ⢠110/7 (Romario Shepherd, 16.1 ov)
Pakistan - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Sahibzada Farhan | 14 | 12 | 0 | 2 | 116.67 |
Saim Ayub | 57 | 38 | 2 | 5 | 150 |
Fakhar Zaman | 28 | 24 | 1 | 2 | 116.67 |
Hasan Nawaz | 24 | 18 | 2 | 1 | 133.33 |
Mohammad Nawaz | 9 | 8 | 1 | 0 | 112.5 |
Agha Salman | 11 | 10 | 0 | 0 | 110 |
Faheem Ashraf | 16 | 9 | 1 | 0 | 177.78 |
Mohammad Haris | 6 | 1 | 1 | 0 | 600 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jediah Blades | 2.0 | 0 | 24 | 0 | 12 |
Jason Holder | 4.0 | 0 | 36 | 1 | 9 |
Akeal Hosein | 4.0 | 0 | 31 | 1 | 7.75 |
Shamar Joseph | 4.0 | 0 | 30 | 3 | 7.5 |
Roston Chase | 3.0 | 0 | 23 | 0 | 7.67 |
Romario Shepherd | 3.0 | 0 | 29 | 1 | 9.67 |
Extras
13 (W 8, B 0, LB 5)
Total Runs
178 (6 wkts, 20.0 ov)
Fall of Wickets
26/1 (Sahibzada Farhan, 3.2 ov) ⢠107/2 (Saim Ayub, 11.5 ov) ⢠110/3 (Fakhar Zaman, 13.1 ov) ⢠136/4 (Hasan Nawaz , 16.2 ov) ⢠150/5 (Mohammad Nawaz, 17.4 ov) ⢠172/6 (Faheem Ashraf, 19.5 ov)