NZ vs WI Scorecard: 2025 West Indies tour of New Zealand New Zealand vs West Indies ONEDAY
New Zealand - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Devon Conway | 11 | 17 | 0 | 2 | 64.71 |
| Rachin Ravindra | 14 | 22 | 0 | 3 | 63.64 |
| Will Young | 3 | 11 | 0 | 0 | 27.27 |
| Mark Chapman | 64 | 63 | 2 | 8 | 101.59 |
| Tom Latham | 10 | 25 | 0 | 2 | 40 |
| Michael Bracewell | 40 | 31 | 0 | 6 | 129.03 |
| Mitchell Santner | 9 | 9 | 0 | 2 | 100 |
| Zakary Foulkes | 2 | 5 | 0 | 0 | 40 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matthew Forde | 9.0 | 1 | 46 | 2 | 5.11 |
| Jayden Seales | 8.0 | 1 | 35 | 2 | 4.38 |
| Shamar Springer | 4.0 | 0 | 16 | 1 | 4 |
| Justin Greaves | 5.0 | 0 | 33 | 0 | 6.6 |
| Roston Chase | 4.3 | 0 | 30 | 1 | 6.67 |
Extras
9 (W 7, B 0, LB 2)
Total Runs
162 (6 wkts, 30.3 ov)
Fall of Wickets
25/1 (Devon Conway, 5.5 ov) • 27/2 (Rachin Ravindra, 6.6 ov) • 32/3 (Will Young, 10.3 ov) • 70/4 (Tom Latham, 19.1 ov) • 145/5 (Mark Chapman, 27.1 ov) • 156/6 (Mitchell Santner, 29.2 ov)
West Indies - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| John Campbell | 26 | 24 | 1 | 3 | 108.33 |
| Ackeem Auguste | 17 | 19 | 2 | 1 | 89.47 |
| Keacy Carty | 0 | 2 | 0 | 0 | 0 |
| Shai Hope | 16 | 18 | 0 | 3 | 88.89 |
| Sherfane Rutherford | 19 | 26 | 0 | 3 | 73.08 |
| Roston Chase | 38 | 51 | 1 | 3 | 74.51 |
| Justin Greaves | 1 | 9 | 0 | 0 | 11.11 |
| Matthew Forde | 0 | 4 | 0 | 0 | 0 |
| Shamar Springer | 12 | 17 | 1 | 0 | 70.59 |
| Khary Pierre | 22 | 34 | 2 | 0 | 64.71 |
| Jayden Seales | 0 | 14 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matt Henry | 9.2 | 0 | 43 | 4 | 4.61 |
| Kyle Jamieson | 9.0 | 1 | 44 | 1 | 4.89 |
| Zakary Foulkes | 4.0 | 0 | 13 | 1 | 3.25 |
| Jacob Duffy | 7.0 | 0 | 27 | 2 | 3.86 |
| Mitchell Santner | 6.0 | 0 | 27 | 2 | 4.5 |
| Michael Bracewell | 1.0 | 0 | 1 | 0 | 1 |
Extras
10 (W 4, B 0, LB 6)
Total Runs
161 (10 wkts, 36.2 ov)
Fall of Wickets
31/1 (Ackeem Auguste, 4.4 ov) • 31/2 (Keacy Carty, 4.6 ov) • 55/3 (John Campbell, 9.1 ov) • 77/4 (Shai Hope, 13.1 ov) • 91/5 (Sherfane Rutherford, 16.4 ov) • 95/6 (Justin Greaves, 18.2 ov) • 95/7 (Matthew Forde, 18.6 ov) • 124/8 (Shamar Springer, 25.1 ov) • 143/9 (Roston Chase, 30.3 ov) • 161/10 (Jayden Seales, 36.2 ov)
