NZ vs WI Scorecard: 2025 West Indies tour of New Zealand New Zealand vs West Indies ONEDAY
New Zealand - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Devon Conway | 90 | 84 | 1 | 13 | 107.14 |
| Rachin Ravindra | 56 | 46 | 5 | 4 | 121.74 |
| Will Young | 11 | 14 | 0 | 0 | 78.57 |
| Mark Chapman | 0 | 2 | 0 | 0 | 0 |
| Tom Latham | 39 | 29 | 1 | 4 | 134.48 |
| Michael Bracewell | 11 | 12 | 1 | 0 | 91.67 |
| Mitchell Santner | 34 | 15 | 2 | 3 | 226.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matthew Forde | 7.0 | 1 | 42 | 1 | 6 |
| Jayden Seales | 6.3 | 0 | 51 | 1 | 7.85 |
| Romario Shepherd | 3.0 | 0 | 17 | 0 | 5.67 |
| Justin Greaves | 4.0 | 0 | 35 | 1 | 8.75 |
| Roston Chase | 7.0 | 0 | 44 | 1 | 6.29 |
| Shamar Springer | 6.0 | 0 | 58 | 1 | 9.67 |
Extras
7 (W 5, B 0, LB 1)
Total Runs
248 (5 wkts, 33.3 ov)
Fall of Wickets
106/1 (Rachin Ravindra, 16.3 ov) • 135/2 (Will Young, 20.6 ov) • 136/3 (Mark Chapman, 21.3 ov) • 166/4 (Devon Conway, 25.3 ov) • 194/5 (Michael Bracewell, 29.1 ov)
West Indies - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| John Campbell | 4 | 17 | 0 | 0 | 23.53 |
| Ackeem Auguste | 22 | 31 | 0 | 3 | 70.97 |
| Keacy Carty | 7 | 12 | 0 | 1 | 58.33 |
| Shai Hope | 109 | 69 | 4 | 13 | 157.97 |
| Sherfane Rutherford | 13 | 9 | 2 | 0 | 144.44 |
| Roston Chase | 2 | 5 | 0 | 0 | 40 |
| Justin Greaves | 22 | 27 | 1 | 0 | 81.48 |
| Romario Shepherd | 22 | 14 | 3 | 0 | 157.14 |
| Matthew Forde | 21 | 11 | 1 | 3 | 190.91 |
| Shamar Springer | 6 | 9 | 0 | 1 | 66.67 |
| Jayden Seales | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Matt Henry | 7.0 | 1 | 62 | 0 | 8.86 |
| Kyle Jamieson | 7.0 | 2 | 44 | 3 | 6.29 |
| Blair Tickner | 6.0 | 0 | 61 | 1 | 10.17 |
| Nathan Smith | 7.0 | 0 | 42 | 4 | 6 |
| Mitchell Santner | 7.0 | 0 | 35 | 1 | 5 |
Extras
18 (W 14, B 0, LB 3)
Total Runs
247 (9 wkts, 34.0 ov)
Fall of Wickets
15/1 (John Campbell, 5.1 ov) • 38/2 (Keacy Carty, 9.3 ov) • 62/3 (Ackeem Auguste, 11.5 ov) • 83/4 (Sherfane Rutherford, 14.2 ov) • 86/5 (Roston Chase, 15.3 ov) • 130/6 (Justin Greaves, 23.4 ov) • 177/7 (Romario Shepherd, 27.6 ov) • 220/8 (Matthew Forde, 31.1 ov) • 235/9 (Shamar Springer, 33.1 ov)
