NZ vs WI Scorecard: 2025 West Indies tour of New Zealand New Zealand vs West Indies TEST
New Zealand - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Tom Latham | 137 | 246 | 1 | 15 | 55.69 |
| Devon Conway | 227 | 367 | 0 | 31 | 61.85 |
| Jacob Duffy | 17 | 25 | 0 | 3 | 68 |
| Kane Williamson | 31 | 60 | 0 | 5 | 51.67 |
| Rachin Ravindra | 72 | 106 | 2 | 6 | 67.92 |
| Daryl Mitchell | 11 | 30 | 1 | 0 | 36.67 |
| Tom Blundell | 4 | 14 | 0 | 0 | 28.57 |
| Glenn Phillips | 29 | 49 | 0 | 4 | 59.18 |
| Zakary Foulkes | 1 | 5 | 0 | 0 | 20 |
| Ajaz Patel | 30 | 30 | 2 | 3 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kemar Roach | 19.0 | 3 | 63 | 1 | 3.32 |
| Jayden Seales | 33.0 | 4 | 100 | 2 | 3.03 |
| Anderson Phillip | 29.0 | 4 | 154 | 2 | 5.31 |
| Justin Greaves | 29.0 | 4 | 83 | 2 | 2.86 |
| Roston Chase | 44.0 | 1 | 159 | 1 | 3.61 |
| Kavem Hodge | 1.0 | 0 | 12 | 0 | 12 |
Extras
16 (W 10, B 2, LB 2)
Total Runs
575 (8 wkts, 155.0 ov)
Fall of Wickets
323/1 (Tom Latham, 86.4 ov) • 350/2 (Jacob Duffy, 93.4 ov) • 419/3 (Kane Williamson, 114.1 ov) • 432/4 (Devon Conway, 120.6 ov) • 455/5 (Daryl Mitchell, 129.2 ov) • 461/6 (Tom Blundell, 132.5 ov) • 522/7 (Glenn Phillips, 146.6 ov) • 536/8 (Zakary Foulkes, 148.3 ov)
New Zealand - Inning 2
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Tom Latham | 101 | 130 | 2 | 9 | 77.69 |
| Devon Conway | 100 | 139 | 3 | 8 | 71.94 |
| Kane Williamson | 40 | 37 | 1 | 2 | 108.11 |
| Rachin Ravindra | 46 | 23 | 4 | 0 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jayden Seales | 9.0 | 0 | 36 | 0 | 4 |
| Anderson Phillip | 9.0 | 0 | 57 | 0 | 6.33 |
| Justin Greaves | 6.0 | 0 | 18 | 0 | 3 |
| Roston Chase | 13.0 | 0 | 106 | 0 | 8.15 |
| Kavem Hodge | 17.0 | 1 | 80 | 2 | 4.71 |
Extras
19 (W 5, B 1, LB 8)
Total Runs
306 (2 wkts, 54.0 ov)
Fall of Wickets
192/1 (Devon Conway, 39.3 ov) • 234/2 (Tom Latham, 47.5 ov)
West Indies - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| John Campbell | 45 | 67 | 0 | 7 | 67.16 |
| Brandon King | 63 | 104 | 0 | 10 | 60.58 |
| Kavem Hodge | 123 | 275 | 0 | 15 | 44.73 |
| Tevin Imlach | 27 | 67 | 1 | 2 | 40.3 |
| Alick Athanaze | 45 | 57 | 0 | 8 | 78.95 |
| Justin Greaves | 43 | 69 | 0 | 6 | 62.32 |
| Roston Chase | 2 | 7 | 0 | 0 | 28.57 |
| Anderson Phillip | 17 | 64 | 0 | 2 | 26.56 |
| Shai Hope | 4 | 7 | 0 | 0 | 57.14 |
| Jayden Seales | 15 | 53 | 0 | 2 | 28.3 |
| Kemar Roach | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jacob Duffy | 35.0 | 8 | 86 | 4 | 2.46 |
| Zakary Foulkes | 20.0 | 4 | 82 | 0 | 4.1 |
| Michael Rae | 21.2 | 1 | 89 | 2 | 4.17 |
| Ajaz Patel | 41.0 | 5 | 113 | 3 | 2.76 |
| Glenn Phillips | 8.0 | 0 | 28 | 0 | 3.5 |
| Daryl Mitchell | 3.0 | 1 | 9 | 1 | 3 |
Extras
36 (W 21, B 1, LB 12)
Total Runs
420 (10 wkts, 128.2 ov)
Fall of Wickets
111/1 (John Campbell, 24.6 ov) • 140/2 (Brandon King, 34.1 ov) • 206/3 (Tevin Imlach, 55.2 ov) • 267/4 (Alick Athanaze, 71.4 ov) • 348/5 (Justin Greaves, 94.4 ov) • 351/6 (Roston Chase, 97.1 ov) • 386/7 (Anderson Phillip, 114.3 ov) • 390/8 (Shai Hope, 116.2 ov) • 419/9 (Jayden Seales, 127.5 ov) • 420/10 (Kemar Roach, 128.2 ov)
West Indies - Inning 2
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| John Campbell | 16 | 105 | 0 | 2 | 15.24 |
| Brandon King | 67 | 96 | 0 | 13 | 69.79 |
| Kavem Hodge | 0 | 9 | 0 | 0 | 0 |
| Shai Hope | 3 | 78 | 0 | 0 | 3.85 |
| Alick Athanaze | 2 | 9 | 0 | 0 | 22.22 |
| Justin Greaves | 0 | 13 | 0 | 0 | 0 |
| Roston Chase | 5 | 26 | 0 | 0 | 19.23 |
| Tevin Imlach | 15 | 84 | 0 | 2 | 17.86 |
| Kemar Roach | 4 | 14 | 0 | 1 | 28.57 |
| Anderson Phillip | 10 | 36 | 0 | 2 | 27.78 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jacob Duffy | 22.0 | 10 | 42 | 4 | 1.91 |
| Zakary Foulkes | 5.0 | 0 | 20 | 0 | 4 |
| Ajaz Patel | 31.0 | 20 | 23 | 3 | 0.74 |
| Michael Rae | 14.0 | 6 | 26 | 0 | 1.86 |
| Glenn Phillips | 5.0 | 2 | 14 | 1 | 2.8 |
| Rachin Ravindra | 1.2 | 1 | 0 | 0 | 0 |
Extras
16 (W 3, B 12, LB 1)
Total Runs
138 (8 wkts, 78.2 ov)
Fall of Wickets
87/1 (Brandon King, 32.5 ov) • 87/2 (John Campbell, 33.4 ov) • 88/3 (Kavem Hodge, 35.4 ov) • 91/4 (Alick Athanaze, 38.2 ov) • 98/5 (Justin Greaves, 42.2 ov) • 104/6 (Roston Chase, 50.6 ov) • 107/7 (Shai Hope, 59.6 ov) • 112/8 (Kemar Roach, 64.3 ov)
