ST-W vs HH-W Scorecard: 2024 Womens Big Bash League Sydney Thunder vs Hobart Hurricanes T20
Sydney Thunder - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Georgia Voll | 15 | 15 | 0 | 2 | 100 | 
| Chamari Atapattu | 38 | 29 | 2 | 4 | 131.03 | 
| Phoebe Litchfield | 8 | 11 | 0 | 1 | 72.73 | 
| Heather Knight | 48 | 28 | 1 | 7 | 171.43 | 
| Tahlia Wilson | 13 | 13 | 0 | 1 | 100 | 
| Anika Learoyd | 10 | 5 | 0 | 2 | 200 | 
| Sammy Jo Johnson | 6 | 3 | 0 | 1 | 200 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Molly Strano | 0 | 41 | 1 | 13.67 | |
| Kathryn Bryce | 0 | 19 | 0 | 6.33 | |
| Lauren Smith | 0 | 22 | 0 | 7.33 | |
| Heather Graham | 0 | 22 | 2 | 7.33 | |
| Nicola Carey | 0 | 25 | 2 | 8.33 | |
| Callie Wilson | 0 | 15 | 0 | 7.5 | 
Extras
8 (W 4, B 1, LB 1)
Total Runs
146 (5 wkts, 17.0 ov)
Fall of Wickets
34/1 (Georgia Voll, 4.5 ov) • 49/2 (Phoebe Litchfield, 7.1 ov) • 84/3 (Chamari Atapattu, 10.6 ov) • 129/4 (Heather Knight, 15.2 ov) • 135/5 (Tahlia Wilson, 16.1 ov)
Hobart Hurricanes - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Lizelle Lee | 18 | 22 | 0 | 3 | 81.82 | 
| Danielle Wyatt | 7 | 6 | 1 | 0 | 116.67 | 
| Nicola Carey | 5 | 5 | 0 | 1 | 100 | 
| Elyse Villani | 25 | 25 | 0 | 4 | 100 | 
| Heather Graham | 31 | 20 | 2 | 3 | 155 | 
| Chloe Tryon | 4 | 5 | 0 | 0 | 80 | 
| Tabatha Saville | 9 | 10 | 0 | 1 | 90 | 
| Kathryn Bryce | 3 | 3 | 0 | 0 | 100 | 
| Molly Strano | 1 | 3 | 0 | 0 | 33.33 | 
| Lauren Smith | 2 | 3 | 0 | 0 | 66.67 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Samantha Bates | 0 | 21 | 1 | 7 | |
| Shabnim Ismail | 0 | 29 | 1 | 7.25 | |
| Chamari Atapattu | 0 | 11 | 1 | 3.67 | |
| Hannah Darlington | 0 | 16 | 3 | 4 | |
| Sammy Jo Johnson | 0 | 28 | 1 | 9.33 | 
Extras
8 (W 0, B 8, LB 0)
Total Runs
113 (8 wkts, 17.0 ov)
Fall of Wickets
19/1 (Danielle Wyatt, 2.2 ov) • 24/2 (Nicola Carey, 3.4 ov) • 50/3 (Lizelle Lee, 8.1 ov) • 93/4 (Elyse Villani, 12.4 ov) • 95/5 (Heather Graham, 13.1 ov) • 99/6 (Chloe Tryon, 14.3 ov) • 104/7 (Kathryn Bryce, 15.2 ov) • 105/8 (Molly Strano, 15.5 ov)