PAK vs AFG Scorecard: 2025 United Arab Emirates T20I Tri-Series Pakistan vs Afghanistan T20
Pakistan - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Sahibzada Farhan | 0 | 3 | 0 | 0 | 0 |
Saim Ayub | 17 | 19 | 0 | 2 | 89.47 |
Fakhar Zaman | 27 | 26 | 1 | 2 | 103.85 |
Agha Salman | 24 | 27 | 2 | 0 | 88.89 |
Hasan Nawaz | 15 | 8 | 1 | 1 | 187.5 |
Mohammad Haris | 2 | 3 | 0 | 0 | 66.67 |
Mohammad Nawaz | 25 | 21 | 2 | 0 | 119.05 |
Faheem Ashraf | 15 | 8 | 1 | 2 | 187.5 |
Shaheen Afridi | 2 | 4 | 0 | 0 | 50 |
Sufiyan Muqeem | 0 | 1 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Fazalhaq Farooqi | 3.0 | 0 | 19 | 2 | 6.33 |
Azmatullah Omarzai | 1.0 | 0 | 5 | 0 | 5 |
Allah Ghazanfar | 4.0 | 0 | 27 | 1 | 6.75 |
Mohammad Nabi | 4.0 | 0 | 28 | 0 | 7 |
Noor Ahmad | 4.0 | 0 | 17 | 2 | 4.25 |
Rashid Khan | 4.0 | 0 | 38 | 3 | 9.5 |
Extras
14 (W 7, B 2, LB 5)
Total Runs
141 (8 wkts, 20.0 ov)
Fall of Wickets
0/1 (Sahibzada Farhan, 0.3 ov) ⢠49/2 (Saim Ayub, 7.5 ov) ⢠51/3 (Fakhar Zaman, 8.2 ov) ⢠69/4 (Hasan Nawaz , 10.5 ov) ⢠72/5 (Mohammad Haris, 11.3 ov) ⢠112/6 (Agha Salman, 16.5 ov) ⢠130/7 (Faheem Ashraf, 18.5 ov) ⢠136/8 (Mohammad Nawaz, 19.2 ov)
Afghanistan - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz | 5 | 4 | 0 | 1 | 125 |
Sediqullah Atal | 13 | 15 | 0 | 2 | 86.67 |
Ibrahim Zadran | 9 | 15 | 0 | 0 | 60 |
Darwish Rasooli | 0 | 5 | 0 | 0 | 0 |
Azmatullah Omarzai | 0 | 1 | 0 | 0 | 0 |
Mohammad Nabi | 3 | 10 | 0 | 0 | 30 |
Karim Janat | 0 | 3 | 0 | 0 | 0 |
Rashid Khan | 17 | 18 | 2 | 0 | 94.44 |
Noor Ahmad | 3 | 6 | 0 | 0 | 50 |
Allah Ghazanfar | 7 | 7 | 1 | 0 | 100 |
Fazalhaq Farooqi | 2 | 11 | 0 | 0 | 18.18 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Shaheen Afridi | 2.0 | 0 | 7 | 1 | 3.5 |
Abrar Ahmad | 4.0 | 0 | 17 | 2 | 4.25 |
Saim Ayub | 3.0 | 0 | 10 | 0 | 3.33 |
Mohammad Nawaz | 4.0 | 1 | 19 | 5 | 4.75 |
Sufiyan Muqeem | 2.5 | 0 | 9 | 2 | 3.18 |
Extras
7 (W 3, B 1, LB 3)
Total Runs
66 (10 wkts, 15.5 ov)
Fall of Wickets
7/1 (Rahmanullah Gurbaz, 0.5 ov) ⢠28/2 (Sediqullah Atal, 4.4 ov) ⢠29/3 (Darwish Rasooli, 5.5 ov) ⢠29/4 (Azmatullah Omarzai, 5.6 ov) ⢠32/5 (Ibrahim Zadran, 7.1 ov) ⢠32/6 (Karim Janat, 7.4 ov) ⢠46/7 (Mohammad Nabi, 10.4 ov) ⢠55/8 (Rashid Khan, 12.2 ov) ⢠57/9 (Noor Ahmad, 13.1 ov) ⢠66/10 (Allah Ghazanfar, 15.5 ov)