PAK vs AFG Scorecard: 2025 United Arab Emirates T20I Tri-Series Pakistan vs Afghanistan T20
Pakistan - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Sahibzada Farhan | 18 | 13 | 2 | 1 | 138.46 | 
| Saim Ayub | 0 | 1 | 0 | 0 | 0 | 
| Fakhar Zaman | 25 | 18 | 1 | 3 | 138.89 | 
| Agha Salman | 20 | 15 | 1 | 1 | 133.33 | 
| Hasan Nawaz | 9 | 12 | 0 | 0 | 75 | 
| Mohammad Nawaz | 12 | 16 | 0 | 0 | 75 | 
| Mohammad Haris | 1 | 4 | 0 | 0 | 25 | 
| Faheem Ashraf | 14 | 18 | 0 | 0 | 77.78 | 
| Shaheen Afridi | 0 | 1 | 0 | 0 | 0 | 
| Haris Rauf | 34 | 16 | 4 | 0 | 212.5 | 
| Sufiyan Muqeem | 7 | 6 | 0 | 1 | 116.67 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Allah Ghazanfar | 3.0  | 0 | 24 | 0 | 8 | 
| Fazalhaq Farooqi | 3.0  | 0 | 21 | 2 | 7 | 
| Azmatullah Omarzai | 2.0  | 0 | 30 | 0 | 15 | 
| Rashid Khan | 4.0  | 0 | 30 | 2 | 7.5 | 
| Mohammad Nabi | 4.0  | 0 | 20 | 2 | 5 | 
| Noor Ahmad | 4.0  | 0 | 20 | 2 | 5 | 
Extras
11 (W 5, B 4, LB 2)
Total Runs
151 (9 wkts, 20.0 ov)
Fall of Wickets
8/1 (Saim Ayub, 1.1 ov) • 29/2 (Sahibzada Farhan, 3.2 ov) • 62/3 (Fakhar Zaman, 7.4 ov) • 67/4 (Agha Salman, 8.3 ov) • 75/5 (Hasan Nawaz , 10.1 ov) • 82/6 (Mohammad Haris, 11.3 ov) • 103/7 (Mohammad Nawaz, 15.1 ov) • 103/8 (Shaheen Afridi, 15.2 ov) • 111/9 (Faheem Ashraf, 16.6 ov)
Afghanistan - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Rahmanullah Gurbaz | 8 | 10 | 1 | 0 | 80 | 
| Sediqullah Atal | 64 | 45 | 3 | 3 | 142.22 | 
| Ibrahim Zadran | 65 | 45 | 1 | 8 | 144.44 | 
| Azmatullah Omarzai | 4 | 6 | 0 | 0 | 66.67 | 
| Karim Janat | 8 | 5 | 0 | 1 | 160 | 
| Mohammad Nabi | 6 | 5 | 0 | 1 | 120 | 
| Rashid Khan | 8 | 4 | 1 | 0 | 200 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Shaheen Afridi | 4.0  | 0 | 27 | 0 | 6.75 | 
| Saim Ayub | 4.0  | 0 | 18 | 1 | 4.5 | 
| Haris Rauf | 3.0  | 0 | 38 | 0 | 12.67 | 
| Mohammad Nawaz | 2.0  | 0 | 24 | 0 | 12 | 
| Sufiyan Muqeem | 3.0  | 0 | 33 | 0 | 11 | 
| Faheem Ashraf | 4.0  | 0 | 27 | 4 | 6.75 | 
Extras
6 (W 4, B 0, LB 2)
Total Runs
169 (5 wkts, 20.0 ov)
Fall of Wickets
10/1 (Rahmanullah Gurbaz, 1.6 ov) • 123/2 (Sediqullah Atal, 15.2 ov) • 145/3 (Azmatullah Omarzai, 17.3 ov) • 146/4 (Ibrahim Zadran, 17.5 ov) • 161/5 (Mohammad Nabi, 19.2 ov)
