WEF vs TRR Scorecard: 2025 The Hundred Mens Competition Welsh Fire vs Trent Rockets 100-BALL
Welsh Fire - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Stephen Eskinazi | 53 | 42 | 2 | 5 | 126.19 |
| Steven Smith | 8 | 7 | 0 | 1 | 114.29 |
| Jonny Bairstow | 8 | 13 | 0 | 1 | 61.54 |
| Thomas Abell | 48 | 29 | 1 | 5 | 165.52 |
| Tom Kohler Cadmore | 1 | 2 | 0 | 0 | 50 |
| Ben Kellaway | 1 | 3 | 0 | 0 | 33.33 |
| Chris Green | 11 | 4 | 0 | 2 | 275 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Willey | 4.0 | 0 | 30 | 1 | 7.5 |
| Samuel Cook | 3.0 | 0 | 17 | 2 | 5.67 |
| Lockie Ferguson | 4.0 | 0 | 21 | 1 | 5.25 |
| Marcus Stoinis | 4.0 | 0 | 38 | 1 | 9.5 |
| George Linde | 3.0 | 0 | 22 | 0 | 7.33 |
| Rehan Ahmed | 2.0 | 0 | 14 | 0 | 7 |
Extras
20 (W 12, B 1, LB 7)
Total Runs
150 (6 wkts, 20.0 ov)
Fall of Wickets
19/1 (Steven Smith, 2.5 ov) ⢠34/2 (Jonny Bairstow, 7.1 ov) ⢠131/3 (Thomas Abell, 17.5 ov) ⢠132/4 (Stephen Eskinazi, 18.1 ov) ⢠134/5 (Ben Kellaway, 18.5 ov) ⢠150/6 (Tom Kohler Cadmore, 19.5 ov)
Trent Rockets - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Tom Banton | 32 | 20 | 1 | 4 | 160 |
| Joe Root | 64 | 41 | 3 | 4 | 156.1 |
| Rehan Ahmed | 10 | 10 | 1 | 0 | 100 |
| Max Holden | 14 | 14 | 0 | 1 | 100 |
| Tom Moores | 2 | 3 | 0 | 0 | 66.67 |
| George Linde | 12 | 8 | 1 | 0 | 150 |
| Marcus Stoinis | 1 | 2 | 0 | 0 | 50 |
| David Willey | 0 | 1 | 0 | 0 | 0 |
| Sam Hain | 4 | 2 | 0 | 1 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Payne | 4.0 | 0 | 38 | 2 | 9.5 |
| Riley Meredith | 4.0 | 0 | 20 | 1 | 5 |
| Chris Green | 3.4 | 0 | 34 | 2 | 8.95 |
| Josh Hull | 3.0 | 0 | 26 | 0 | 8.67 |
| Ben Kellaway | 4.0 | 0 | 18 | 1 | 4.5 |
| Saif Zaib | 1.0 | 0 | 8 | 1 | 8 |
Extras
13 (W 1, B 1, LB 7)
Total Runs
152 (7 wkts, 19.4 ov)
Fall of Wickets
66/1 (Tom Banton, 6.3 ov) ⢠88/2 (Rehan Ahmed, 10.2 ov) ⢠116/3 (Max Holden, 15.1 ov) ⢠118/4 (Tom Moores, 15.4 ov) ⢠131/5 (George Linde, 17.3 ov) ⢠136/6 (Marcus Stoinis, 18.3 ov) ⢠136/7 (David Willey, 18.4 ov)