WEF vs MAO Scorecard: 2025 The Hundred Mens Competition Welsh Fire vs Manchester Originals 100-BALL
Welsh Fire - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Steven Smith | 26 | 22 | 1 | 4 | 118.18 |
| Jonny Bairstow | 0 | 3 | 0 | 0 | 0 |
| Luke Wells | 13 | 12 | 0 | 2 | 108.33 |
| Thomas Abell | 22 | 17 | 0 | 2 | 129.41 |
| Tom Kohler Cadmore | 26 | 16 | 2 | 2 | 162.5 |
| Saif Zaib | 15 | 11 | 0 | 2 | 136.36 |
| Chris Green | 19 | 9 | 2 | 1 | 211.11 |
| Paul Walter | 3 | 6 | 0 | 0 | 50 |
| David Payne | 2 | 2 | 0 | 0 | 100 |
| Riley Meredith | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Sonny Baker | 4.0 | 0 | 29 | 1 | 7.25 |
| Josh Tongue | 4.0 | 0 | 25 | 3 | 6.25 |
| Lewis Gregory | 3.0 | 0 | 16 | 0 | 5.33 |
| Scott Currie | 4.0 | 0 | 21 | 3 | 5.25 |
| Noor Ahmad | 2.0 | 0 | 18 | 0 | 9 |
| Tom Hartley | 3.0 | 0 | 23 | 1 | 7.67 |
Extras
11 (W 6, B 1, LB 4)
Total Runs
137 (8 wkts, 20.0 ov)
Fall of Wickets
1/1 (Jonny Bairstow, 0.5 ov) • 32/2 (Steven Smith, 5.5 ov) • 44/3 (Luke Wells, 7.4 ov) • 87/4 (Tom Kohler Cadmore, 13.1 ov) • 97/5 (Thomas Abell, 15.2 ov) • 108/6 (Saif Zaib, 16.3 ov) • 133/7 (Chris Green, 18.5 ov) • 134/8 (Paul Walter, 19.2 ov)
Manchester Originals - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Philip Salt | 3 | 4 | 0 | 0 | 75 |
| Ben McKinney | 10 | 10 | 0 | 1 | 100 |
| Jos Buttler | 57 | 34 | 2 | 6 | 167.65 |
| Mark Chapman | 0 | 5 | 0 | 0 | 0 |
| Heinrich Klaasen | 11 | 12 | 0 | 1 | 91.67 |
| Lewis Gregory | 21 | 19 | 0 | 3 | 110.53 |
| Tom Hartley | 1 | 3 | 0 | 0 | 33.33 |
| Scott Currie | 1 | 2 | 0 | 0 | 50 |
| Noor Ahmad | 2 | 3 | 0 | 0 | 66.67 |
| Josh Tongue | 2 | 2 | 0 | 0 | 100 |
| Sonny Baker | 1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Payne | 4.0 | 0 | 14 | 3 | 3.5 |
| Riley Meredith | 3.2 | 1 | 9 | 4 | 2.65 |
| Josh Hull | 4.0 | 0 | 38 | 0 | 9.5 |
| Paul Walter | 3.0 | 0 | 24 | 0 | 8 |
| Chris Green | 4.0 | 0 | 19 | 3 | 4.75 |
| Saif Zaib | 1.0 | 0 | 8 | 0 | 8 |
Extras
3 (W 3, B 0, LB 0)
Total Runs
112 (10 wkts, 19.2 ov)
Fall of Wickets
13/1 (Philip Salt, 2.3 ov) • 14/2 (Ben McKinney, 2.5 ov) • 14/3 (Mark Chapman, 3.5 ov) • 56/4 (Heinrich Klaasen, 9.3 ov) • 103/5 (Jos Buttler, 16.1 ov) • 106/6 (Lewis Gregory, 16.5 ov) • 107/7 (Tom Hartley, 17.3 ov) • 108/8 (Scott Currie, 17.5 ov) • 110/9 (Noor Ahmad, 18.3 ov) • 112/10 (Sonny Baker, 19.2 ov)
