BIP vs OVI Scorecard: 2025 The Hundred Mens Competition Birmingham Phoenix vs Oval Invincibles 100-BALL
Birmingham Phoenix - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Will Smeed | 51 | 29 | 4 | 5 | 175.86 |
Ben Duckett | 7 | 7 | 0 | 1 | 100 |
Joe Clarke | 27 | 14 | 2 | 2 | 192.86 |
Liam Livingstone | 69 | 27 | 5 | 7 | 255.56 |
Jacob Bethell | 8 | 8 | 0 | 1 | 100 |
Dan Mousley | 11 | 11 | 1 | 0 | 100 |
Louis Kimber | 0 | 1 | 0 | 0 | 0 |
Benny Howell | 4 | 1 | 0 | 1 | 400 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Jason Behrendorff | 3.0 | 0 | 14 | 0 | 4.67 |
Saqib Mahmood | 2.3 | 0 | 28 | 3 | 10.77 |
Rashid Khan | 4.0 | 0 | 59 | 0 | 14.75 |
Nathan Sowter | 3.0 | 0 | 17 | 1 | 5.67 |
Sam Curran | 4.0 | 0 | 27 | 1 | 6.75 |
Tom Curran | 3.0 | 0 | 35 | 1 | 11.67 |
Extras
5 (W 3, B 0, LB 2)
Total Runs
182 (6 wkts, 19.3 ov)
Fall of Wickets
10/1 (Ben Duckett, 2.3 ov) ⢠73/2 (Joe Clarke, 8.5 ov) ⢠91/3 (Will Smeed, 10.4 ov) ⢠111/4 (Jacob Bethell, 13.2 ov) ⢠178/5 (Dan Mousley, 19.1 ov) ⢠178/6 (Louis Kimber, 19.2 ov)
Oval Invincibles - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Will Jacks | 0 | 2 | 0 | 0 | 0 |
Tawanda Muyeye | 5 | 7 | 0 | 1 | 71.43 |
Jordan Cox | 44 | 30 | 2 | 3 | 146.67 |
Sam Curran | 14 | 9 | 0 | 2 | 155.56 |
Sam Billings | 17 | 10 | 1 | 1 | 170 |
Donovan Ferreira | 63 | 29 | 6 | 4 | 217.24 |
Tom Curran | 2 | 3 | 0 | 0 | 66.67 |
Rashid Khan | 16 | 9 | 2 | 0 | 177.78 |
Nathan Sowter | 1 | 1 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Trent Boult | 4.0 | 1 | 20 | 2 | 5 |
Adam Milne | 4.0 | 0 | 28 | 2 | 7 |
Tim Southee | 4.0 | 0 | 42 | 0 | 10.5 |
Benny Howell | 3.0 | 0 | 26 | 2 | 8.67 |
Jacob Bethell | 1.0 | 0 | 13 | 0 | 13 |
Liam Livingstone | 1.0 | 0 | 9 | 1 | 9 |
Dan Mousley | 3.0 | 0 | 39 | 1 | 13 |
Extras
18 (W 15, B 2, LB 1)
Total Runs
180 (8 wkts, 20.0 ov)
Fall of Wickets
0/1 (Will Jacks, 0.2 ov) ⢠12/2 (Tawanda Muyeye, 2.5 ov) ⢠34/3 (Sam Curran, 5.4 ov) ⢠77/4 (Sam Billings, 10.3 ov) ⢠114/5 (Jordan Cox, 14.3 ov) ⢠129/6 (Tom Curran, 16.2 ov) ⢠177/7 (Donovan Ferreira, 19.2 ov) ⢠180/8 (Rashid Khan, 19.5 ov)