Result
New Zealand
Papua New Guinea
79/3 in 12.2
78/10 in 19.4
New Zealand won by 7 wickets
New Zealand won by 7 wickets
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Finn Allen | 0 | 2 | 0 | 0 | 0 |
Devon Conway | 35 | 32 | 3 | 2 | 109.38 |
Rachin Ravindra | 6 | 11 | 0 | 0 | 54.55 |
Kane Williamson | 18 | 17 | 0 | 2 | 105.88 |
Daryl Mitchell | 19 | 12 | 0 | 3 | 158.33 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Kabua Morea | 0 | 4 | 2 | 1.71 | |
Alei Nao | 0 | 22 | 0 | 7.33 | |
Assad Vala | 0 | 4 | 0 | 4 | |
Charles Amini | 0 | 5 | 0 | 5 | |
Semo Kamea | 0 | 23 | 1 | 7.67 | |
Chad Soper | 0 | 14 | 0 | 14 | |
Norman Vanua | 0 | 6 | 0 | 6 |
1 (W 0, B 1, LB 0)
79 (3 wkts, 12.2 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Tony Ura | 1 | 2 | 0 | 0 | 50 |
Assad Vala | 6 | 16 | 0 | 1 | 37.5 |
Charles Amini | 17 | 25 | 0 | 2 | 68 |
Sese Bau | 12 | 27 | 0 | 1 | 44.44 |
Hiri Hiri | 7 | 11 | 0 | 1 | 63.64 |
Chad Soper | 1 | 6 | 0 | 0 | 16.67 |
Kiplin Doriga | 5 | 7 | 0 | 1 | 71.43 |
Norman Vanua | 14 | 13 | 1 | 1 | 107.69 |
Alei Nao | 3 | 7 | 0 | 0 | 42.86 |
Kabua Morea | 0 | 3 | 0 | 0 | 0 |
Semo Kamea | 1 | 1 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Trent Boult | 0 | 14 | 2 | 3.5 | |
Tim Southee | 0 | 11 | 2 | 2.75 | |
Lockie Ferguson | 4 | 0 | 3 | 0 | |
Ish Sodhi | 0 | 29 | 2 | 7.91 | |
Mitchell Santner | 0 | 17 | 1 | 4.25 |
11 (W 4, B 0, LB 7)
78 (10 wkts, 19.4 ov)
Stumps
Zimbabwe VS
New Zealand
New Zealand to win
First ball of the match to be a dot ball
First method of dismissal to be Caught
In 17 hours
England VS
India
England to win
Joe Root to score Over 34.5 runs in 1st innings
England total runs before fall of 1st wicket in 1st innings Over 28.5
In 18 hours
Pakistan Champions VS
India Champions
India Champions to win
First ball of the match to be a dot ball
Total runs after the first dismissal to be over 23.5 runs
Join the fans today and get expert tips and predictions on international and domestic matches, Dream11 picks and much more.