NAM vs SCOT Scorecard: 2024 ICC Men's T20 World Cup Namibia vs Scotland T20
Namibia - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Jean-Pierre Kotze | 0 | 3 | 0 | 0 | 0 | 
| Nikolaas Davin | 20 | 12 | 0 | 4 | 166.67 | 
| Jan Frylinck | 12 | 14 | 0 | 2 | 85.71 | 
| Gerhard Erasmus | 52 | 31 | 2 | 5 | 167.74 | 
| Malan Kruger | 2 | 8 | 0 | 0 | 25 | 
| Zane Green | 28 | 27 | 1 | 1 | 103.7 | 
| David Wiese | 14 | 13 | 1 | 0 | 107.69 | 
| Ruben Trumpelmann | 1 | 2 | 0 | 0 | 50 | 
| Jonathan Smit | 11 | 8 | 1 | 0 | 137.5 | 
| Bernard Scholtz | 6 | 4 | 0 | 0 | 150 | 
| Tangeni Lungameni | 0 | 0 | 0 | 0 | 0 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Bradley Wheal | 0 | 33 | 3 | 8.25 | |
| Bradley Currie | 0 | 16 | 2 | 4 | |
| Chris Sole | 0 | 23 | 1 | 7.67 | |
| Mark Watt | 0 | 39 | 0 | 9.75 | |
| Chris Greaves | 0 | 24 | 1 | 8 | |
| Michael Leask | 0 | 16 | 1 | 8 | 
Extras
9 (W 3, B 1, LB 3)
Total Runs
155 (9 wkts, 20.0 ov)
Fall of Wickets
0/1 (Jean-Pierre Kotze, 0.3 ov) • 19/2 (Jan Frylinck, 3.2 ov) • 37/3 (Nikolaas Davin, 4.5 ov) • 55/4 (Malan Kruger, 7.3 ov) • 106/5 (Gerhard Erasmus, 13.5 ov) • 137/6 (David Wiese, 17.3 ov) • 138/7 (Zane Green, 17.5 ov) • 140/8 (Ruben Trumpelmann, 18.2 ov) • 151/9 (Jonathan Smit, 19.4 ov)
Scotland - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| George Munsey | 7 | 15 | 0 | 0 | 46.67 | 
| Michael Jones | 26 | 20 | 1 | 3 | 130 | 
| Brandon McMullen | 19 | 17 | 0 | 2 | 111.76 | 
| Richie Berrington | 47 | 35 | 2 | 2 | 134.29 | 
| Matthew Cross | 3 | 5 | 0 | 0 | 60 | 
| Michael Leask | 35 | 17 | 4 | 0 | 205.88 | 
| Chris Greaves | 4 | 3 | 0 | 0 | 133.33 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Ruben Trumpelmann | 0 | 36 | 1 | 9 | |
| David Wiese | 0 | 30 | 0 | 8.57 | |
| Tangeni Lungameni | 0 | 39 | 1 | 13 | |
| Bernard Scholtz | 0 | 20 | 1 | 5 | |
| Gerhard Erasmus | 0 | 29 | 2 | 7.25 | 
Extras
16 (W 12, B 0, LB 3)
Total Runs
157 (5 wkts, 18.3 ov)
Fall of Wickets
23/1 (George Munsey, 3.5 ov) • 49/2 (Michael Jones, 7.3 ov) • 67/3 (Brandon McMullen, 9.3 ov) • 73/4 (Matthew Cross, 10.6 ov) • 147/5 (Michael Leask, 17.5 ov)