BB vs DER Scorecard: 2025 Vitality T20 Blast Birmingham Bears vs Derbyshire T20
Birmingham Bears - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Alex Davies | 49 | 29 | 3 | 5 | 168.97 | 
| Tom Latham | 58 | 42 | 2 | 5 | 138.1 | 
| Dan Mousley | 13 | 10 | 0 | 2 | 130 | 
| Sam Hain | 20 | 12 | 1 | 2 | 166.67 | 
| Moeen Ali | 33 | 17 | 2 | 2 | 194.12 | 
| Ed Barnard | 4 | 6 | 0 | 0 | 66.67 | 
| Kai Smith | 0 | 1 | 0 | 0 | 0 | 
| George Garton | 16 | 4 | 1 | 2 | 400 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Ben Aitchison | 4.0 | 0 | 49 | 0 | 12.25 | 
| Fynn Hudson Prentice | 4.0 | 0 | 42 | 1 | 10.5 | 
| Allah Ghazanfar | 4.0 | 0 | 35 | 1 | 8.75 | 
| Pat Brown | 4.0 | 0 | 40 | 3 | 10 | 
| Alex Thomson | 3.0 | 0 | 22 | 1 | 7.33 | 
| Martin Andersson | 1.0 | 0 | 11 | 0 | 11 | 
Extras
6 (W 4, B 0, LB 0)
Total Runs
199 (6 wkts, 20.0 ov)
Fall of Wickets
79/1 (Alex Davies, 8.6 ov) • 122/2 (Dan Mousley, 12.5 ov) • 131/3 (Tom Latham, 14.2 ov) • 153/4 (Sam Hain, 16.3 ov) • 174/5 (Ed Barnard, 18.4 ov) • 174/6 (Kai Smith, 18.5 ov)
Derbyshire - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Aneurin Donald | 1 | 3 | 0 | 0 | 33.33 | 
| Caleb Jewell | 0 | 3 | 0 | 0 | 0 | 
| David Lloyd | 17 | 9 | 0 | 4 | 188.89 | 
| Wayne Madsen | 46 | 32 | 3 | 3 | 143.75 | 
| Martin Andersson | 4 | 3 | 0 | 1 | 133.33 | 
| Ross Whiteley | 50 | 37 | 3 | 2 | 135.14 | 
| Fynn Hudson Prentice | 13 | 7 | 1 | 0 | 185.71 | 
| Alex Thomson | 0 | 1 | 0 | 0 | 0 | 
| Ben Aitchison | 0 | 1 | 0 | 0 | 0 | 
| Allah Ghazanfar | 4 | 4 | 0 | 1 | 100 | 
| Pat Brown | 1 | 3 | 0 | 0 | 33.33 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| George Garton | 3.0 | 0 | 20 | 1 | 6.67 | 
| Ed Barnard | 1.0 | 0 | 9 | 1 | 9 | 
| Hasan Ali | 3.1 | 0 | 23 | 6 | 7.26 | 
| Danny Briggs | 2.0 | 0 | 18 | 1 | 9 | 
| Moeen Ali | 2.0 | 0 | 14 | 0 | 7 | 
| Jake Lintott | 3.0 | 0 | 37 | 0 | 12.33 | 
| Dan Mousley | 3.0 | 0 | 20 | 1 | 6.67 | 
Extras
5 (W 5, B 0, LB 0)
Total Runs
141 (10 wkts, 17.1 ov)
Fall of Wickets
1/1 (Caleb Jewell, 0.5 ov) • 1/2 (Aneurin Donald, 1.1 ov) • 24/3 (David Lloyd, 3.3 ov) • 28/4 (Martin Andersson, 3.6 ov) • 103/5 (Wayne Madsen, 12.6 ov) • 135/6 (Ross Whiteley, 15.3 ov) • 135/7 (Alex Thomson, 15.4 ov) • 135/8 (Ben Aitchison, 15.5 ov) • 140/9 (Allah Ghazanfar, 16.4 ov) • 141/10 (Pat Brown, 17.1 ov)
