Result
Sussex
Somerset
166/8 in 20.0
169/3 in 18.0
Somerset beat Sussex by 7 wickets
Somerset beat Sussex by 7 wickets
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Harrison Ward | 14 | 13 | 0 | 2 | 107.69 |
Daniel Hughes | 8 | 8 | 0 | 1 | 100 |
John Simpson | 58 | 42 | 1 | 6 | 138.1 |
James Coles | 1 | 4 | 0 | 0 | 25 |
Tom Alsop | 23 | 13 | 1 | 2 | 176.92 |
Tom Clark | 21 | 22 | 1 | 0 | 95.45 |
Jack Carson | 1 | 3 | 0 | 0 | 33.33 |
Nathan McAndrew | 10 | 10 | 0 | 1 | 100 |
Ollie Robinson | 6 | 4 | 0 | 1 | 150 |
Tymal Mills | 4 | 2 | 0 | 1 | 200 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Craig Overton | 4.0 | 0 | 17 | 1 | 4.25 |
Matt Henry | 4.0 | 0 | 29 | 3 | 7.25 |
Riley Meredith | 4.0 | 0 | 39 | 2 | 9.75 |
Lewis Gregory | 4.0 | 0 | 40 | 2 | 10 |
Lewis Goldsworthy | 1.0 | 0 | 13 | 0 | 13 |
Ben Green | 3.0 | 0 | 25 | 0 | 8.33 |
20 (W 15, B 1, LB 2)
166 (8 wkts, 20.0 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Will Smeed | 8 | 4 | 0 | 2 | 200 |
Tom Lammonby | 35 | 22 | 1 | 4 | 159.09 |
Tom Kohler Cadmore | 64 | 43 | 3 | 7 | 148.84 |
Thomas Abell | 36 | 25 | 1 | 3 | 144 |
Thomas Rew | 17 | 14 | 1 | 1 | 121.43 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Ollie Robinson | 3.0 | 0 | 35 | 1 | 11.67 |
Bradley Currie | 1.0 | 0 | 8 | 0 | 8 |
Tymal Mills | 4.0 | 0 | 34 | 1 | 8.5 |
Nathan McAndrew | 3.0 | 0 | 33 | 0 | 11 |
Jack Carson | 3.0 | 0 | 22 | 1 | 7.33 |
James Coles | 4.0 | 0 | 33 | 0 | 8.25 |
9 (W 5, B 0, LB 4)
169 (3 wkts, 18.0 ov)
Stumps
Zimbabwe VS
New Zealand
New Zealand to win
First ball of the match to be a dot ball
First method of dismissal to be Caught
Stumps
England VS
India
England to win
Joe Root to score Over 34.5 runs in 1st innings
England total runs before fall of 1st wicket in 1st innings Over 28.5
Join the fans today and get expert tips and predictions on international and domestic matches, Dream11 picks and much more.