SURR vs SOM Scorecard: 2025 Vitality T20 Blast Surrey vs Somerset T20
Surrey - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Will Jacks | 57 | 37 | 3 | 6 | 154.05 |
| Ryan Patel | 23 | 18 | 2 | 1 | 127.78 |
| Jason Roy | 32 | 22 | 1 | 3 | 145.45 |
| Sam Curran | 0 | 1 | 0 | 0 | 0 |
| Dan Lawrence | 32 | 16 | 2 | 2 | 200 |
| Tom Curran | 19 | 15 | 0 | 2 | 126.67 |
| Jamie Overton | 7 | 7 | 0 | 1 | 100 |
| Chris Jordan | 14 | 7 | 1 | 1 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Jack Leach | 4.0 | 0 | 42 | 2 | 10.5 |
| Riley Meredith | 4.0 | 0 | 46 | 0 | 11.5 |
| Migael Pretorius | 4.0 | 0 | 28 | 1 | 7 |
| Lewis Gregory | 2.0 | 0 | 21 | 0 | 10.5 |
| Lewis Goldsworthy | 4.0 | 0 | 39 | 2 | 9.75 |
| Ben Green | 2.0 | 0 | 17 | 1 | 8.5 |
Extras
17 (W 3, B 7, LB 1)
Total Runs
201 (6 wkts, 20.0 ov)
Fall of Wickets
62/1 (Ryan Patel, 6.2 ov) • 111/2 (Will Jacks, 11.5 ov) • 111/3 (Sam Curran, 11.6 ov) • 127/4 (Jason Roy, 12.6 ov) • 175/5 (Tom Curran, 17.1 ov) • 187/6 (Dan Lawrence, 18.5 ov)
Somerset - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Will Smeed | 19 | 14 | 0 | 3 | 135.71 |
| Tom Lammonby | 6 | 9 | 0 | 1 | 66.67 |
| Tom Kohler Cadmore | 38 | 23 | 1 | 6 | 165.22 |
| Thomas Abell | 6 | 8 | 0 | 0 | 75 |
| Sean Dickson | 10 | 8 | 1 | 0 | 125 |
| Lewis Gregory | 23 | 15 | 1 | 2 | 153.33 |
| Ben Green | 11 | 12 | 0 | 1 | 91.67 |
| Migael Pretorius | 2 | 7 | 0 | 0 | 28.57 |
| Lewis Goldsworthy | 3 | 9 | 0 | 0 | 33.33 |
| Riley Meredith | 1 | 4 | 0 | 0 | 25 |
| Jack Leach | 8 | 8 | 0 | 1 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Reece Topley | 4.0 | 0 | 20 | 3 | 5 |
| Sam Curran | 4.0 | 0 | 27 | 2 | 6.75 |
| Chris Jordan | 3.3 | 0 | 34 | 1 | 9.71 |
| Adam Zampa | 4.0 | 0 | 28 | 2 | 7 |
| Jamie Overton | 4.0 | 0 | 23 | 2 | 5.75 |
Extras
7 (W 5, B 0, LB 2)
Total Runs
134 (10 wkts, 19.3 ov)
Fall of Wickets
13/1 (Tom Lammonby, 2.3 ov) • 53/2 (Will Smeed, 6.1 ov) • 73/3 (Tom Kohler Cadmore, 8.4 ov) • 75/4 (Thomas Abell, 9.1 ov) • 90/5 (Sean Dickson, 11.4 ov) • 119/6 (Lewis Gregory, 14.3 ov) • 122/7 (Ben Green, 15.5 ov) • 122/8 (Migael Pretorius, 16.1 ov) • 124/9 (Riley Meredith, 16.6 ov) • 134/10 (Lewis Goldsworthy, 19.3 ov)
