KENT vs SOM Scorecard: 2025 Vitality T20 Blast Kent vs Somerset T20
Kent - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Tawanda Muyeye | 0 | 1 | 0 | 0 | 0 |
| Harry Finch | 1 | 4 | 0 | 0 | 25 |
| Joe Denly | 40 | 35 | 1 | 4 | 114.29 |
| Sam Billings | 11 | 11 | 0 | 2 | 100 |
| Chris Benjamin | 20 | 18 | 0 | 3 | 111.11 |
| Jack Leaning | 37 | 31 | 1 | 1 | 119.35 |
| Joey Evison | 5 | 5 | 0 | 0 | 100 |
| Fred Klaassen | 6 | 10 | 0 | 0 | 60 |
| Wes Agar | 7 | 3 | 1 | 0 | 233.33 |
| Nathan Gilchrist | 6 | 2 | 1 | 0 | 300 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Craig Overton | 4.0 | 0 | 26 | 1 | 6.5 |
| Riley Meredith | 4.0 | 0 | 19 | 3 | 4.75 |
| Jake Ball | 3.0 | 0 | 22 | 0 | 7.33 |
| Lewis Gregory | 2.0 | 0 | 16 | 0 | 8 |
| Lewis Goldsworthy | 3.0 | 0 | 22 | 1 | 7.33 |
| Ben Green | 4.0 | 0 | 32 | 2 | 8 |
Extras
4 (W 4, B 0, LB 0)
Total Runs
137 (8 wkts, 20.0 ov)
Fall of Wickets
0/1 (Tawanda Muyeye, 0.1 ov) • 13/2 (Harry Finch, 1.5 ov) • 26/3 (Sam Billings, 3.5 ov) • 60/4 (Chris Benjamin, 9.1 ov) • 102/5 (Joe Denly, 14.5 ov) • 109/6 (Joey Evison, 15.6 ov) • 122/7 (Jack Leaning, 18.6 ov) • 130/8 (Wes Agar, 19.4 ov)
Somerset - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Will Smeed | 36 | 30 | 1 | 4 | 120 |
| Tom Kohler Cadmore | 2 | 5 | 0 | 0 | 40 |
| Lewis Goldsworthy | 14 | 12 | 0 | 2 | 116.67 |
| Thomas Abell | 34 | 28 | 1 | 2 | 121.43 |
| Sean Dickson | 4 | 8 | 0 | 0 | 50 |
| Lewis Gregory | 37 | 23 | 3 | 2 | 160.87 |
| Ben Green | 6 | 5 | 0 | 1 | 120 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Fred Klaassen | 2.0 | 0 | 21 | 0 | 10.5 |
| Wes Agar | 3.3 | 0 | 30 | 1 | 8.57 |
| Joe Denly | 4.0 | 0 | 29 | 0 | 7.25 |
| Nathan Gilchrist | 2.0 | 0 | 12 | 1 | 6 |
| Matthew Parkinson | 4.0 | 0 | 28 | 1 | 7 |
| Joey Evison | 3.0 | 0 | 15 | 1 | 5 |
Extras
5 (W 2, B 0, LB 3)
Total Runs
138 (5 wkts, 18.3 ov)
Fall of Wickets
10/1 (Tom Kohler Cadmore, 1.4 ov) • 52/2 (Lewis Goldsworthy, 6.6 ov) • 58/3 (Will Smeed, 8.5 ov) • 73/4 (Sean Dickson, 11.1 ov) • 130/5 (Lewis Gregory, 17.2 ov)
