Result
Hampshire
Gloucestershire
121/3 in 15.0
119/10 in 19.5
Hampshire beat Gloucestershire by 7 wickets
Hampshire beat Gloucestershire by 7 wickets
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Toby Albert | 73 | 44 | 4 | 8 | 165.91 |
James Vince | 17 | 16 | 0 | 3 | 106.25 |
Tom Prest | 6 | 11 | 0 | 0 | 54.55 |
Joe Weatherley | 12 | 12 | 0 | 1 | 100 |
Dewald Brevis | 9 | 7 | 1 | 0 | 128.57 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
David Payne | 3.0 | 0 | 14 | 1 | 4.67 |
Ajeet Dale | 2.0 | 0 | 31 | 0 | 15.5 |
Matt Taylor | 3.0 | 0 | 27 | 0 | 9 |
Tom Smith | 3.0 | 0 | 16 | 1 | 5.33 |
D'Arcy Short | 3.0 | 0 | 22 | 1 | 7.33 |
Ben Charlesworth | 1.0 | 0 | 10 | 0 | 10 |
4 (W 3, B 0, LB 1)
121 (3 wkts, 15.0 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Miles Hammond | 11 | 11 | 0 | 2 | 100 |
Cameron Bancroft | 18 | 18 | 0 | 3 | 100 |
D'Arcy Short | 17 | 20 | 0 | 1 | 85 |
Oliver Price | 42 | 39 | 1 | 1 | 107.69 |
Jack Taylor | 16 | 14 | 0 | 2 | 114.29 |
Ben Charlesworth | 1 | 4 | 0 | 0 | 25 |
James Bracey | 3 | 5 | 0 | 0 | 60 |
Matt Taylor | 1 | 2 | 0 | 0 | 50 |
David Payne | 0 | 1 | 0 | 0 | 0 |
Ajeet Dale | 1 | 3 | 0 | 0 | 33.33 |
Tom Smith | 1 | 2 | 0 | 0 | 50 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Chris Wood | 3.5 | 0 | 16 | 2 | 4.17 |
James Fuller | 3.0 | 0 | 23 | 1 | 7.67 |
John Turner | 4.0 | 0 | 28 | 3 | 7 |
Scott Currie | 4.0 | 0 | 19 | 2 | 4.75 |
Bjorn Fortuin | 2.0 | 0 | 15 | 0 | 7.5 |
Benny Howell | 3.0 | 0 | 14 | 2 | 4.67 |
8 (W 4, B 0, LB 4)
119 (10 wkts, 19.5 ov)
Stumps
Zimbabwe VS
New Zealand
New Zealand to win
First ball of the match to be a dot ball
First method of dismissal to be Caught
Stumps
England VS
India
England to win
Joe Root to score Over 34.5 runs in 1st innings
England total runs before fall of 1st wicket in 1st innings Over 28.5
In 4 days
London Spirit VS
Oval Invincibles
Oval Invincibles to win
First dismissal of the match to be caught
Total runs at the first dismissal to be under 26.5 runs