GLAM vs SUSS Scorecard: 2025 Vitality T20 Blast Glamorgan vs Sussex T20
Glamorgan - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Kiran Carlson | 17 | 14 | 0 | 1 | 121.43 |
William Smale | 9 | 6 | 0 | 2 | 150 |
Ben Kellaway | 28 | 18 | 0 | 5 | 155.56 |
Colin Ingram | 37 | 21 | 2 | 3 | 176.19 |
Chris Cooke | 11 | 9 | 0 | 1 | 122.22 |
Asa Tribe | 11 | 14 | 0 | 1 | 78.57 |
Daniel Douthwaite | 40 | 18 | 5 | 1 | 222.22 |
Imad Wasim | 8 | 8 | 0 | 1 | 100 |
Timm van der Gugten | 1 | 2 | 0 | 0 | 50 |
Ned Leonard | 1 | 2 | 0 | 0 | 50 |
Mason Crane | 1 | 1 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Ollie Robinson | 3.0 | 0 | 32 | 0 | 10.67 |
Nathan McAndrew | 3.5 | 0 | 21 | 6 | 5.48 |
Tymal Mills | 4.0 | 0 | 42 | 1 | 10.5 |
Henry Crocombe | 4.0 | 0 | 35 | 2 | 8.75 |
James Coles | 3.0 | 0 | 26 | 1 | 8.67 |
Jack Carson | 1.0 | 0 | 10 | 0 | 10 |
Extras
8 (W 2, B 0, LB 6)
Total Runs
172 (10 wkts, 18.5 ov)
Fall of Wickets
18/1 (William Smale, 1.5 ov) • 55/2 (Kiran Carlson, 5.2 ov) • 99/3 (Chris Cooke, 10.4 ov) • 106/4 (Ben Kellaway, 11.1 ov) • 107/5 (Colin Ingram, 11.3 ov) • 159/6 (Daniel Douthwaite, 16.2 ov) • 169/7 (Imad Wasim, 17.5 ov) • 170/8 (Timm van der Gugten, 18.1 ov) • 171/9 (Asa Tribe, 18.3 ov) • 172/10 (Ned Leonard, 18.5 ov)
Sussex - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Harrison Ward | 55 | 24 | 2 | 9 | 229.17 |
Daniel Hughes | 25 | 22 | 0 | 2 | 113.64 |
John Simpson | 41 | 26 | 2 | 3 | 157.69 |
James Coles | 28 | 16 | 2 | 2 | 175 |
Tom Alsop | 14 | 12 | 1 | 0 | 116.67 |
Jack Carson | 19 | 11 | 1 | 1 | 172.73 |
Tom Clark | 0 | 1 | 0 | 0 | 0 |
Nathan McAndrew | 1 | 2 | 0 | 0 | 50 |
Ollie Robinson | 8 | 6 | 0 | 1 | 133.33 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Timm van der Gugten | 4.0 | 0 | 49 | 1 | 12.25 |
Imad Wasim | 4.0 | 0 | 27 | 1 | 6.75 |
Daniel Douthwaite | 4.0 | 0 | 44 | 1 | 11 |
Ben Kellaway | 2.0 | 0 | 11 | 0 | 5.5 |
Mason Crane | 4.0 | 0 | 43 | 3 | 10.75 |
Ned Leonard | 2.0 | 0 | 19 | 1 | 9.5 |
Extras
8 (W 2, B 1, LB 5)
Total Runs
199 (7 wkts, 20.0 ov)
Fall of Wickets
73/1 (Harrison Ward, 5.6 ov) • 102/2 (Daniel Hughes, 9.5 ov) • 147/3 (John Simpson, 13.5 ov) • 158/4 (James Coles, 15.4 ov) • 181/5 (Tom Alsop, 17.4 ov) • 181/6 (Tom Clark, 17.5 ov) • 182/7 (Nathan McAndrew, 18.1 ov)