GLAM vs MID Scorecard: 2025 Vitality T20 Blast Glamorgan vs Middlesex T20
Glamorgan - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Kiran Carlson | 49 | 19 | 5 | 3 | 257.89 |
William Smale | 31 | 24 | 2 | 2 | 129.17 |
Alex Horton | 7 | 10 | 0 | 0 | 70 |
Ben Kellaway | 40 | 25 | 0 | 6 | 160 |
Colin Ingram | 1 | 3 | 0 | 0 | 33.33 |
Asa Tribe | 13 | 12 | 0 | 1 | 108.33 |
Daniel Douthwaite | 24 | 14 | 1 | 3 | 171.43 |
Imad Wasim | 10 | 9 | 0 | 0 | 111.11 |
Timm van der Gugten | 0 | 1 | 0 | 0 | 0 |
Mason Crane | 0 | 2 | 0 | 0 | 0 |
Ned Leonard | 1 | 1 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Zafar Gohar | 4.0 | 0 | 43 | 2 | 10.75 |
Noah Cornwell | 4.0 | 0 | 34 | 3 | 8.5 |
Ryan Higgins | 4.0 | 0 | 45 | 1 | 11.25 |
Jamie Feldman | 4.0 | 0 | 40 | 2 | 10 |
Luke Hollman | 4.0 | 0 | 21 | 1 | 5.25 |
Extras
8 (W 7, B 0, LB 1)
Total Runs
184 (9 wkts, 20.0 ov)
Fall of Wickets
78/1 (Kiran Carlson, 6.2 ov) • 86/2 (William Smale, 8.1 ov) • 96/3 (Alex Horton, 9.4 ov) • 97/4 (Colin Ingram, 10.1 ov) • 126/5 (Asa Tribe, 13.5 ov) • 170/6 (Ben Kellaway, 17.2 ov) • 176/7 (Daniel Douthwaite, 18.3 ov) • 176/8 (Timm van der Gugten, 18.4 ov) • 176/9 (Mason Crane, 18.6 ov)
Middlesex - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Stephen Eskinazi | 1 | 2 | 0 | 0 | 50 |
Ben Geddes | 15 | 12 | 1 | 2 | 125 |
Max Holden | 1 | 3 | 0 | 0 | 33.33 |
Kane Williamson | 63 | 42 | 3 | 6 | 150 |
Leus du Plooy | 14 | 12 | 0 | 2 | 116.67 |
Ryan Higgins | 3 | 7 | 0 | 0 | 42.86 |
Joe Cracknell | 14 | 11 | 0 | 1 | 127.27 |
Luke Hollman | 5 | 7 | 0 | 0 | 71.43 |
Zafar Gohar | 6 | 9 | 0 | 0 | 66.67 |
Noah Cornwell | 8 | 7 | 1 | 0 | 114.29 |
Jamie Feldman | 1 | 1 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Imad Wasim | 4.0 | 0 | 24 | 1 | 6 |
Timm van der Gugten | 3.0 | 0 | 26 | 1 | 8.67 |
Ned Leonard | 4.0 | 0 | 31 | 2 | 7.75 |
Mason Crane | 4.0 | 0 | 28 | 0 | 7 |
Daniel Douthwaite | 3.5 | 0 | 22 | 4 | 5.74 |
Extras
1 (W 0, B 0, LB 1)
Total Runs
132 (10 wkts, 18.5 ov)
Fall of Wickets
1/1 (Stephen Eskinazi, 0.4 ov) • 2/2 (Max Holden, 1.1 ov) • 30/3 (Ben Geddes, 4.4 ov) • 75/4 (Leus du Plooy, 9.4 ov) • 81/5 (Ryan Higgins, 11.2 ov) • 102/6 (Kane Williamson, 13.5 ov) • 116/7 (Luke Hollman, 15.5 ov) • 119/8 (Joe Cracknell, 16.2 ov) • 129/9 (Noah Cornwell, 18.1 ov) • 132/10 (Zafar Gohar, 18.5 ov)