Result
Essex
Kent
172/10 in 19.0
219/3 in 20.0
Kent won by 47 runs
Kent won by 47 runs
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Dean Elgar | 50 | 37 | 1 | 5 | 135.14 |
Michael Pepper | 4 | 8 | 0 | 0 | 50 |
Jordan Cox | 21 | 18 | 0 | 3 | 116.67 |
Paul Walter | 0 | 1 | 0 | 0 | 0 |
Luc Benkenstein | 19 | 7 | 2 | 1 | 271.43 |
Matt Critchley | 3 | 5 | 0 | 0 | 60 |
Charlie Allison | 8 | 8 | 0 | 1 | 100 |
Noah Thain | 4 | 5 | 0 | 0 | 80 |
Simon Harmer | 55 | 21 | 7 | 2 | 261.9 |
Shane Snater | 0 | 1 | 0 | 0 | 0 |
Mohammad Amir | 3 | 4 | 0 | 0 | 75 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Fred Klaassen | 4.0 | 0 | 28 | 1 | 7 |
Thomas Rogers | 3.0 | 0 | 41 | 2 | 13.67 |
Nathan Gilchrist | 2.0 | 0 | 29 | 0 | 14.5 |
Joey Evison | 4.0 | 0 | 29 | 2 | 7.25 |
Matthew Parkinson | 4.0 | 0 | 23 | 5 | 5.75 |
Jack Leaning | 2.0 | 0 | 22 | 0 | 11 |
5 (W 3, B 0, LB 0)
172 (10 wkts, 19.0 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Tawanda Muyeye | 100 | 59 | 7 | 6 | 169.49 |
Daniel Bell-Drummond | 21 | 18 | 0 | 3 | 116.67 |
Joe Denly | 39 | 18 | 3 | 3 | 216.67 |
Sam Billings | 34 | 19 | 0 | 6 | 178.95 |
Jack Leaning | 14 | 6 | 1 | 1 | 233.33 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Shane Snater | 4.0 | 0 | 45 | 1 | 11.25 |
Mohammad Amir | 4.0 | 0 | 26 | 0 | 6.5 |
Simon Harmer | 3.0 | 0 | 37 | 1 | 12.33 |
Paul Walter | 3.0 | 0 | 40 | 0 | 13.33 |
Matt Critchley | 2.0 | 0 | 28 | 0 | 14 |
Luc Benkenstein | 3.0 | 0 | 29 | 1 | 9.67 |
Noah Thain | 1.0 | 0 | 12 | 0 | 12 |
11 (W 9, B 0, LB 2)
219 (3 wkts, 20.0 ov)
Stumps
Zimbabwe VS
New Zealand
New Zealand to win
First ball of the match to be a dot ball
First method of dismissal to be Caught
Stumps
England VS
India
England to win
Joe Root to score Over 34.5 runs in 1st innings
England total runs before fall of 1st wicket in 1st innings Over 28.5
In 4 days
London Spirit VS
Oval Invincibles
Oval Invincibles to win
First dismissal of the match to be caught
Total runs at the first dismissal to be under 26.5 runs