DURH vs DER Scorecard: 2025 Vitality T20 Blast Durham vs Derbyshire T20
Durham - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Graham Clark | 18 | 14 | 1 | 1 | 128.57 |
Alex Lees | 1 | 3 | 0 | 0 | 33.33 |
Oliver Robinson | 70 | 46 | 0 | 11 | 152.17 |
Colin Ackermann | 33 | 30 | 0 | 2 | 110 |
James Neesham | 8 | 6 | 0 | 1 | 133.33 |
Kasey Aldridge | 19 | 15 | 0 | 1 | 126.67 |
Will Rhodes | 6 | 6 | 0 | 0 | 100 |
Zak Foulkes | 0 | 0 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Allah Ghazanfar | 4.0 | 0 | 18 | 2 | 4.5 |
Samit Patel | 4.0 | 0 | 35 | 0 | 8.75 |
Fynn Hudson Prentice | 4.0 | 0 | 25 | 2 | 6.25 |
Pat Brown | 3.0 | 0 | 32 | 0 | 10.67 |
Alex Thomson | 2.0 | 0 | 19 | 0 | 9.5 |
Martin Andersson | 3.0 | 0 | 31 | 1 | 10.33 |
Extras
13 (W 5, B 0, LB 8)
Total Runs
168 (6 wkts, 20.0 ov)
Fall of Wickets
3/1 (Alex Lees, 0.5 ov) ⢠43/2 (Graham Clark, 5.3 ov) ⢠127/3 (Colin Ackermann, 14.6 ov) ⢠132/4 (Oliver Robinson, 15.3 ov) ⢠151/5 (James Neesham, 17.3 ov) ⢠167/6 (Kasey Aldridge, 19.5 ov)
Derbyshire - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Caleb Jewell | 33 | 22 | 2 | 3 | 150 |
Aneurin Donald | 15 | 8 | 0 | 3 | 187.5 |
Martin Andersson | 2 | 4 | 0 | 0 | 50 |
Samit Patel | 2 | 5 | 0 | 0 | 40 |
Wayne Madsen | 37 | 31 | 1 | 3 | 119.35 |
Brooke Guest | 4 | 7 | 0 | 0 | 57.14 |
Ross Whiteley | 13 | 12 | 0 | 1 | 108.33 |
Fynn Hudson Prentice | 18 | 8 | 0 | 4 | 225 |
Alex Thomson | 5 | 8 | 0 | 0 | 62.5 |
Allah Ghazanfar | 16 | 11 | 2 | 0 | 145.45 |
Pat Brown | 1 | 1 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Zak Foulkes | 3.0 | 0 | 28 | 1 | 9.33 |
Callum Parkinson | 4.0 | 0 | 37 | 2 | 9.25 |
James Neesham | 4.0 | 0 | 23 | 2 | 5.75 |
Kasey Aldridge | 1.0 | 0 | 11 | 0 | 11 |
Nathan Sowter | 4.0 | 0 | 30 | 2 | 7.5 |
Ben Raine | 3.3 | 0 | 21 | 3 | 6 |
Extras
6 (W 4, B 0, LB 2)
Total Runs
152 (10 wkts, 19.3 ov)
Fall of Wickets
30/1 (Aneurin Donald, 2.5 ov) ⢠33/2 (Martin Andersson, 3.4 ov) ⢠53/3 (Caleb Jewell, 6.2 ov) ⢠54/4 (Samit Patel, 6.4 ov) ⢠70/5 (Brooke Guest, 9.5 ov) ⢠105/6 (Ross Whiteley, 13.6 ov) ⢠128/7 (Wayne Madsen, 15.6 ov) ⢠128/8 (Fynn Hudson Prentice, 16.1 ov) ⢠151/9 (Alex Thomson, 19.1 ov) ⢠152/10 (Allah Ghazanfar, 19.3 ov)