CANT vs OV Scorecard: 2025 Super Smash, Canterbury Kings vs Otago Volts T20
Canterbury Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Chad Bowes | 7 | 8 | 0 | 0 | 87.5 | 
| Rhys Mariu | 7 | 7 | 0 | 0 | 100 | 
| Matthew Boyle | 81 | 51 | 2 | 8 | 158.82 | 
| Cole McConchie | 16 | 20 | 0 | 0 | 80 | 
| Harry Chamberlain | 1 | 5 | 0 | 0 | 20 | 
| Michael Rippon | 0 | 1 | 0 | 0 | 0 | 
| Zakary Foulkes | 2 | 4 | 0 | 0 | 50 | 
| Henry Shipley | 40 | 17 | 5 | 0 | 235.29 | 
| Kyle Jamieson | 12 | 7 | 0 | 1 | 171.43 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Ben Lockrose | 4.0 | 0 | 26 | 1 | 6.5 | 
| Luke Georgeson | 4.0 | 0 | 30 | 0 | 7.5 | 
| Andrew Hazeldine | 4.0 | 0 | 40 | 3 | 10 | 
| Mason Clarke | 2.0 | 0 | 25 | 0 | 12.5 | 
| Matthew Bacon | 4.0 | 0 | 32 | 2 | 8 | 
| Dean Foxcroft | 2.0 | 0 | 13 | 0 | 6.5 | 
Extras
3 (W 0, B 1, LB 2)
Total Runs
169 (7 wkts, 20.0 ov)
Fall of Wickets
12/1 (Chad Bowes, 2.1 ov) • 17/2 (Rhys Mariu, 2.6 ov) • 77/3 (Cole McConchie, 10.3 ov) • 78/4 (Harry  Chamberlain , 11.2 ov) • 79/5 (Michael Rippon, 11.4 ov) • 84/6 (Zakary Foulkes, 12.5 ov) • 139/7 (Henry Shipley, 17.3 ov)
Otago Volts - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Dale Phillips | 45 | 28 | 1 | 7 | 160.71 | 
| Jamal Todd | 0 | 2 | 0 | 0 | 0 | 
| Llew Johnson | 19 | 16 | 0 | 2 | 118.75 | 
| Dean Foxcroft | 60 | 38 | 1 | 4 | 157.89 | 
| Leo Carter | 10 | 11 | 0 | 1 | 90.91 | 
| Max Chu | 23 | 16 | 0 | 2 | 143.75 | 
| Luke Georgeson | 4 | 1 | 0 | 1 | 400 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Kyle Jamieson | 4.0 | 0 | 26 | 0 | 6.5 | 
| Zakary Foulkes | 3.4 | 0 | 42 | 1 | 11.45 | 
| Henry Shipley | 3.0 | 0 | 27 | 1 | 9 | 
| Michael Rae | 2.0 | 0 | 18 | 1 | 9 | 
| Cole McConchie | 2.0 | 0 | 19 | 0 | 9.5 | 
| Ish Sodhi | 3.0 | 0 | 24 | 2 | 8 | 
| Michael Rippon | 1.0 | 0 | 12 | 0 | 12 | 
Extras
9 (W 7, B 0, LB 2)
Total Runs
170 (5 wkts, 18.4 ov)
Fall of Wickets
6/1 (Jamal Todd, 1.2 ov) • 48/2 (Llew Johnson, 5.4 ov) • 89/3 (Dale Phillips, 9.3 ov) • 105/4 (Leo Carter, 11.5 ov) • 159/5 (Max Chu, 17.6 ov)
