AUCK vs CANT Scorecard: 2025 Super Smash, Auckland Aces vs Canterbury Kings T20
Auckland Aces - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Martin Guptill | 60 | 35 | 3 | 7 | 171.43 | 
| William O'Donnell | 25 | 17 | 2 | 2 | 147.06 | 
| Michael Sclanders | 0 | 2 | 0 | 0 | 0 | 
| Sean Solia | 1 | 2 | 0 | 0 | 50 | 
| Bevon Jacobs | 53 | 33 | 5 | 1 | 160.61 | 
| Cameron Fletcher | 13 | 13 | 1 | 0 | 100 | 
| Jock Mckenzie | 14 | 10 | 1 | 1 | 140 | 
| Siddesh Dixit | 3 | 4 | 0 | 0 | 75 | 
| Adithya Ashok | 8 | 3 | 1 | 0 | 266.67 | 
| Danru Ferns | 1 | 1 | 0 | 0 | 100 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Kyle Jamieson | 4.0 | 0 | 26 | 0 | 6.5 | 
| William O'Rourke | 4.0 | 0 | 44 | 0 | 11 | 
| Henry Shipley | 4.0 | 0 | 19 | 5 | 4.75 | 
| Angus McKenzie | 4.0 | 0 | 59 | 2 | 14.75 | 
| Ish Sodhi | 4.0 | 0 | 34 | 1 | 8.5 | 
Extras
7 (W 4, B 0, LB 3)
Total Runs
185 (8 wkts, 20.0 ov)
Fall of Wickets
53/1 (William O'Donnell, 5.5 ov) • 54/2 (Michael Sclanders, 6.2 ov) • 56/3 (Sean Solia, 6.5 ov) • 115/4 (Martin Guptill, 12.2 ov) • 144/5 (Cameron Fletcher, 15.6 ov) • 168/6 (Bevon Jacobs, 18.2 ov) • 173/7 (Jock Mckenzie , 18.5 ov) • 177/8 (Siddesh Dixit , 19.3 ov)
Canterbury Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Chad Bowes | 56 | 30 | 3 | 6 | 186.67 | 
| Tom Latham | 56 | 42 | 2 | 5 | 133.33 | 
| Cole McConchie | 2 | 3 | 0 | 0 | 66.67 | 
| Harry Chamberlain | 6 | 8 | 0 | 0 | 75 | 
| Matthew Boyle | 37 | 18 | 2 | 4 | 205.56 | 
| Michael Rippon | 9 | 5 | 1 | 0 | 180 | 
| Henry Shipley | 1 | 2 | 0 | 0 | 50 | 
| Kyle Jamieson | 2 | 3 | 0 | 0 | 66.67 | 
| Ish Sodhi | 1 | 4 | 0 | 0 | 25 | 
| Angus McKenzie | 0 | 1 | 0 | 0 | 0 | 
| William O'Rourke | 0 | 1 | 0 | 0 | 0 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| William O'Donnell | 4.0 | 0 | 30 | 1 | 7.5 | 
| Benjamin Lister | 1.0 | 0 | 10 | 0 | 10 | 
| Danru Ferns | 4.0 | 0 | 35 | 3 | 8.75 | 
| Sean Solia | 3.0 | 0 | 31 | 0 | 10.33 | 
| Jock Mckenzie | 3.2 | 0 | 31 | 3 | 9.3 | 
| Adithya Ashok | 4.0 | 0 | 35 | 2 | 8.75 | 
Extras
2 (W 1, B 0, LB 0)
Total Runs
172 (10 wkts, 19.2 ov)
Fall of Wickets
87/1 (Chad Bowes, 8.5 ov) • 90/2 (Cole McConchie, 9.3 ov) • 107/3 (Harry  Chamberlain , 12.2 ov) • 136/4 (Tom Latham, 14.6 ov) • 163/5 (Michael Rippon, 17.1 ov) • 168/6 (Matthew Boyle, 17.3 ov) • 171/7 (Kyle Jamieson, 18.1 ov) • 172/8 (Henry Shipley, 18.4 ov) • 172/9 (Angus McKenzie, 18.5 ov) • 172/10 (Ish Sodhi, 19.2 ov)
