SL-W vs IND-W Scorecard: 2025 Sri Lanka Womens Tri-Nation Series Sri Lanka Women vs India Women ONEDAY
Sri Lanka Women - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Hasini Perera | 0 | 3 | 0 | 0 | 0 | 
| Vishmi Gunaratne | 36 | 41 | 0 | 5 | 87.8 | 
| Chamari Atapattu | 51 | 66 | 1 | 6 | 77.27 | 
| Nilakshi de Silva | 48 | 58 | 0 | 5 | 82.76 | 
| Harshitha Madavi | 26 | 32 | 0 | 4 | 81.25 | 
| Dewmi Vihanga | 4 | 6 | 0 | 1 | 66.67 | 
| Anushka Sanjeewani | 28 | 41 | 0 | 2 | 68.29 | 
| Piyumi Wathsala | 9 | 13 | 0 | 1 | 69.23 | 
| Sugandika Kumari | 27 | 29 | 0 | 5 | 93.1 | 
| Malki Madara | 0 | 1 | 0 | 0 | 0 | 
| Inoka Ranaweera | 0 | 0 | 0 | 0 | 0 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Amanjot Kaur | 8.0 | 0 | 54 | 3 | 6.75 | 
| Kranti Gaud | 5.0 | 0 | 22 | 0 | 4.4 | 
| Deepti Sharma | 10.0 | 0 | 43 | 0 | 4.3 | 
| N Shree Charani | 10.0 | 0 | 55 | 1 | 5.5 | 
| Sneh Rana | 9.2 | 1 | 38 | 4 | 4.07 | 
| Pratika Rawal | 5.0 | 0 | 18 | 0 | 3.6 | 
| Harleen Deol | 1.0 | 0 | 12 | 0 | 12 | 
Extras
16 (W 13, B 1, LB 2)
Total Runs
245 (10 wkts, 48.2 ov)
Fall of Wickets
0/1 (Hasini Perera, 0.3 ov) • 68/2 (Vishmi Gunaratne, 13.5 ov) • 121/3 (Chamari Atapattu, 23.2 ov) • 173/4 (Harshitha Madavi, 32.5 ov) • 178/5 (Dewmi Vihanga, 33.6 ov) • 178/6 (Nilakshi de Silva, 34.2 ov) • 192/7 (Piyumi Wathsala, 37.4 ov) • 243/8 (Sugandika Kumari, 46.3 ov) • 244/9 (Malki Madara , 46.6 ov) • 245/10 (Anushka Sanjeewani, 48.2 ov)
India Women - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Pratika Rawal | 30 | 49 | 0 | 2 | 61.22 | 
| Smriti Mandhana | 116 | 101 | 2 | 15 | 114.85 | 
| Harleen Deol | 47 | 56 | 0 | 4 | 83.93 | 
| Harmanpreet Kaur | 41 | 30 | 1 | 4 | 136.67 | 
| Jemimah Rodrigues | 44 | 29 | 0 | 4 | 151.72 | 
| Richa Ghosh | 8 | 9 | 1 | 0 | 88.89 | 
| Amanjot Kaur | 18 | 12 | 0 | 2 | 150 | 
| Deepti Sharma | 20 | 14 | 0 | 3 | 142.86 | 
| Kranti Gaud | 0 | 1 | 0 | 0 | 0 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Malki Madara | 10.0 | 0 | 74 | 2 | 7.4 | 
| Dewmi Vihanga | 10.0 | 0 | 69 | 2 | 6.9 | 
| Sugandika Kumari | 10.0 | 0 | 59 | 2 | 5.9 | 
| Inoka Ranaweera | 10.0 | 0 | 62 | 1 | 6.2 | 
| Chamari Atapattu | 8.0 | 0 | 61 | 0 | 7.62 | 
| Piyumi Wathsala | 2.0 | 0 | 17 | 0 | 8.5 | 
Extras
18 (W 17, B 0, LB 0)
Total Runs
342 (7 wkts, 50.0 ov)
Fall of Wickets
70/1 (Pratika Rawal, 14.5 ov) • 190/2 (Smriti Mandhana, 32.3 ov) • 219/3 (Harleen Deol, 36.4 ov) • 267/4 (Harmanpreet Kaur, 41.6 ov) • 294/5 (Richa Ghosh, 44.4 ov) • 304/6 (Jemimah Rodrigues, 45.6 ov) • 341/7 (Amanjot Kaur, 49.5 ov)
