IND vs SA Scorecard: 2025 South Africa tour of India India vs South Africa T20
India - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Sanju Samson | 37 | 22 | 2 | 4 | 168.18 |
| Abhishek Sharma | 34 | 21 | 1 | 6 | 161.9 |
| Tilak Varma | 73 | 42 | 1 | 10 | 173.81 |
| Suryakumar Yadav | 5 | 7 | 0 | 0 | 71.43 |
| Hardik Pandya | 63 | 25 | 5 | 5 | 252 |
| Shivam Dube | 10 | 3 | 1 | 1 | 333.33 |
| Jitesh Sharma | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lungi Ngidi | 4.0 | 0 | 29 | 0 | 7.25 |
| Marco Jansen | 4.0 | 0 | 50 | 0 | 12.5 |
| Ottneil Baartman | 3.0 | 0 | 39 | 1 | 13 |
| Corbin Bosch | 3.0 | 0 | 44 | 2 | 14.67 |
| Donovan Ferreira | 2.0 | 0 | 20 | 0 | 10 |
| George Linde | 4.0 | 0 | 46 | 1 | 11.5 |
Extras
9 (W 6, B 0, LB 3)
Total Runs
231 (5 wkts, 20.0 ov)
Fall of Wickets
63/1 (Abhishek Sharma, 5.4 ov) • 97/2 (Sanju Samson, 9.1 ov) • 115/3 (Suryakumar Yadav, 12.1 ov) • 220/4 (Hardik Pandya, 19.3 ov) • 227/5 (Tilak Varma, 19.6 ov)
South Africa - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Quinton de Kock | 65 | 35 | 3 | 9 | 185.71 |
| Reeza Hendricks | 13 | 12 | 0 | 1 | 108.33 |
| Dewald Brevis | 31 | 17 | 2 | 3 | 182.35 |
| David Miller | 18 | 14 | 0 | 2 | 128.57 |
| Aiden Markram | 6 | 4 | 0 | 1 | 150 |
| Donovan Ferreira | 0 | 1 | 0 | 0 | 0 |
| George Linde | 16 | 8 | 2 | 0 | 200 |
| Marco Jansen | 14 | 5 | 2 | 0 | 280 |
| Corbin Bosch | 17 | 15 | 1 | 1 | 113.33 |
| Lungi Ngidi | 7 | 9 | 0 | 1 | 77.78 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arshdeep Singh | 4.0 | 0 | 47 | 1 | 11.75 |
| Washington Sundar | 4.0 | 0 | 30 | 0 | 7.5 |
| Jasprit Bumrah | 4.0 | 0 | 17 | 2 | 4.25 |
| Varun Chakravarthy | 4.0 | 0 | 53 | 4 | 13.25 |
| Hardik Pandya | 3.0 | 0 | 41 | 1 | 13.67 |
| Abhishek Sharma | 1.0 | 0 | 13 | 0 | 13 |
Extras
14 (W 14, B 0, LB 0)
Total Runs
201 (8 wkts, 20.0 ov)
Fall of Wickets
69/1 (Reeza Hendricks, 6.3 ov) • 120/2 (Quinton de Kock, 10.2 ov) • 122/3 (Dewald Brevis, 11.1 ov) • 135/4 (Aiden Markram, 12.3 ov) • 135/5 (Donovan Ferreira, 12.4 ov) • 154/6 (David Miller, 14.4 ov) • 163/7 (George Linde, 15.2 ov) • 177/8 (Marco Jansen, 16.1 ov)
