IND vs SA Scorecard: 2025 South Africa tour of India India vs South Africa ONEDAY
India - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswal | 22 | 38 | 1 | 2 | 57.89 |
| Rohit Sharma | 14 | 8 | 0 | 3 | 175 |
| Virat Kohli | 102 | 93 | 2 | 7 | 109.68 |
| Ruturaj Gaikwad | 105 | 83 | 2 | 12 | 126.51 |
| Lokesh Rahul | 66 | 43 | 2 | 6 | 153.49 |
| Washington Sundar | 1 | 8 | 0 | 0 | 12.5 |
| Ravindra Jadeja | 24 | 27 | 0 | 2 | 88.89 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Nandre Burger | 6.1 | 0 | 43 | 1 | 6.97 |
| Lungi Ngidi | 10.0 | 1 | 51 | 1 | 5.1 |
| Marco Jansen | 10.0 | 0 | 63 | 2 | 6.3 |
| Keshav Maharaj | 10.0 | 0 | 70 | 0 | 7 |
| Corbin Bosch | 8.0 | 0 | 79 | 0 | 9.88 |
| Aiden Markram | 5.5 | 0 | 48 | 0 | 8.23 |
Extras
24 (W 20, B 0, LB 4)
Total Runs
358 (5 wkts, 50.0 ov)
Fall of Wickets
40/1 (Rohit Sharma, 4.5 ov) ⢠62/2 (Yashasvi Jaiswal, 9.4 ov) ⢠257/3 (Ruturaj Gaikwad, 35.4 ov) ⢠284/4 (Virat Kohli, 39.1 ov) ⢠289/5 (Washington Sundar, 40.6 ov)
South Africa - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Aiden Markram | 110 | 98 | 4 | 10 | 112.24 |
| Quinton de Kock | 8 | 11 | 0 | 2 | 72.73 |
| Temba Bavuma | 46 | 48 | 1 | 3 | 95.83 |
| Matthew Breetzke | 68 | 64 | 0 | 5 | 106.25 |
| Dewald Brevis | 54 | 34 | 5 | 1 | 158.82 |
| Tony de Zorzi | 17 | 11 | 1 | 0 | 154.55 |
| Marco Jansen | 2 | 2 | 0 | 0 | 100 |
| Corbin Bosch | 29 | 15 | 0 | 4 | 193.33 |
| Keshav Maharaj | 10 | 14 | 0 | 0 | 71.43 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Arshdeep Singh | 10.0 | 0 | 54 | 2 | 5.4 |
| Harshit Rana | 10.0 | 0 | 70 | 1 | 7 |
| Prasidh Krishna | 8.2 | 0 | 85 | 2 | 10.2 |
| Washington Sundar | 4.0 | 0 | 28 | 0 | 7 |
| Ravindra Jadeja | 7.0 | 0 | 41 | 0 | 5.86 |
| Kuldeep Yadav | 10.0 | 0 | 78 | 1 | 7.8 |
Extras
18 (W 11, B 1, LB 5)
Total Runs
362 (6 wkts, 49.2 ov)
Fall of Wickets
26/1 (Quinton de Kock, 4.5 ov) ⢠127/2 (Temba Bavuma, 20.5 ov) ⢠197/3 (Aiden Markram, 29.6 ov) ⢠289/4 (Dewald Brevis, 40.3 ov) ⢠317/5 (Matthew Breetzke, 43.5 ov) ⢠332/6 (Tony de Zorzi, 44.6 ov) ⢠322/6 (Marco Jansen, 44.3 ov)
