PR vs PC Scorecard: 2026 SA20 League, Paarl Royals vs Pretoria Capitals T20
Paarl Royals - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Lhuan dre Pretorius | 0 | 2 | 0 | 0 | 0 |
| Asa Tribe | 14 | 10 | 0 | 2 | 140 |
| Rubin Hermann | 35 | 37 | 0 | 4 | 94.59 |
| Dan Lawrence | 2 | 8 | 0 | 0 | 25 |
| David Miller | 45 | 36 | 4 | 0 | 125 |
| Sikandar Raza | 9 | 14 | 0 | 1 | 64.29 |
| Delano Potgieter | 9 | 12 | 0 | 1 | 75 |
| Hardus Viljoen | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lungi Ngidi | 4.0 | 0 | 35 | 1 | 8.75 |
| Roston Chase | 3.0 | 0 | 15 | 0 | 5 |
| Lizaad Williams | 3.0 | 0 | 21 | 1 | 7 |
| Gideon Peters | 3.0 | 0 | 11 | 1 | 3.67 |
| Keshav Maharaj | 4.0 | 0 | 14 | 2 | 3.5 |
| Wihan Lubbe | 3.0 | 0 | 20 | 1 | 6.67 |
Extras
2 (W 1, B 0, LB 1)
Total Runs
117 (6 wkts, 20.0 ov)
Fall of Wickets
0/1 (Lhuan dre Pretorius, 0.2 ov) • 34/2 (Asa Tribe, 5.3 ov) • 38/3 (Dan Lawrence, 7.3 ov) • 67/4 (Rubin Hermann, 12.1 ov) • 95/5 (Sikandar Raza, 16.1 ov) • 109/6 (David Miller, 19.1 ov)
Pretoria Capitals - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Connor Esterhuizen | 12 | 11 | 1 | 0 | 109.09 |
| Shai Hope | 22 | 21 | 0 | 2 | 104.76 |
| Jordan Cox | 4 | 7 | 0 | 1 | 57.14 |
| Wihan Lubbe | 8 | 5 | 1 | 0 | 160 |
| Dewald Brevis | 12 | 15 | 1 | 0 | 80 |
| Roston Chase | 9 | 6 | 1 | 0 | 150 |
| Sherfane Rutherford | 42 | 35 | 3 | 3 | 120 |
| Keshav Maharaj | 12 | 16 | 0 | 1 | 75 |
| Lizaad Williams | 5 | 2 | 0 | 1 | 250 |
| Lungi Ngidi | 0 | 1 | 0 | 0 | 0 |
| Gideon Peters | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Bjorn Fortuin | 4.0 | 0 | 22 | 0 | 5.5 |
| Nqobani Mokoena | 4.0 | 0 | 33 | 1 | 8.25 |
| Hardus Viljoen | 2.0 | 0 | 25 | 2 | 12.5 |
| Dan Lawrence | 2.0 | 0 | 19 | 2 | 9.5 |
| Mujeeb Ur Rahman | 4.0 | 0 | 20 | 0 | 5 |
| Sikandar Raza | 4.0 | 0 | 14 | 2 | 3.5 |
Extras
11 (W 6, B 4, LB 1)
Total Runs
138 (9 wkts, 20.0 ov)
Fall of Wickets
25/1 (Connor Esterhuizen, 3.3 ov) • 37/2 (Jordan Cox, 5.2 ov) • 51/3 (Wihan Lubbe, 7.1 ov) • 53/4 (Shai Hope, 7.3 ov) • 71/5 (Roston Chase, 9.6 ov) • 74/6 (Dewald Brevis, 11.1 ov) • 105/7 (Keshav Maharaj, 16.5 ov) • 124/8 (Lizaad Williams, 18.5 ov) • 124/9 (Lungi Ngidi, 19.1 ov)
