JSK vs DSG Scorecard: 2025 SA20 League Joburg Super Kings vs Durban's Super Giants T20
Joburg Super Kings - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Leus du Plooy | 7 | 6 | 0 | 1 | 116.67 |
Faf du Plessis | 14 | 9 | 1 | 1 | 155.56 |
Devon Conway | 21 | 24 | 0 | 2 | 87.5 |
Wihan Lubbe | 0 | 2 | 0 | 0 | 0 |
Moeen Ali | 14 | 13 | 1 | 0 | 107.69 |
Sibonelo Makhanya | 13 | 12 | 0 | 1 | 108.33 |
Donovan Ferreira | 51 | 22 | 5 | 2 | 231.82 |
Hardus Viljoen | 4 | 5 | 0 | 0 | 80 |
Maheesh Theekshana | 4 | 1 | 0 | 1 | 400 |
Lutho Sipamla | 0 | 1 | 0 | 0 | 0 |
Tabraiz Shamsi | 1 | 1 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Keshav Maharaj | 3.0 | 0 | 40 | 0 | 13.33 |
Wiaan Mulder | 2.0 | 0 | 10 | 1 | 5 |
Naveen ul Haq | 3.0 | 0 | 34 | 1 | 11.33 |
Noor Ahmad | 4.0 | 1 | 25 | 3 | 6.25 |
Christopher King | 3.0 | 0 | 17 | 1 | 5.67 |
Dwaine Pretorius | 1.0 | 0 | 9 | 2 | 9 |
Extras
6 (W 6, B 0, LB 0)
Total Runs
135 (9 wkts, 16.0 ov)
Fall of Wickets
12/1 (Leus du Plooy, 1.3 ov) ⢠31/2 (Faf du Plessis, 4.1 ov) ⢠31/3 (Wihan Lubbe, 4.3 ov) ⢠52/4 (Moeen Ali, 7.2 ov) ⢠68/5 (Devon Conway, 10.1 ov) ⢠84/6 (Sibonelo Makhanya, 12.2 ov) ⢠127/7 (Hardus Viljoen, 15.1 ov) ⢠130/8 (Donovan Ferreira, 15.3 ov) ⢠130/9 (Lutho Sipamla, 15.4 ov)
Durban's Super Giants - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Matthew Breetzke | 23 | 13 | 1 | 2 | 176.92 |
Quinton de Kock | 16 | 14 | 1 | 1 | 114.29 |
Kane Williamson | 22 | 20 | 1 | 2 | 110 |
Marcus Stoinis | 0 | 5 | 0 | 0 | 0 |
Heinrich Klaasen | 76 | 47 | 6 | 3 | 161.7 |
Wiaan Mulder | 30 | 22 | 1 | 3 | 136.36 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Donovan Ferreira | 3.0 | 0 | 16 | 0 | 5.33 |
Moeen Ali | 2.0 | 0 | 18 | 0 | 9 |
Lutho Sipamla | 4.0 | 1 | 24 | 1 | 6 |
Hardus Viljoen | 4.0 | 0 | 42 | 2 | 10.5 |
Sibonelo Makhanya | 1.0 | 0 | 10 | 0 | 10 |
Tabraiz Shamsi | 2.0 | 0 | 25 | 0 | 12.5 |
Maheesh Theekshana | 4.0 | 0 | 36 | 0 | 9 |
Extras
6 (W 3, B 0, LB 2)
Total Runs
173 (4 wkts, 20.0 ov)
Fall of Wickets
39/1 (Quinton de Kock, 4.3 ov) ⢠39/2 (Matthew Breetzke, 4.6 ov) ⢠39/3 (Marcus Stoinis, 5.5 ov) ⢠103/4 (Kane Williamson, 12.6 ov)