DSG vs PC Scorecard: 2026 SA20 League, Durban's Super Giants vs Pretoria Capitals T20
Durban's Super Giants - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Kane Williamson | 12 | 9 | 1 | 0 | 133.33 |
| Marques Ackerman | 27 | 17 | 1 | 4 | 158.82 |
| Jos Buttler | 97 | 52 | 5 | 9 | 186.54 |
| Aiden Markram | 16 | 11 | 1 | 1 | 145.45 |
| Heinrich Klaasen | 16 | 17 | 0 | 0 | 94.12 |
| Evan Jones | 0 | 1 | 0 | 0 | 0 |
| David Wiese | 8 | 8 | 0 | 1 | 100 |
| Sunil Narine | 0 | 1 | 0 | 0 | 0 |
| Gerald Coetzee | 0 | 1 | 0 | 0 | 0 |
| Kwena Maphaka | 0 | 3 | 0 | 0 | 0 |
| Noor Ahmad | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Lungi Ngidi | 4.0 | 0 | 39 | 3 | 9.75 |
| Roston Chase | 3.4 | 0 | 34 | 1 | 9.27 |
| Lizaad Williams | 4.0 | 0 | 52 | 1 | 13 |
| Gideon Peters | 4.0 | 0 | 35 | 3 | 8.75 |
| Keshav Maharaj | 4.0 | 0 | 22 | 0 | 5.5 |
Extras
10 (W 4, B 2, LB 2)
Total Runs
186 (10 wkts, 19.4 ov)
Fall of Wickets
39/1 (Marques Ackerman, 3.6 ov) • 47/2 (Kane Williamson, 4.5 ov) • 86/3 (Aiden Markram, 9.3 ov) • 138/4 (Heinrich Klaasen, 15.2 ov) • 138/5 (Evan Jones, 15.3 ov) • 160/6 (David Wiese, 17.2 ov) • 160/7 (Sunil Narine, 17.3 ov) • 160/8 (Gerald Coetzee, 17.4 ov) • 185/9 (Kwena Maphaka, 19.3 ov) • 186/10 (Noor Ahmad, 19.4 ov)
Pretoria Capitals - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Connor Esterhuizen | 37 | 28 | 1 | 4 | 132.14 |
| Shai Hope | 118 | 69 | 9 | 9 | 171.01 |
| Roston Chase | 24 | 15 | 2 | 1 | 160 |
| Sherfane Rutherford | 0 | 2 | 0 | 0 | 0 |
| Dewald Brevis | 12 | 5 | 2 | 0 | 240 |
| Jordan Cox | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kwena Maphaka | 4.0 | 0 | 45 | 1 | 11.25 |
| Aiden Markram | 1.0 | 0 | 13 | 0 | 13 |
| David Wiese | 3.0 | 0 | 34 | 1 | 11.33 |
| Sunil Narine | 4.0 | 0 | 22 | 0 | 5.5 |
| Gerald Coetzee | 4.0 | 0 | 43 | 1 | 10.75 |
| Noor Ahmad | 4.0 | 0 | 39 | 0 | 9.75 |
Extras
9 (W 4, B 1, LB 4)
Total Runs
201 (4 wkts, 20.0 ov)
Fall of Wickets
101/1 (Connor Esterhuizen, 10.6 ov) • 186/2 (Roston Chase, 18.2 ov) • 186/3 (Sherfane Rutherford, 18.4 ov) • 199/4 (Dewald Brevis, 19.4 ov)
