DSG vs JSK Scorecard: 2025 SA20 League Durban's Super Giants vs Joburg Super Kings T20
Durban's Super Giants - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Brandon King | 17 | 14 | 1 | 2 | 121.43 | 
| Matthew Breetzke | 7 | 4 | 1 | 0 | 175 | 
| Quinton de Kock | 55 | 45 | 2 | 5 | 122.22 | 
| Wiaan Mulder | 9 | 9 | 0 | 1 | 100 | 
| Jason Smith | 0 | 3 | 0 | 0 | 0 | 
| Heinrich Klaasen | 29 | 17 | 2 | 2 | 170.59 | 
| Chris Woakes | 4 | 5 | 0 | 0 | 80 | 
| Keshav Maharaj | 0 | 2 | 0 | 0 | 0 | 
| Prenelan Subrayen | 1 | 2 | 0 | 0 | 50 | 
| Noor Ahmad | 7 | 3 | 0 | 0 | 233.33 | 
| Naveen ul Haq | 1 | 4 | 0 | 0 | 25 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| David Wiese | 3.0  | 1 | 12 | 1 | 4 | 
| Gerald Coetzee | 3.0  | 0 | 32 | 2 | 10.67 | 
| Imran Tahir | 3.0  | 0 | 29 | 1 | 9.67 | 
| Matheesha Pathirana | 3.0  | 0 | 34 | 1 | 11.33 | 
| Donovan Ferreira | 4.0  | 0 | 15 | 2 | 3.75 | 
| Tabraiz Shamsi | 2.0  | 0 | 18 | 2 | 9 | 
Extras
11 (W 10, B 0, LB 1)
Total Runs
141 (10 wkts, 18.0 ov)
Fall of Wickets
21/1 (Matthew Breetzke, 2.4 ov) • 25/2 (Brandon King, 3.2 ov) • 51/3 (Wiaan Mulder, 6.2 ov) • 51/4 (Jason Smith, 6.5 ov) • 99/5 (Heinrich Klaasen, 11.6 ov) • 120/6 (Chris Woakes, 14.4 ov) • 120/7 (Keshav Maharaj, 14.6 ov) • 122/8 (Prenelan Subrayen, 15.3 ov) • 135/9 (Quinton de Kock, 17.1 ov) • 141/10 (Naveen ul Haq, 17.6 ov)
Joburg Super Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR | 
|---|---|---|---|---|---|
| Faf du Plessis | 1 | 3 | 0 | 0 | 33.33 | 
| Devon Conway | 22 | 19 | 1 | 2 | 115.79 | 
| Leus du Plooy | 38 | 32 | 2 | 2 | 118.75 | 
| Jonny Bairstow | 26 | 22 | 1 | 1 | 118.18 | 
| Wihan Lubbe | 17 | 13 | 0 | 1 | 130.77 | 
| Donovan Ferreira | 26 | 19 | 1 | 1 | 136.84 | 
| David Wiese | 11 | 10 | 1 | 0 | 110 | 
| Gerald Coetzee | 13 | 3 | 2 | 0 | 433.33 | 
| Tabraiz Shamsi | 1 | 1 | 0 | 0 | 100 | 
| Bowler | O | M | R | W | ECO | 
|---|---|---|---|---|---|
| Prenelan Subrayen | 4.0  | 0 | 24 | 2 | 6 | 
| Chris Woakes | 4.0  | 0 | 28 | 2 | 7 | 
| Naveen ul Haq | 4.0  | 0 | 52 | 1 | 13 | 
| Noor Ahmad | 4.0  | 0 | 29 | 0 | 7.25 | 
| Keshav Maharaj | 4.0  | 0 | 28 | 2 | 7 | 
Extras
14 (W 4, B 5, LB 3)
Total Runs
169 (7 wkts, 20.0 ov)
Fall of Wickets
2/1 (Faf du Plessis, 0.6 ov) • 59/2 (Devon Conway, 7.3 ov) • 74/3 (Leus du Plooy, 10.1 ov) • 106/4 (Wihan Lubbe, 13.3 ov) • 120/5 (Jonny Bairstow, 15.1 ov) • 153/6 (Donovan Ferreira, 18.6 ov) • 156/7 (David Wiese, 19.3 ov)
