Result
South Africa
Pakistan
301/10 in 73.4
150/8 in 39.3
211/10 in 57.3
237/10 in 59.4
South Africa beat Pakistan by 2 wickets
South Africa beat Pakistan by 2 wickets
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Aiden Markram | 89 | 144 | 0 | 15 | 61.81 |
Tony de Zorzi | 2 | 8 | 0 | 0 | 25 |
Ryan Rickelton | 8 | 10 | 0 | 2 | 80 |
Tristan Stubbs | 9 | 28 | 0 | 2 | 32.14 |
Temba Bavuma | 31 | 74 | 0 | 4 | 41.89 |
David Bedingham | 30 | 33 | 0 | 5 | 90.91 |
Kyle Verreynne | 2 | 13 | 0 | 0 | 15.38 |
Marco Jansen | 2 | 13 | 0 | 0 | 15.38 |
Corbin Bosch | 81 | 93 | 0 | 15 | 87.1 |
Kagiso Rabada | 13 | 15 | 0 | 1 | 86.67 |
Dane Paterson | 12 | 16 | 1 | 1 | 75 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Khurram Shehzad | 20.0 | 1 | 75 | 3 | 3.75 |
Mohammad Abbas | 21.0 | 4 | 79 | 1 | 3.76 |
Naseem Shah | 22.0 | 1 | 92 | 3 | 4.18 |
Aamer Jamal | 8.0 | 1 | 36 | 2 | 4.5 |
Saim Ayub | 2.4 | 0 | 3 | 1 | 1.12 |
22 (W 1, B 10, LB 6)
301 (10 wkts, 73.4 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Tony de Zorzi | 2 | 13 | 0 | 0 | 15.38 |
Aiden Markram | 37 | 63 | 0 | 6 | 58.73 |
Ryan Rickelton | 0 | 5 | 0 | 0 | 0 |
Tristan Stubbs | 1 | 10 | 0 | 0 | 10 |
Temba Bavuma | 40 | 78 | 1 | 4 | 51.28 |
David Bedingham | 14 | 14 | 0 | 2 | 100 |
Kyle Verreynne | 2 | 6 | 0 | 0 | 33.33 |
Marco Jansen | 16 | 24 | 0 | 3 | 66.67 |
Corbin Bosch | 0 | 1 | 0 | 0 | 0 |
Kagiso Rabada | 31 | 26 | 0 | 5 | 119.23 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Khurram Shehzad | 10.0 | 0 | 47 | 1 | 4.7 |
Mohammad Abbas | 19.3 | 6 | 54 | 6 | 2.77 |
Naseem Shah | 9.0 | 0 | 34 | 1 | 3.78 |
Aamer Jamal | 1.0 | 0 | 11 | 0 | 11 |
7 (W 0, B 0, LB 4)
150 (8 wkts, 39.3 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Shan Masood | 17 | 58 | 0 | 2 | 29.31 |
Saim Ayub | 14 | 35 | 0 | 2 | 40 |
Babar Azam | 4 | 11 | 0 | 1 | 36.36 |
Kamran Ghulam | 54 | 71 | 1 | 8 | 76.06 |
Saud Shakeel | 14 | 6 | 0 | 3 | 233.33 |
Mohammad Rizwan | 27 | 62 | 0 | 2 | 43.55 |
Agha Salman | 18 | 34 | 0 | 2 | 52.94 |
Aamer Jamal | 28 | 27 | 1 | 4 | 103.7 |
Naseem Shah | 0 | 2 | 0 | 0 | 0 |
Khurram Shehzad | 11 | 16 | 0 | 2 | 68.75 |
Mohammad Abbas | 10 | 28 | 0 | 1 | 35.71 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Kagiso Rabada | 14.0 | 2 | 35 | 0 | 2.5 |
Marco Jansen | 12.3 | 1 | 43 | 1 | 3.44 |
Dane Paterson | 16.0 | 4 | 61 | 5 | 3.81 |
Corbin Bosch | 15.0 | 4 | 63 | 4 | 4.2 |
14 (W 0, B 4, LB 5)
211 (10 wkts, 57.3 ov)
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Saim Ayub | 27 | 36 | 0 | 6 | 75 |
Shan Masood | 28 | 47 | 0 | 4 | 59.57 |
Babar Azam | 50 | 85 | 0 | 9 | 58.82 |
Kamran Ghulam | 4 | 8 | 0 | 1 | 50 |
Saud Shakeel | 84 | 113 | 1 | 10 | 74.34 |
Mohammad Rizwan | 3 | 7 | 0 | 0 | 42.86 |
Agha Salman | 1 | 3 | 0 | 0 | 33.33 |
Aamer Jamal | 18 | 32 | 0 | 2 | 56.25 |
Naseem Shah | 0 | 4 | 0 | 0 | 0 |
Khurram Shehzad | 9 | 18 | 0 | 1 | 50 |
Mohammad Abbas | 0 | 10 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Kagiso Rabada | 16.0 | 2 | 68 | 2 | 4.25 |
Corbin Bosch | 11.4 | 1 | 54 | 1 | 4.63 |
Dane Paterson | 18.0 | 3 | 55 | 1 | 3.06 |
Marco Jansen | 14.0 | 3 | 52 | 6 | 3.71 |
13 (W 0, B 2, LB 6)
237 (10 wkts, 59.4 ov)
18+. This game may be habit-forming or financially risky. Please play responsibly.
ocbscores.com has no affiliation with the cricket teams, tournaments or organizations displayed on this website. We claim no credit for any associated images posted on the site unless otherwise noted. Images are copyright to their respective owners.
Furthermore, the odds displayed on our website are for informational purposes only and can not be wagered on. We are not a betting site and do not accept bets from players. We do not endorse illegal gambling. Please check the online gambling regulation in your jurisdiction before placing any bets on any betting sites advertised on our website.
Copyright © 2009-2025 OCBScores.com. All rights reserved.