SA vs PAK Scorecard: 2024 Pakistan tour of South Africa South Africa vs Pakistan TEST
South Africa - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Aiden Markram | 89 | 144 | 0 | 15 | 61.81 |
Tony de Zorzi | 2 | 8 | 0 | 0 | 25 |
Ryan Rickelton | 8 | 10 | 0 | 2 | 80 |
Tristan Stubbs | 9 | 28 | 0 | 2 | 32.14 |
Temba Bavuma | 31 | 74 | 0 | 4 | 41.89 |
David Bedingham | 30 | 33 | 0 | 5 | 90.91 |
Kyle Verreynne | 2 | 13 | 0 | 0 | 15.38 |
Marco Jansen | 2 | 13 | 0 | 0 | 15.38 |
Corbin Bosch | 81 | 93 | 0 | 15 | 87.1 |
Kagiso Rabada | 13 | 15 | 0 | 1 | 86.67 |
Dane Paterson | 12 | 16 | 1 | 1 | 75 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Khurram Shehzad | 20.0 | 1 | 75 | 3 | 3.75 |
Mohammad Abbas | 21.0 | 4 | 79 | 1 | 3.76 |
Naseem Shah | 22.0 | 1 | 92 | 3 | 4.18 |
Aamer Jamal | 8.0 | 1 | 36 | 2 | 4.5 |
Saim Ayub | 2.4 | 0 | 3 | 1 | 1.12 |
Extras
22 (W 1, B 10, LB 6)
Total Runs
301 (10 wkts, 73.4 ov)
Fall of Wickets
7/1 (Tony de Zorzi, 2.6 ov) • 24/2 (Ryan Rickelton, 6.4 ov) • 66/3 (Tristan Stubbs, 15.4 ov) • 136/4 (Temba Bavuma, 36.4 ov) • 178/5 (David Bedingham, 44.6 ov) • 188/6 (Kyle Verreynne, 48.3 ov) • 191/7 (Marco Jansen, 50.4 ov) • 213/8 (Aiden Markram, 55.5 ov) • 254/9 (Kagiso Rabada, 62.5 ov) • 301/10 (Dane Paterson, 73.4 ov)
South Africa - Inning 2
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Tony de Zorzi | 2 | 13 | 0 | 0 | 15.38 |
Aiden Markram | 37 | 63 | 0 | 6 | 58.73 |
Ryan Rickelton | 0 | 5 | 0 | 0 | 0 |
Tristan Stubbs | 1 | 10 | 0 | 0 | 10 |
Temba Bavuma | 40 | 78 | 1 | 4 | 51.28 |
David Bedingham | 14 | 14 | 0 | 2 | 100 |
Kyle Verreynne | 2 | 6 | 0 | 0 | 33.33 |
Marco Jansen | 16 | 24 | 0 | 3 | 66.67 |
Corbin Bosch | 0 | 1 | 0 | 0 | 0 |
Kagiso Rabada | 31 | 26 | 0 | 5 | 119.23 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Khurram Shehzad | 10.0 | 0 | 47 | 1 | 4.7 |
Mohammad Abbas | 19.3 | 6 | 54 | 6 | 2.77 |
Naseem Shah | 9.0 | 0 | 34 | 1 | 3.78 |
Aamer Jamal | 1.0 | 0 | 11 | 0 | 11 |
Extras
7 (W 0, B 0, LB 4)
Total Runs
150 (8 wkts, 39.3 ov)
Fall of Wickets
11/1 (Tony de Zorzi, 3.3 ov) • 12/2 (Ryan Rickelton, 4.5 ov) • 19/3 (Tristan Stubbs, 7.5 ov) • 62/4 (Aiden Markram, 23.3 ov) • 96/5 (Temba Bavuma, 29.4 ov) • 99/6 (Kyle Verreynne, 30.6 ov) • 99/7 (David Bedingham, 31.2 ov) • 99/8 (Corbin Bosch, 31.3 ov)
Pakistan - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Shan Masood | 17 | 58 | 0 | 2 | 29.31 |
Saim Ayub | 14 | 35 | 0 | 2 | 40 |
Babar Azam | 4 | 11 | 0 | 1 | 36.36 |
Kamran Ghulam | 54 | 71 | 1 | 8 | 76.06 |
Saud Shakeel | 14 | 6 | 0 | 3 | 233.33 |
Mohammad Rizwan | 27 | 62 | 0 | 2 | 43.55 |
Agha Salman | 18 | 34 | 0 | 2 | 52.94 |
Aamer Jamal | 28 | 27 | 1 | 4 | 103.7 |
Naseem Shah | 0 | 2 | 0 | 0 | 0 |
Khurram Shehzad | 11 | 16 | 0 | 2 | 68.75 |
Mohammad Abbas | 10 | 28 | 0 | 1 | 35.71 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Kagiso Rabada | 14.0 | 2 | 35 | 0 | 2.5 |
Marco Jansen | 12.3 | 1 | 43 | 1 | 3.44 |
Dane Paterson | 16.0 | 4 | 61 | 5 | 3.81 |
Corbin Bosch | 15.0 | 4 | 63 | 4 | 4.2 |
Extras
14 (W 0, B 4, LB 5)
Total Runs
211 (10 wkts, 57.3 ov)
Fall of Wickets
36/1 (Shan Masood, 14.1 ov) • 40/2 (Saim Ayub, 15.4 ov) • 41/3 (Babar Azam, 17.2 ov) • 56/4 (Saud Shakeel, 18.3 ov) • 137/5 (Kamran Ghulam, 37.6 ov) • 142/6 (Mohammad Rizwan, 39.6 ov) • 189/7 (Aamer Jamal, 48.5 ov) • 189/8 (Agha Salman, 49.6 ov) • 189/9 (Naseem Shah, 50.1 ov) • 211/10 (Khurram Shehzad, 57.3 ov)
Pakistan - Inning 2
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Saim Ayub | 27 | 36 | 0 | 6 | 75 |
Shan Masood | 28 | 47 | 0 | 4 | 59.57 |
Babar Azam | 50 | 85 | 0 | 9 | 58.82 |
Kamran Ghulam | 4 | 8 | 0 | 1 | 50 |
Saud Shakeel | 84 | 113 | 1 | 10 | 74.34 |
Mohammad Rizwan | 3 | 7 | 0 | 0 | 42.86 |
Agha Salman | 1 | 3 | 0 | 0 | 33.33 |
Aamer Jamal | 18 | 32 | 0 | 2 | 56.25 |
Naseem Shah | 0 | 4 | 0 | 0 | 0 |
Khurram Shehzad | 9 | 18 | 0 | 1 | 50 |
Mohammad Abbas | 0 | 10 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Kagiso Rabada | 16.0 | 2 | 68 | 2 | 4.25 |
Corbin Bosch | 11.4 | 1 | 54 | 1 | 4.63 |
Dane Paterson | 18.0 | 3 | 55 | 1 | 3.06 |
Marco Jansen | 14.0 | 3 | 52 | 6 | 3.71 |
Extras
13 (W 0, B 2, LB 6)
Total Runs
237 (10 wkts, 59.4 ov)
Fall of Wickets
49/1 (Saim Ayub, 10.3 ov) • 70/2 (Shan Masood, 16.3 ov) • 74/3 (Kamran Ghulam, 18.5 ov) • 153/4 (Babar Azam, 36.5 ov) • 172/5 (Mohammad Rizwan, 40.6 ov) • 176/6 (Agha Salman, 42.1 ov) • 208/7 (Aamer Jamal, 49.5 ov) • 209/8 (Naseem Shah, 50.4 ov) • 236/9 (Saud Shakeel, 56.4 ov) • 237/10 (Mohammad Abbas, 59.4 ov)