PAK vs SA Scorecard: 2025 South Africa tour of Pakistan Pakistan vs South Africa TEST
Pakistan - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Abdullah Shafique | 57 | 146 | 0 | 4 | 39.04 |
| Imam-ul-Haq | 17 | 35 | 0 | 2 | 48.57 |
| Shan Masood | 87 | 176 | 3 | 2 | 49.43 |
| Babar Azam | 16 | 22 | 0 | 3 | 72.73 |
| Saud Shakeel | 66 | 147 | 0 | 4 | 44.9 |
| Mohammad Rizwan | 19 | 39 | 0 | 2 | 48.72 |
| Agha Salman | 45 | 76 | 0 | 5 | 59.21 |
| Noman Ali | 6 | 19 | 0 | 0 | 31.58 |
| Shaheen Afridi | 0 | 7 | 0 | 0 | 0 |
| Sajid Khan | 5 | 14 | 0 | 1 | 35.71 |
| Asif Afridi | 4 | 3 | 0 | 1 | 133.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kagiso Rabada | 18.0 | 2 | 60 | 1 | 3.33 |
| Marco Jansen | 20.0 | 6 | 58 | 0 | 2.9 |
| Keshav Maharaj | 42.4 | 5 | 102 | 7 | 2.39 |
| Simon Harmer | 25.0 | 3 | 75 | 2 | 3 |
| Senuran Muthusamy | 4.0 | 0 | 17 | 0 | 4.25 |
| Aiden Markram | 4.0 | 0 | 12 | 0 | 3 |
Extras
11 (W 0, B 6, LB 3)
Total Runs
333 (10 wkts, 113.4 ov)
Fall of Wickets
35/1 (Imam-ul-Haq, 12.3 ov) • 146/2 (Abdullah Shafique, 50.5 ov) • 167/3 (Babar Azam, 55.6 ov) • 212/4 (Shan Masood, 73.3 ov) • 246/5 (Mohammad Rizwan, 84.5 ov) • 316/6 (Agha Salman, 105.5 ov) • 321/7 (Saud Shakeel, 107.5 ov) • 323/8 (Shaheen Afridi, 109.3 ov) • 329/9 (Sajid Khan, 113.1 ov) • 333/10 (Asif Afridi, 113.4 ov)
Pakistan - Inning 2
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Imam-ul-Haq | 9 | 14 | 0 | 1 | 64.29 |
| Abdullah Shafique | 6 | 19 | 0 | 0 | 31.58 |
| Shan Masood | 0 | 5 | 0 | 0 | 0 |
| Babar Azam | 50 | 87 | 0 | 7 | 57.47 |
| Saud Shakeel | 11 | 43 | 0 | 1 | 25.58 |
| Mohammad Rizwan | 18 | 64 | 0 | 1 | 28.12 |
| Agha Salman | 28 | 42 | 0 | 2 | 66.67 |
| Noman Ali | 0 | 3 | 0 | 0 | 0 |
| Shaheen Afridi | 0 | 5 | 0 | 0 | 0 |
| Sajid Khan | 13 | 16 | 1 | 1 | 81.25 |
| Asif Afridi | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Kagiso Rabada | 11.0 | 3 | 38 | 1 | 3.45 |
| Simon Harmer | 20.0 | 5 | 50 | 6 | 2.5 |
| Keshav Maharaj | 11.3 | 1 | 34 | 2 | 2.96 |
| Senuran Muthusamy | 4.0 | 0 | 11 | 0 | 2.75 |
| Marco Jansen | 3.0 | 1 | 5 | 0 | 1.67 |
Extras
3 (W 0, B 0, LB 0)
Total Runs
138 (10 wkts, 49.3 ov)
Fall of Wickets
12/1 (Imam-ul-Haq, 3.6 ov) • 16/2 (Shan Masood, 5.6 ov) • 16/3 (Abdullah Shafique, 6.1 ov) • 60/4 (Saud Shakeel, 20.1 ov) • 96/5 (Babar Azam, 35.5 ov) • 105/6 (Mohammad Rizwan, 39.4 ov) • 105/7 (Noman Ali, 41.1 ov) • 105/8 (Shaheen Afridi, 42.1 ov) • 129/9 (Agha Salman, 47.5 ov) • 138/10 (Sajid Khan, 49.3 ov)
South Africa - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Aiden Markram | 32 | 62 | 1 | 4 | 51.61 |
| Ryan Rickelton | 14 | 26 | 0 | 1 | 53.85 |
| Tristan Stubbs | 76 | 205 | 1 | 6 | 37.07 |
| Tony de Zorzi | 55 | 93 | 2 | 1 | 59.14 |
| Dewald Brevis | 0 | 4 | 0 | 0 | 0 |
| Kyle Verreynne | 10 | 29 | 0 | 0 | 34.48 |
| Senuran Muthusamy | 89 | 155 | 0 | 8 | 57.42 |
| Simon Harmer | 2 | 7 | 0 | 0 | 28.57 |
| Marco Jansen | 12 | 26 | 0 | 1 | 46.15 |
| Keshav Maharaj | 30 | 53 | 0 | 3 | 56.6 |
| Kagiso Rabada | 71 | 61 | 4 | 4 | 116.39 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Shaheen Afridi | 26.0 | 2 | 95 | 1 | 3.65 |
| Noman Ali | 28.0 | 3 | 92 | 2 | 3.29 |
| Asif Afridi | 34.3 | 6 | 79 | 6 | 2.29 |
| Sajid Khan | 29.0 | 3 | 119 | 1 | 4.1 |
| Agha Salman | 2.0 | 0 | 10 | 0 | 5 |
Extras
13 (W 0, B 5, LB 4)
Total Runs
404 (10 wkts, 119.3 ov)
Fall of Wickets
22/1 (Ryan Rickelton, 8.2 ov) • 54/2 (Aiden Markram, 20.4 ov) • 167/3 (Tony de Zorzi, 57.5 ov) • 171/4 (Dewald Brevis, 59.3 ov) • 185/5 (Kyle Verreynne, 65.4 ov) • 204/6 (Tristan Stubbs, 73.4 ov) • 210/7 (Simon Harmer, 75.5 ov) • 235/8 (Marco Jansen, 84.4 ov) • 306/9 (Keshav Maharaj, 99.6 ov) • 404/10 (Kagiso Rabada, 119.3 ov)
South Africa - Inning 2
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Ryan Rickelton | 19 | 28 | 0 | 2 | 67.86 |
| Aiden Markram | 42 | 45 | 0 | 8 | 93.33 |
| Tristan Stubbs | 0 | 4 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Asif Afridi | 4.0 | 0 | 15 | 0 | 3.75 |
| Noman Ali | 6.0 | 0 | 40 | 1 | 6.67 |
| Sajid Khan | 2.2 | 0 | 9 | 0 | 3.86 |
Extras
6 (W 0, B 0, LB 3)
Total Runs
67 (1 wkts, 12.2 ov)
Fall of Wickets
64/1 (Aiden Markram, 11.3 ov)