PZ vs QG Scorecard: 2024 Pakistan Super League Peshawar Zalmi vs Quetta Gladiators T20
Peshawar Zalmi - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Saim Ayub | 30 | 12 | 3 | 1 | 250 |
Babar Azam | 53 | 30 | 1 | 9 | 176.67 |
Mohammad Haris | 20 | 13 | 1 | 1 | 153.85 |
Haseebullah Khan | 6 | 6 | 0 | 1 | 100 |
Tom Kohler Cadmore | 33 | 19 | 1 | 4 | 173.68 |
Rovman Powell | 28 | 25 | 0 | 4 | 112 |
Aamer Jamal | 5 | 4 | 0 | 1 | 125 |
Mehran Mumtaz | 0 | 1 | 0 | 0 | 0 |
Luke Wood | 0 | 1 | 0 | 0 | 0 |
Naveen ul Haq | 10 | 9 | 1 | 0 | 111.11 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Mohammad Amir | 4.0 | 0 | 35 | 0 | 8.75 |
Sohail Khan | 4.0 | 0 | 48 | 1 | 12 |
Mohammad Hasnain | 4.0 | 0 | 52 | 1 | 13 |
Abrar Ahmad | 4.0 | 0 | 34 | 1 | 8.5 |
Akeal Hosein | 4.0 | 0 | 23 | 4 | 5.75 |
Extras
11 (W 7, B 4, LB 0)
Total Runs
196 (8 wkts, 20.0 ov)
Fall of Wickets
46/1 (Saim Ayub, 3.4 ov) • 93/2 (Mohammad Haris, 7.6 ov) • 100/3 (Haseebullah Khan, 9.1 ov) • 136/4 (Babar Azam, 12.2 ov) • 147/5 (Tom Kohler Cadmore, 13.4 ov) • 157/6 (Aamer Jamal, 15.2 ov) • 157/7 (Mehran Mumtaz, 15.3 ov) • 157/8 (Luke Wood, 15.4 ov)
Quetta Gladiators - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Jason Roy | 16 | 16 | 0 | 2 | 100 |
Saud Shakeel | 24 | 12 | 2 | 2 | 200 |
Rilee Rossouw | 8 | 11 | 0 | 1 | 72.73 |
Khawaja Nafay | 5 | 7 | 0 | 0 | 71.43 |
Omair Yousuf | 10 | 13 | 0 | 1 | 76.92 |
Laurie Evans | 12 | 13 | 0 | 2 | 92.31 |
Akeal Hosein | 14 | 14 | 0 | 2 | 100 |
Sohail Khan | 7 | 8 | 0 | 1 | 87.5 |
Mohammad Amir | 13 | 8 | 0 | 3 | 162.5 |
Mohammad Hasnain | 2 | 3 | 0 | 0 | 66.67 |
Abrar Ahmad | 0 | 2 | 0 | 0 | 0 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Saim Ayub | 3.0 | 0 | 20 | 2 | 6.67 |
Luke Wood | 3.0 | 0 | 21 | 2 | 7 |
Khurram Shehzad | 2.5 | 0 | 15 | 2 | 5.29 |
Naveen ul Haq | 2.0 | 0 | 25 | 1 | 12.5 |
Mehran Mumtaz | 4.0 | 0 | 22 | 2 | 5.5 |
Aamer Jamal | 3.0 | 0 | 15 | 1 | 5 |
Extras
9 (W 7, B 0, LB 2)
Total Runs
120 (10 wkts, 17.5 ov)
Fall of Wickets
46/1 (Saud Shakeel, 4.3 ov) • 53/2 (Jason Roy, 5.3 ov) • 60/3 (Rilee Rossouw, 7.2 ov) • 61/4 (Khawaja Nafay, 7.5 ov) • 76/5 (Laurie Evans, 10.4 ov) • 97/6 (Akeal Hosein, 13.6 ov) • 97/7 (Omair Yousuf, 14.2 ov) • 114/8 (Mohammad Amir, 16.3 ov) • 120/9 (Sohail Khan, 17.3 ov) • 120/10 (Abrar Ahmad, 17.5 ov)