PZ vs MS Scorecard: 2025 Pakistan Super League Peshawar Zalmi vs Multan Sultans T20
Peshawar Zalmi - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Saim Ayub | 2 | 4 | 0 | 0 | 50 |
| Babar Azam | 2 | 5 | 0 | 0 | 40 |
| Tom Kohler Cadmore | 52 | 30 | 5 | 2 | 173.33 |
| Mohammad Haris | 45 | 21 | 3 | 4 | 214.29 |
| Hussain Talat | 37 | 29 | 1 | 3 | 127.59 |
| Mitchell Owen | 34 | 15 | 4 | 1 | 226.67 |
| Abdul Samad | 40 | 14 | 3 | 4 | 285.71 |
| Alzarri Joseph | 5 | 3 | 0 | 1 | 166.67 |
| Luke Wood | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| David Willey | 4.0 | 0 | 36 | 2 | 9 |
| Michael Bracewell | 4.0 | 0 | 37 | 2 | 9.25 |
| Akif Javed | 3.0 | 0 | 52 | 0 | 17.33 |
| Usama Mir | 4.0 | 0 | 51 | 0 | 12.75 |
| Ubaid Shah | 4.0 | 0 | 40 | 2 | 10 |
| Iftikhar Ahmed | 1.0 | 0 | 5 | 1 | 5 |
Extras
10 (W 2, B 6, LB 0)
Total Runs
227 (7 wkts, 20.0 ov)
Fall of Wickets
3/1 (Saim Ayub, 1.1 ov) • 5/2 (Babar Azam, 2.1 ov) • 84/3 (Mohammad Haris, 7.2 ov) • 137/4 (Tom Kohler Cadmore, 13.4 ov) • 143/5 (Hussain Talat, 14.5 ov) • 216/6 (Mitchell Owen, 18.6 ov) • 222/7 (Abdul Samad, 19.4 ov)
Multan Sultans - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Mohammad Rizwan | 15 | 9 | 1 | 1 | 166.67 |
| Shai Hope | 20 | 20 | 0 | 3 | 100 |
| Usman Khan | 44 | 22 | 3 | 4 | 200 |
| Kamran Ghulam | 6 | 4 | 0 | 1 | 150 |
| Michael Bracewell | 3 | 5 | 0 | 0 | 60 |
| Ashton Turner | 0 | 1 | 0 | 0 | 0 |
| Iftikhar Ahmed | 2 | 5 | 0 | 0 | 40 |
| David Willey | 13 | 13 | 0 | 1 | 100 |
| Usama Mir | 1 | 5 | 0 | 0 | 20 |
| Ubaid Shah | 3 | 9 | 0 | 0 | 33.33 |
| Akif Javed | 0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Luke Wood | 3.0 | 0 | 22 | 0 | 7.33 |
| Alzarri Joseph | 3.0 | 0 | 30 | 0 | 10 |
| Saim Ayub | 1.0 | 0 | 12 | 1 | 12 |
| Arif Yaqoob | 4.0 | 0 | 20 | 3 | 5 |
| Ali Raza | 4.0 | 0 | 21 | 4 | 5.25 |
| Mitchell Owen | 0.5 | 0 | 2 | 2 | 2.4 |
Extras
0 (W 0, B 0, LB 0)
Total Runs
107 (10 wkts, 15.5 ov)
Fall of Wickets
27/1 (Mohammad Rizwan, 3.1 ov) • 63/2 (Shai Hope, 6.5 ov) • 70/3 (Kamran Ghulam, 7.4 ov) • 84/4 (Michael Bracewell, 9.1 ov) • 84/5 (Ashton Turner, 9.2 ov) • 90/6 (Usman Khan, 10.5 ov) • 92/7 (Iftikhar Ahmed, 11.2 ov) • 95/8 (Usama Mir, 12.4 ov) • 107/9 (David Willey, 15.3 ov) • 107/10 (Akif Javed, 15.5 ov)
