PZ vs LQ Scorecard: 2025 Pakistan Super League Peshawar Zalmi vs Lahore Qalandars T20
Peshawar Zalmi - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Saim Ayub | 8 | 7 | 0 | 1 | 114.29 |
Mohammad Haris | 8 | 9 | 0 | 1 | 88.89 |
Babar Azam | 16 | 13 | 0 | 3 | 123.08 |
Max Bryant | 0 | 1 | 0 | 0 | 0 |
Maaz Sadaqat | 4 | 6 | 0 | 0 | 66.67 |
Abdul Samad | 17 | 10 | 0 | 2 | 170 |
Daniel Sams | 26 | 14 | 2 | 2 | 185.71 |
Luke Wood | 0 | 2 | 0 | 0 | 0 |
Ahmed Daniyal | 24 | 14 | 2 | 2 | 171.43 |
Mohammad Ali | 4 | 3 | 0 | 1 | 133.33 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Shaheen Afridi | 2.0 | 0 | 19 | 2 | 9.5 |
Salman Mirza | 3.0 | 0 | 31 | 4 | 10.33 |
Zaman Khan | 2.0 | 0 | 6 | 0 | 3 |
Shakib Al Hasan | 2.0 | 0 | 18 | 0 | 9 |
Sikandar Raza | 1.0 | 0 | 7 | 1 | 7 |
Haris Rauf | 3.0 | 0 | 34 | 1 | 11.33 |
Extras
16 (W 7, B 1, LB 7)
Total Runs
123 (8 wkts, 13.0 ov)
Fall of Wickets
20/1 (Saim Ayub, 1.6 ov) ⢠35/2 (Mohammad Haris, 3.5 ov) ⢠35/3 (Max Bryant, 3.6 ov) ⢠42/4 (Babar Azam, 5.3 ov) ⢠53/5 (Maaz Sadaqat, 6.6 ov) ⢠63/6 (Abdul Samad, 7.4 ov) ⢠63/7 (Luke Wood, 7.6 ov) ⢠91/8 (Ahmed Daniyal, 10.4 ov)
Lahore Qalandars - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Fakhar Zaman | 60 | 36 | 3 | 7 | 166.67 |
Mohammad Naeem | 22 | 10 | 1 | 3 | 220 |
Abdullah Shafique | 5 | 4 | 0 | 1 | 125 |
Kusal Perera | 17 | 8 | 1 | 2 | 212.5 |
Sikandar Raza | 4 | 3 | 0 | 1 | 133.33 |
Asif Ali | 18 | 6 | 2 | 1 | 300 |
Shakib Al Hasan | 0 | 1 | 0 | 0 | 0 |
Shaheen Afridi | 8 | 6 | 1 | 0 | 133.33 |
Haris Rauf | 2 | 4 | 0 | 0 | 50 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Luke Wood | 3.0 | 0 | 35 | 0 | 11.67 |
Mohammad Ali | 1.0 | 0 | 21 | 0 | 21 |
Daniel Sams | 3.0 | 0 | 28 | 2 | 9.33 |
Saim Ayub | 1.0 | 0 | 9 | 0 | 9 |
Ali Raza | 2.0 | 0 | 26 | 2 | 13 |
Ahmed Daniyal | 3.0 | 0 | 22 | 2 | 7.33 |
Extras
13 (W 5, B 4, LB 4)
Total Runs
149 (8 wkts, 13.0 ov)
Fall of Wickets
54/1 (Mohammad Naeem, 3.4 ov) ⢠80/2 (Abdullah Shafique, 5.5 ov) ⢠107/3 (Kusal Perera, 8.5 ov) ⢠115/4 (Sikandar Raza, 9.4 ov) ⢠134/5 (Asif Ali, 10.5 ov) ⢠135/6 (Shakib Al Hasan, 10.6 ov) ⢠139/7 (Fakhar Zaman, 11.2 ov) ⢠149/8 (Haris Rauf, 12.6 ov)