IU vs PZ Scorecard: 2024 Pakistan Super League Islamabad United vs Peshawar Zalmi T20
Islamabad United - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Jordan Cox | 13 | 10 | 0 | 1 | 130 |
Colin Munro | 71 | 53 | 1 | 7 | 133.96 |
Shadab Khan | 6 | 8 | 0 | 0 | 75 |
Agha Salman | 14 | 8 | 1 | 1 | 175 |
Azam Khan | 75 | 30 | 6 | 6 | 250 |
Haider Ali | 0 | 1 | 0 | 0 | 0 |
Faheem Ashraf | 1 | 2 | 0 | 0 | 50 |
Imad Wasim | 1 | 3 | 0 | 0 | 33.33 |
Hunain Shah | 0 | 1 | 0 | 0 | 0 |
Naseem Shah | 8 | 3 | 1 | 0 | 266.67 |
Tymal Mills | 1 | 1 | 0 | 0 | 100 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Saim Ayub | 3.0 | 0 | 24 | 1 | 8 |
Luke Wood | 4.0 | 0 | 37 | 1 | 9.25 |
Naveen ul Haq | 4.0 | 0 | 41 | 1 | 10.25 |
Arif Yaqoob | 4.0 | 0 | 27 | 5 | 6.75 |
Paul Walter | 1.0 | 0 | 9 | 0 | 9 |
Salman Irshad | 4.0 | 0 | 52 | 1 | 13 |
Extras
3 (W 0, B 0, LB 3)
Total Runs
193 (9 wkts, 20.0 ov)
Fall of Wickets
32/1 (Jordan Cox, 4.2 ov) ⢠50/2 (Shadab Khan, 6.6 ov) ⢠73/3 (Agha Salman, 9.3 ov) ⢠181/4 (Azam Khan, 17.6 ov) ⢠181/5 (Colin Munro, 18.1 ov) ⢠182/6 (Haider Ali, 18.3 ov) ⢠183/7 (Faheem Ashraf, 18.5 ov) ⢠183/8 (Hunain Shah, 18.6 ov) ⢠191/9 (Imad Wasim, 19.4 ov)
Peshawar Zalmi - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Saim Ayub | 38 | 21 | 2 | 3 | 180.95 |
Babar Azam | 111 | 63 | 2 | 14 | 176.19 |
Mohammad Haris | 2 | 3 | 0 | 0 | 66.67 |
Haseebullah Khan | 0 | 3 | 0 | 0 | 0 |
Paul Walter | 19 | 13 | 0 | 2 | 146.15 |
Rovman Powell | 8 | 8 | 0 | 1 | 100 |
Asif Ali | 17 | 9 | 0 | 2 | 188.89 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Naseem Shah | 4.0 | 0 | 32 | 1 | 8 |
Agha Salman | 4.0 | 0 | 25 | 1 | 6.25 |
Imad Wasim | 1.0 | 0 | 17 | 0 | 17 |
Tymal Mills | 2.0 | 0 | 30 | 0 | 15 |
Shadab Khan | 4.0 | 0 | 28 | 2 | 7 |
Hunain Shah | 3.0 | 0 | 36 | 0 | 12 |
Faheem Ashraf | 2.0 | 0 | 29 | 0 | 14.5 |
Extras
6 (W 2, B 0, LB 4)
Total Runs
201 (5 wkts, 20.0 ov)
Fall of Wickets
77/1 (Saim Ayub, 7.3 ov) ⢠80/2 (Mohammad Haris, 8.1 ov) ⢠80/3 (Haseebullah Khan, 8.4 ov) ⢠114/4 (Paul Walter, 13.1 ov) ⢠124/5 (Rovman Powell, 14.5 ov)