KK vs PZ Scorecard: 2025 Pakistan Super League Karachi Kings vs Peshawar Zalmi T20
Karachi Kings - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Tim Seifert | 0 | 1 | 0 | 0 | 0 |
| David Warner | 60 | 47 | 0 | 8 | 127.66 |
| James Vince | 11 | 9 | 0 | 2 | 122.22 |
| Saad Baig | 9 | 8 | 0 | 2 | 112.5 |
| Irfan Khan | 10 | 16 | 0 | 0 | 62.5 |
| Mohammad Nabi | 14 | 11 | 1 | 1 | 127.27 |
| Khushdil Shah | 23 | 17 | 0 | 3 | 135.29 |
| Abbas Afridi | 2 | 5 | 0 | 0 | 40 |
| Aamer Jamal | 1 | 2 | 0 | 0 | 50 |
| Hasan Ali | 6 | 3 | 0 | 1 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Luke Wood | 4.0 | 0 | 28 | 3 | 7 |
| Alzarri Joseph | 4.0 | 0 | 36 | 1 | 9 |
| Ali Raza | 4.0 | 0 | 32 | 2 | 8 |
| Saim Ayub | 3.0 | 0 | 20 | 0 | 6.67 |
| Arif Yaqoob | 4.0 | 0 | 18 | 1 | 4.5 |
| Hussain Talat | 0.3 | 0 | 9 | 0 | 18 |
Extras
12 (W 5, B 0, LB 5)
Total Runs
148 (8 wkts, 19.3 ov)
Fall of Wickets
0/1 (Tim Seifert, 0.1 ov) • 19/2 (James Vince, 2.5 ov) • 42/3 (Saad Baig, 5.3 ov) • 68/4 (Irfan Khan, 10.3 ov) • 89/5 (Mohammad Nabi, 12.5 ov) • 119/6 (David Warner, 16.3 ov) • 132/7 (Abbas Afridi, 17.5 ov) • 133/8 (Aamer Jamal, 18.1 ov)
Peshawar Zalmi - Inning 1
| Batsman | R | B | 6S | 4S | SR |
|---|---|---|---|---|---|
| Babar Azam | 46 | 41 | 0 | 7 | 112.2 |
| Saim Ayub | 4 | 8 | 0 | 1 | 50 |
| Tom Kohler Cadmore | 7 | 6 | 1 | 0 | 116.67 |
| Mohammad Haris | 28 | 21 | 0 | 4 | 133.33 |
| Hussain Talat | 18 | 16 | 0 | 3 | 112.5 |
| Mitchell Owen | 5 | 6 | 0 | 1 | 83.33 |
| Abdul Samad | 2 | 6 | 0 | 0 | 33.33 |
| Alzarri Joseph | 24 | 13 | 1 | 2 | 184.62 |
| Luke Wood | 2 | 3 | 0 | 0 | 66.67 |
| Arif Yaqoob | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Mir Hamza | 4.0 | 0 | 14 | 1 | 3.5 |
| Hasan Ali | 4.0 | 0 | 33 | 0 | 8.25 |
| Abbas Afridi | 4.0 | 0 | 30 | 3 | 7.5 |
| Khushdil Shah | 3.0 | 0 | 20 | 3 | 6.67 |
| Mohammad Nabi | 3.0 | 0 | 28 | 0 | 9.33 |
| Aamer Jamal | 2.0 | 0 | 21 | 1 | 10.5 |
Extras
10 (W 8, B 0, LB 1)
Total Runs
147 (8 wkts, 20.0 ov)
Fall of Wickets
9/1 (Saim Ayub, 2.4 ov) • 36/2 (Tom Kohler Cadmore, 6.5 ov) • 67/3 (Babar Azam, 9.6 ov) • 104/4 (Hussain Talat, 14.3 ov) • 111/5 (Mitchell Owen, 15.6 ov) • 115/6 (Mohammad Haris, 16.2 ov) • 131/7 (Abdul Samad, 18.1 ov) • 136/8 (Luke Wood, 18.6 ov)
