IU vs QG Scorecard: 2025 Pakistan Super League Islamabad United vs Quetta Gladiators T20
Islamabad United - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Sahibzada Farhan | 1 | 3 | 0 | 0 | 33.33 |
Kyle Mayers | 0 | 1 | 0 | 0 | 0 |
Muhammad Shahzad | 24 | 13 | 1 | 3 | 184.62 |
Agha Salman | 6 | 7 | 0 | 1 | 85.71 |
Mohammad Nawaz | 10 | 4 | 1 | 1 | 250 |
Azam Khan | 6 | 9 | 0 | 1 | 66.67 |
Haider Ali | 6 | 4 | 1 | 0 | 150 |
Jason Holder | 3 | 5 | 0 | 0 | 60 |
Imad Wasim | 56 | 41 | 2 | 5 | 136.59 |
Ben Dwarshuis | 31 | 24 | 2 | 1 | 129.17 |
Naseem Shah | 5 | 6 | 0 | 1 | 83.33 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Mohammad Amir | 2.0 | 0 | 6 | 3 | 3 |
Khurram Shehzad | 4.0 | 0 | 41 | 1 | 10.25 |
Mohammad Wasim Jr | 3.3 | 0 | 28 | 2 | 8 |
Abrar Ahmad | 4.0 | 0 | 17 | 2 | 4.25 |
Faheem Ashraf | 4.0 | 0 | 40 | 1 | 10 |
Hasan Nawaz | 1.0 | 0 | 11 | 0 | 11 |
Saud Shakeel | 1.0 | 0 | 9 | 1 | 9 |
Extras
6 (W 4, B 0, LB 2)
Total Runs
154 (10 wkts, 19.3 ov)
Fall of Wickets
1/1 (Kyle Mayers, 0.2 ov) ⢠2/2 (Sahibzada Farhan, 0.5 ov) ⢠19/3 (Agha Salman, 2.6 ov) ⢠33/4 (Muhammad Shahzad, 3.6 ov) ⢠43/5 (Mohammad Nawaz, 4.4 ov) ⢠53/6 (Haider Ali, 6.2 ov) ⢠58/7 (Azam Khan, 7.1 ov) ⢠68/8 (Jason Holder, 8.6 ov) ⢠123/9 (Ben Dwarshuis, 16.5 ov) ⢠154/10 (Imad Wasim, 19.3 ov)
Quetta Gladiators - Inning 1
Batsman | R | B | 6S | 4S | SR |
---|---|---|---|---|---|
Saud Shakeel | 23 | 18 | 0 | 3 | 127.78 |
Finn Allen | 5 | 4 | 0 | 1 | 125 |
Rilee Rossouw | 104 | 46 | 6 | 14 | 226.09 |
Hasan Nawaz | 100 | 45 | 9 | 4 | 222.22 |
Mark Chapman | 13 | 8 | 0 | 2 | 162.5 |
Bowler | O | M | R | W | ECO |
---|---|---|---|---|---|
Imad Wasim | 4.0 | 0 | 42 | 1 | 10.5 |
Naseem Shah | 4.0 | 0 | 55 | 1 | 13.75 |
Ben Dwarshuis | 4.0 | 0 | 50 | 0 | 12.5 |
Jason Holder | 4.0 | 0 | 52 | 0 | 13 |
Agha Salman | 2.0 | 0 | 21 | 0 | 10.5 |
Mohammad Nawaz | 1.0 | 0 | 21 | 0 | 21 |
Muhammad Shahzad | 1.0 | 0 | 14 | 0 | 14 |
Extras
18 (W 9, B 3, LB 5)
Total Runs
263 (3 wkts, 20.0 ov)
Fall of Wickets
24/1 (Finn Allen, 2.4 ov) ⢠60/2 (Saud Shakeel, 5.4 ov) ⢠194/3 (Rilee Rossouw, 15.5 ov)